Audi Q5 ESTATE
There are a total of 16 cars in this model range.
Use the dropdown filters below to help narrow your search:
| Q5 ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.0 TDI [143] Quattro SE 5dr [Start Stop] | £30,375 | Diesel | Manual | 22E5 | 162SE | £431.41 | Select |
| 2.0 TDI Quattro SE 5dr [Start Stop] | £31,500 | Diesel | Manual | 22E5 | 163SE | £444.58 | Select |
| 2.0 TDI [143] Quattro S Line 5dr [Start Stop] | £32,570 | Diesel | Manual | 22E5 | 162S Line | £459.52 | Select |
| 2.0 TDI Quattro SE 5dr S Tronic | £33,130 | Diesel | Automatic | 22E5 | 184SE | £467.49 | Select |
| 2.0 TDI Quattro S Line 5dr [Start Stop] | £33,695 | Diesel | Manual | 22E5 | 163S Line | £472.70 | Select |
| 2.0T FSI [180] Quattro SE 5dr [Start Stop] | £30,350 | Petrol | Manual | 28E5 | 188SE | £473.95 | Select |
| 2.0 TDI Quattro S Line 5dr S Tronic | £35,325 | Diesel | Automatic | 23E5 | 184S Line | £495.11 | Select |
| 2.0T FSI Quattro SE 5dr [Start Stop] | £31,780 | Petrol | Manual | 28E5 | 188SE | £497.22 | Select |
| 2.0T FSI [180] Quattro S Line 5dr [Start Stop] | £32,545 | Petrol | Manual | 29E5 | 188S Line | £504.03 | Select |
| 2.0T FSI Quattro SE 5dr Tip Auto [8] | £33,260 | Petrol | Automatic | 28E5 | 199SE [8] | £514.68 | Select |
| 2.0T FSI Quattro S Line 5dr [Start Stop] | £33,975 | Petrol | Manual | 29E5 | 188S Line | £527.80 | Select |
| 3.0 TDI Quattro SE 5dr S Tronic | £37,295 | Diesel | Automatic | 31E5 | 199SE | £541.49 | Select |
| 2.0T FSI Quattro S Line 5dr Tip Auto [8] | £35,455 | Petrol | Automatic | 29E5 | 199S Line [8] | £545.26 | Select |
| 3.0 TDI Quattro S Line 5dr S Tronic | £39,490 | Diesel | Automatic | 32E5 | 199S Line | £569.12 | Select |
| 3.2 FSI Quattro SE 5dr S Tronic | £36,920 | Petrol | Automatic | 32E5 | 218SE | £578.86 | Select |
| 3.2 FSI Quattro S Line 5dr S Tronic | £39,115 | Petrol | Automatic | 32E5 | 218S Line | £610.42 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Kia
SPORTAGE ESTATE
from £256.34 -
Suzuki
GRAND VITARA ESTATE
from £264.47 -
Hyundai
IX35 ESTATE
from £289.99 -
Toyota
RAV 4 ESTATE
from £301.87 -
Jeep
COMPASS SW
from £311.92 -
Honda
CR-V ESTATE
from £315.75 -
Volkswagen
TIGUAN ESTATE
from £315.84 -
Chevrolet
CAPTIVA ESTATE
from £321.86 -
Mazda
CX-5 ESTATE
from £348.98 -
Ford
KUGA ESTATE
from £360.46 -
Land Rover
FREELANDER 2 SW
from £388.06 -
Subaru
FORESTER ESTATE
from £411.16 -
Audi
Q5 ESTATE
from £431.41 -
Volvo
XC60 ESTATE
from £476.86 -
BMW
X3 ESTATE
from £495.89 -
Jeep
WRANGLER HARD TOP
from £505.94 -
Land Rover
RANGE ROVER EVOQUE HATCHBACK
from £602.01



![Volkswagen TIGUAN DIESEL ESTATE 2.0 TDi BlueMotion Tech Sport 5dr [2WD]](/images/models/192x144/20406.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association