Citroen C4 HATCHBACK

There are a total of 13 cars in this model range.
Use the dropdown filters below to help narrow your search:

C4 HATCHBACK model range MRP Fuel Gearbox Insurance CO2 Monthly rental  
1.6 HDi VTR+ 5dr £18,445 Diesel Manual 16E5 110VTR+ £193.00 Select
1.6 HDi VTR 5dr £17,145 Diesel Manual 15E5 110VTR £199.99 Select
1.6 HDi [110] VTR+ 5dr £19,045 Diesel Manual 18E5 119VTR+ £202.23 Select
1.6 HDi [110] Exclusive 5dr £20,545 Diesel Manual 18E5 122Exclusive £220.28 Select
1.4 VTi VTR 5dr £15,745 Petrol Manual 12E5 140VTR £241.21 Select
1.4 VTi VTR+ 5dr £17,045 Petrol Manual 12E5 140VTR+ £261.44 Select
1.6 e-HDi [110] Airdream VTR+ 5dr EGS6 £19,845 Diesel Automatic 18E5 98VTR+ £270.79 Select
1.6 VTi VTR+ 5dr £17,745 Petrol Manual 16E5 143VTR+ £270.97 Select
1.6 e-HDi [110] Airdream Exclusive 5dr EGS6 £21,245 Diesel Automatic 18E5 109Exclusive £284.55 Select
1.6 VTi VTR+ 5dr Auto £18,750 Petrol Automatic 16E5 159VTR+ £286.76 Select
1.6 VTi Exclusive 5dr £19,245 Petrol Manual 16E5 146Exclusive £287.37 Select
2.0 HDi Exclusive 5dr £21,645 Diesel Manual 23E5 130Exclusive £297.54 Select
1.6 THP Exclusive 5dr EGS6 £20,545 Petrol Automatic 22E5 148Exclusive £301.69 Select

All rentals exclude VAT. CO2 levels measured in g/km.

Previously viewed pages


Start a new search

Popular choices