Ford FIESTA HATCHBACK
There are a total of 50 cars in this model range.
Use the dropdown filters below to help narrow your search:
| FIESTA HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.25 Style 3dr | £10,445 | Petrol | Manual | 5E3 | 124Style | £145.99 | Select |
| 1.25 Style 5dr | £11,045 | Petrol | Manual | 5E5 | 124Style | £174.59 | Select |
| 1.25 Style 3dr [82] | £11,045 | Petrol | Manual | 5E3 | 124Style | £174.59 | Select |
| 1.25 Studio 3dr | £9,795 | Petrol | Manual | 2E3 | 124Studio | £175.91 | Select |
| 1.25 Zetec 5dr [82] | £13,095 | Petrol | Manual | 6E5 | 124Zetec | £177.20 | Select |
| 1.25 Style 5dr [82] | £11,645 | Petrol | Manual | 5E5 | 124Style | £181.79 | Select |
| 1.25 Edge 3dr | £11,145 | Petrol | Manual | 6E3 | 124Edge | £182.44 | Select |
| 1.25 Studio 5dr | £10,395 | Petrol | Manual | 5E5 | 124Studio | £183.69 | Select |
| 1.25 Studio 3dr [82] | £10,395 | Petrol | Manual | 5E3 | 124Studio | £183.69 | Select |
| 1.25 Edge 3dr [82] | £11,745 | Petrol | Manual | 6E3 | 124Edge | £190.63 | Select |
| 1.25 Edge 5dr | £11,745 | Petrol | Manual | 6E5 | 124Edge | £191.12 | Select |
| 1.4 Style 3dr | £11,530 | Petrol | Manual | 9E3 | 130Style | £191.50 | Select |
| 1.25 Studio 5dr [82] | £10,995 | Petrol | Manual | 5E5 | 124Studio | £191.96 | Select |
| 1.4 TDCi [70] Style 3dr | £12,445 | Diesel | Manual | 8E3 | 104Style | £194.90 | Select |
| 1.25 Edge 5dr [82] | £12,345 | Petrol | Manual | 6E5 | 124Edge | £197.83 | Select |
| 1.4 TDCi [70] Studio 3dr | £11,795 | Diesel | Manual | 6E3 | 104Studio | £198.44 | Select |
| 1.4 Style 5dr | £12,130 | Petrol | Manual | 9E5 | 130Style | £199.69 | Select |
| 1.25 Zetec 3dr [82] | £12,495 | Petrol | Manual | 6E3 | 124Zetec | £199.75 | Select |
| 1.4 TDCi [70] Style 5dr | £13,045 | Diesel | Manual | 8E5 | 104Style | £201.11 | Select |
| 1.4 Edge 3dr | £12,230 | Petrol | Manual | 8E3 | 130Edge | £201.13 | Select |
| 1.4 TDCi [70] Edge 3dr | £13,145 | Diesel | Manual | 8E3 | 104Edge | £203.05 | Select |
| 1.4 TDCi [70] Studio 5dr | £12,395 | Diesel | Manual | 6E5 | 104Studio | £206.21 | Select |
| 1.4 Style 3dr Auto | £12,610 | Petrol | Automatic | 9E3 | 149Style | £207.69 | Select |
| 1.4 Edge 5dr | £12,830 | Petrol | Manual | 8E5 | 130Edge | £208.33 | Select |
| 1.4 Zetec 3dr | £12,980 | Petrol | Manual | 8E3 | 130Zetec | £209.76 | Select |
| 1.4 TDCi [70] Edge 5dr | £13,745 | Diesel | Manual | 8E5 | 104Edge | £210.75 | Select |
| 1.4 TDCi [70] Zetec 3dr | £13,895 | Diesel | Manual | 8E3 | 104Zetec | £211.19 | Select |
| 1.6 TDCi [95] Edge ECOnetic II 3dr | £14,445 | Diesel | Manual | 12E3 | 87Edge | £213.86 | Select |
| 1.4 Style 5dr Auto | £13,210 | Petrol | Automatic | 9E5 | 149Style | £214.90 | Select |
| 1.6 Zetec S 3dr | £14,695 | Petrol | Manual | 13E3 | 132Zetec S | £215.66 | Select |
| 1.4 Edge 3dr Auto | £13,310 | Petrol | Automatic | 8E3 | 149Edge | £216.84 | Select |
| 1.4 Zetec 5dr | £13,580 | Petrol | Manual | 8E5 | 130Zetec | £216.97 | Select |
| 1.4 TDCi [70] Zetec 5dr | £14,495 | Diesel | Manual | 8E5 | 104Zetec | £218.39 | Select |
| 1.6 TDCi [95] Edge ECOnetic II 5dr | £15,045 | Diesel | Manual | 12E5 | 87Edge | £221.55 | Select |
| 1.4 Titanium 3dr | £14,180 | Petrol | Manual | 9E3 | 130Titanium | £223.18 | Select |
| 1.6 TDCi [95] Zetec S 3dr | £15,495 | Diesel | Manual | 12E3 | 107Zetec S | £223.50 | Select |
| 1.4 Edge 5dr Auto | £13,910 | Petrol | Automatic | 8E5 | 149Edge | £223.54 | Select |
| 1.4 Zetec 3dr Auto | £14,060 | Petrol | Automatic | 8E3 | 149Zetec | £224.97 | Select |
| 1.6 TDCi [95] Zetec ECOnetic II 3dr | £14,995 | Diesel | Manual | 13E3 | 87Zetec | £226.99 | Select |
| 1.6 Titanium 3dr | £14,895 | Petrol | Manual | 14E3 | 132Titanium | £227.43 | Select |
| 1.4 TDCi [70] Titanium 3dr | £15,095 | Diesel | Manual | 8E3 | 104Titanium | £227.56 | Select |
| 1.4 Titanium 5dr | £14,780 | Petrol | Manual | 9E5 | 130Titanium | £229.89 | Select |
| 1.4 Zetec 5dr Auto | £14,660 | Petrol | Automatic | 8E5 | 149Zetec | £231.68 | Select |
| 1.6 TDCi [95] Zetec ECOnetic II 5dr | £15,595 | Diesel | Manual | 13E5 | 87Zetec | £234.19 | Select |
| 1.6 Titanium 5dr | £15,495 | Petrol | Manual | 14E5 | 132Titanium | £234.63 | Select |
| 1.4 TDCi [70] Titanium 5dr | £15,695 | Diesel | Manual | 8E5 | 104Titanium | £234.77 | Select |
| 1.4 Titanium 3dr Auto | £15,260 | Petrol | Automatic | 9E3 | 149Titanium | £237.90 | Select |
| 1.6 TDCi [95] Titanium ECOnetic II 3dr | £16,195 | Diesel | Manual | 13E3 | 87Titanium | £241.88 | Select |
| 1.4 Titanium 5dr Auto | £15,860 | Petrol | Automatic | 9E5 | 149Titanium | £245.10 | Select |
| 1.6 TDCi [95] Titanium ECOnetic II 5dr | £16,795 | Diesel | Manual | 13E5 | 87Titanium | £249.09 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
207 HATCHBACK
from £146.82 -
Citroen
C3 HATCHBACK SPECIAL EDITION
from £166.99 -
Kia
RIO HATCHBACK
from £174.81 -
Mitsubishi
COLT HATCHBACK
from £176.95 -
Ford
FIESTA HATCHBACK
from £194.90 -
Citroen
DS3 HATCHBACK SPECIAL EDITION
from £197.31 -
Vauxhall
CORSA HATCHBACK
from £197.76 -
Skoda
FABIA HATCHBACK
from £218.70 -
Fiat
PUNTO HATCHBACK
from £224.76 -
Chevrolet
AVEO HATCHBACK
from £239.93 -
Renault
CLIO HATCHBACK
from £273.84




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association