Ford FOCUS HATCHBACK
There are a total of 32 cars in this model range.
Use the dropdown filters below to help narrow your search:
| FOCUS HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6 TDCi 115 Edge 5dr | £17,795 | Diesel | Manual | 15E5 | 109Edge | £199.99 | Select |
| 1.6 TDCi 115 Zetec 5dr | £18,795 | Diesel | Manual | 15E5 | 109Zetec | £215.99 | Select |
| 1.6 Studio 5dr | £13,990 | Petrol | Manual | 7E5 | 136Studio | £229.10 | Select |
| 1.0 EcoBoost Edge 5dr | £16,445 | Petrol | Manual | 10E5 | 109Edge | £262.52 | Select |
| 1.6 TDCi Edge 5dr | £17,295 | Diesel | Manual | 11E5 | 109Edge | £263.06 | Select |
| 1.6 Edge 5dr | £16,195 | Petrol | Manual | 11E5 | 136Edge | £267.96 | Select |
| 1.0 EcoBoost Zetec 5dr | £17,445 | Petrol | Manual | 11E5 | 109Zetec | £273.51 | Select |
| 1.6 Zetec 5dr | £17,195 | Petrol | Manual | 11E5 | 136Zetec | £280.43 | Select |
| 1.0 125 EcoBoost Zetec 5dr | £17,945 | Petrol | Manual | 14E5 | 114Zetec | £281.27 | Select |
| 1.0 EcoBoost Titanium 5dr | £18,695 | Petrol | Manual | 11E5 | 109Titanium | £289.59 | Select |
| 1.6 TDCi Zetec S 5dr | £20,045 | Diesel | Manual | 15E5 | 109Zetec S | £291.44 | Select |
| 1.0 125 EcoBoost Zetec S 5dr | £19,195 | Petrol | Manual | 14E5 | 114Zetec S | £292.42 | Select |
| 1.6 125 Edge 5dr Powershift | £17,945 | Petrol | Automatic | 12E5 | 149Edge | £296.64 | Select |
| 1.6 TDCi 115 Titanium 5dr | £20,045 | Diesel | Manual | 16E5 | 109Titanium | £296.86 | Select |
| 2.0 TDCi Zetec 5dr | £19,795 | Diesel | Manual | 19E5 | 129Zetec | £297.63 | Select |
| 1.0 125 EcoBoost Titanium 5dr | £19,195 | Petrol | Manual | 14E5 | 114Titanium | £297.84 | Select |
| 1.6 125 Zetec 5dr Powershift | £18,945 | Petrol | Automatic | 14E5 | 149Zetec | £309.11 | Select |
| 1.0 EcoBoost Titanium X 5dr | £20,445 | Petrol | Manual | 12E5 | 109Titanium X | £312.88 | Select |
| 2.0 TDCi Titanium 5dr | £21,045 | Diesel | Manual | 19E5 | 129Titanium | £313.70 | Select |
| 1.6 EcoBoost Titanium 5dr | £19,945 | Petrol | Manual | 19E5 | 139Titanium | £315.70 | Select |
| 1.6 TDCi 115 Titanium X 5dr | £21,795 | Diesel | Manual | 16E5 | 109Titanium X | £317.20 | Select |
| 2.0 TDCi 163 Zetec S 5dr | £21,545 | Diesel | Manual | 21E5 | 129Zetec S | £319.45 | Select |
| 1.0 125 EcoBoost Titanium X 5dr | £20,945 | Petrol | Manual | 15E5 | 114Titanium X | £321.13 | Select |
| 2.0 TDCi Zetec 5dr Powershift | £21,045 | Diesel | Automatic | 19E5 | 139Zetec | £321.83 | Select |
| 1.6 125 Zetec S 5dr Powershift | £20,195 | Petrol | Automatic | 14E5 | 149Zetec S | £322.23 | Select |
| 1.6 180 EcoBoost Zetec S 5dr | £20,695 | Petrol | Manual | 25E5 | 139Zetec S | £325.05 | Select |
| 1.6 125 Titanium 5dr Powershift | £20,195 | Petrol | Automatic | 14E5 | 149Titanium | £325.18 | Select |
| 2.0 TDCi Titanium 5dr Powershift | £22,295 | Diesel | Automatic | 19E5 | 139Titanium | £337.41 | Select |
| 2.0 TDCi 163 Titanium X 5dr | £23,295 | Diesel | Manual | 22E5 | 129Titanium X | £340.77 | Select |
| 2.0 TDCi 163 Zetec S 5dr Powershift | £22,795 | Diesel | Automatic | 21E5 | 139Zetec S | £344.63 | Select |
| 1.6 180 EcoBoost Titanium X 5dr | £22,445 | Petrol | Manual | 26E5 | 139Titanium X | £354.75 | Select |
| 2.0 TDCi 163 Titanium X 5dr Powershift | £24,545 | Diesel | Automatic | 22E5 | 139Titanium X | £363.98 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £184.40 -
Nissan
JUKE HATCHBACK
from £188.16 -
Honda
CIVIC HATCHBACK
from £189.15 -
Citroen
C4 HATCHBACK
from £193.00 -
Hyundai
I30 HATCHBACK
from £198.79 -
Ford
FOCUS HATCHBACK
from £199.99 -
Suzuki
SX4 HATCHBACK
from £204.84 -
Kia
CEED HATCHBACK
from £216.60 -
Kia
PRO CEED HATCHBACK
from £216.65 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £218.99 -
Toyota
AURIS HATCHBACK
from £223.70 -
Citroen
DS4 HATCHBACK
from £227.31 -
Hyundai
VELOSTER COUPE
from £235.62 -
Nissan
QASHQAI+2 HATCHBACK
from £236.75 -
Vauxhall
ASTRA HATCHBACK
from £243.68 -
Chevrolet
CRUZE HATCHBACK
from £247.86 -
SEAT
LEON HATCHBACK
from £252.96 -
Mazda
MAZDA3 HATCHBACK
from £255.83 -
Fiat
BRAVO HATCHBACK
from £266.31 -
Volkswagen
GOLF HATCHBACK
from £270.41 -
Renault
MEGANE HATCHBACK
from £275.93 -
Toyota
URBAN CRUISER HATCHBACK
from £296.82 -
Honda
INSIGHT HATCHBACK
from £305.59 -
Chevrolet
CRUZE SALOON
from £307.41 -
Volkswagen
BEETLE HATCHBACK
from £318.37 -
Volkswagen
GOLF PLUS HATCHBACK
from £322.71 -
Citroen
DS5 HATCHBACK
from £329.99 -
Nissan
LEAF HATCHBACK
from £400.76




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association