Honda CIVIC HATCHBACK
There are a total of 23 cars in this model range.
Use the dropdown filters below to help narrow your search:
| CIVIC HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.2 i-DTEC SE 5dr | £20,300 | Diesel | Manual | 18E5 | 110SE | £189.15 | Select |
| 1.4 i-VTEC SE 5dr | £16,955 | Petrol | Manual | 8E5 | 129SE | £209.37 | Select |
| 1.8 i-VTEC SE 5dr | £18,165 | Petrol | Manual | 16E5 | 137SE | £228.74 | Select |
| 1.8 i-VTEC ES 5dr | £19,375 | Petrol | Manual | 16E5 | 143ES | £248.04 | Select |
| 2.2 i-DTEC ES 5dr | £21,495 | Diesel | Manual | 19E5 | 110ES | £255.00 | Select |
| 1.4 i-VTEC SE-T 5dr | £17,950 | Petrol | Manual | 8E5 | 129SE-T | £277.57 | Select |
| 1.8 i-VTEC EX 5dr | £21,955 | Petrol | Manual | 17E5 | 143EX | £286.55 | Select |
| 1.8 i-VTEC SE-T 5dr | £19,160 | Petrol | Manual | 16E5 | 137SE-T | £294.58 | Select |
| 2.2 i-DTEC EX 5dr | £24,075 | Diesel | Manual | 19E5 | 110EX | £302.60 | Select |
| 2.2 i-DTEC SE-T 5dr | £21,295 | Diesel | Manual | 19E5 | 110SE-T | £303.44 | Select |
| 1.8 i-VTEC SE 5dr Auto | £19,580 | Petrol | Automatic | 16E5 | 148SE | £305.74 | Select |
| 1.8 i-VTEC ES-T 5dr | £20,370 | Petrol | Manual | 16E5 | 143ES-T | £313.82 | Select |
| 1.8 i-VTEC SE-T 5dr Auto | £20,575 | Petrol | Automatic | 16E5 | 148SE-T | £317.11 | Select |
| 2.2 i-DTEC ES-T 5dr | £22,490 | Diesel | Manual | 19E5 | 110ES-T | £321.44 | Select |
| 1.8 i-VTEC ES 5dr Auto | £20,775 | Petrol | Automatic | 16E5 | 148ES | £324.23 | Select |
| 1.8 i-VTEC ES-T 5dr Auto | £21,770 | Petrol | Automatic | 16E5 | 148ES-T | £335.10 | Select |
| 1.8 i-VTEC EX 5dr Auto | £23,355 | Petrol | Automatic | 17E5 | 148EX | £360.23 | Select |
| 1.8 i-VTEC EX GT 5dr | £24,730 | Petrol | Manual | 17E5 | 145EX GT | £381.48 | Select |
| 2.2 i-DTEC EX GT 5dr | £26,850 | Diesel | Manual | 20E5 | 115EX GT | £383.72 | Select |
| 1.8 i-VTEC EX GT 5dr Auto | £26,130 | Petrol | Automatic | 17E5 | 150EX GT | £402.76 | Select |
| 1.8 i-VTEC EX GT [ACC/CMBS] 5dr | £26,630 | Petrol | Manual | 17E5 | 145EX GT [ACC/CMBS] | £417.12 | Select |
| 2.2 i-DTEC EX GT [ACC/CMBS] 5dr | £28,750 | Diesel | Manual | 20E5 | 115EX GT [ACC/CMBS] | £418.38 | Select |
| 1.8 i-VTEC EX GT [ACC/CMBS] 5dr Auto | £28,030 | Petrol | Automatic | 17E5 | 150EX GT [ACC/CMBS] | £437.90 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £184.40 -
Nissan
JUKE HATCHBACK
from £188.16 -
Honda
CIVIC HATCHBACK
from £189.15 -
Citroen
C4 HATCHBACK
from £193.00 -
Hyundai
I30 HATCHBACK
from £198.79 -
Ford
FOCUS HATCHBACK
from £199.99 -
Suzuki
SX4 HATCHBACK
from £204.84 -
Kia
CEED HATCHBACK
from £216.60 -
Kia
PRO CEED HATCHBACK
from £216.65 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £218.99 -
Toyota
AURIS HATCHBACK
from £223.70 -
Citroen
DS4 HATCHBACK
from £227.31 -
Hyundai
VELOSTER COUPE
from £235.62 -
Nissan
QASHQAI+2 HATCHBACK
from £236.75 -
Vauxhall
ASTRA HATCHBACK
from £243.68 -
Chevrolet
CRUZE HATCHBACK
from £247.86 -
SEAT
LEON HATCHBACK
from £252.96 -
Mazda
MAZDA3 HATCHBACK
from £255.83 -
Fiat
BRAVO HATCHBACK
from £266.31 -
Volkswagen
GOLF HATCHBACK
from £270.41 -
Renault
MEGANE HATCHBACK
from £275.93 -
Toyota
URBAN CRUISER HATCHBACK
from £296.82 -
Honda
INSIGHT HATCHBACK
from £305.59 -
Chevrolet
CRUZE SALOON
from £307.41 -
Volkswagen
BEETLE HATCHBACK
from £318.37 -
Volkswagen
GOLF PLUS HATCHBACK
from £322.71 -
Citroen
DS5 HATCHBACK
from £329.99 -
Nissan
LEAF HATCHBACK
from £400.76




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association