Honda CR-V ESTATE
There are a total of 24 cars in this model range.
Use the dropdown filters below to help narrow your search:
| CR-V ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC SE+ 5dr | £23,015 | Petrol | Manual | 27E5 | 190SE+ | £204.99 | Select |
| 2.0 i-VTEC ES 5dr | £24,195 | Petrol | Manual | 27E5 | 190ES | £224.99 | Select |
| 2.0 i-VTEC SE+ 5dr Auto | £24,515 | Petrol | Automatic | 27E5 | 193SE+ | £315.75 | Select |
| 2.2 i-DTEC SE+ 5dr | £25,085 | Diesel | Manual | 28E5 | 171SE+ | £318.91 | Select |
| 2.0 i-VTEC ES 5dr Auto | £25,695 | Petrol | Automatic | 27E5 | 193ES | £323.62 | Select |
| 2.0 i-VTEC SE+ T 5dr | £24,325 | Petrol | Manual | 27E5 | 190SE+ T | £333.88 | Select |
| 2.2 i-DTEC ES 5dr | £26,265 | Diesel | Manual | 28E5 | 171ES | £339.41 | Select |
| 2.0 i-VTEC ES-T 5dr | £25,505 | Petrol | Manual | 27E5 | 190ES-T | £348.04 | Select |
| 2.2 i-DTEC SE+ 5dr Auto | £26,765 | Diesel | Automatic | 28E5 | 195SE+ | £349.52 | Select |
| 2.0 i-VTEC SE+ T 5dr Auto | £25,825 | Petrol | Automatic | 27E5 | 193SE+ T | £350.34 | Select |
| 2.0 i-VTEC EX 5dr | £28,025 | Petrol | Manual | 27E5 | 190EX | £353.19 | Select |
| 2.0 i-VTEC ES-T 5dr Auto | £27,005 | Petrol | Automatic | 27E5 | 193ES-T | £366.46 | Select |
| 2.2 i-DTEC ES 5dr Auto | £27,945 | Diesel | Automatic | 28E5 | 195ES | £370.18 | Select |
| 2.2 i-DTEC SE+ T 5dr | £26,395 | Diesel | Manual | 28E5 | 171SE+ T | £372.93 | Select |
| 2.0 i-VTEC EX 5dr Auto | £29,525 | Petrol | Automatic | 27E5 | 193EX | £375.84 | Select |
| 2.2 i-DTEC ES-T 5dr | £27,575 | Diesel | Manual | 29E5 | 171ES-T | £383.99 | Select |
| 2.2 i-DTEC SE+ T 5dr Auto | £28,075 | Diesel | Automatic | 28E5 | 195SE+ T | £397.81 | Select |
| 2.2 i-DTEC ES-T 5dr Auto | £29,255 | Diesel | Automatic | 29E5 | 195ES-T | £408.87 | Select |
| 2.0 i-VTEC EX 5dr [Advanced Safety Pack] | £30,155 | Petrol | Manual | 27E5 | 190EX [ASP] | £410.69 | Select |
| 2.2 i-DTEC EX 5dr | £30,095 | Diesel | Manual | 29E5 | 171EX | £413.55 | Select |
| 2.0 i-VTEC EX 5dr Auto [Advanced Safety Pack] | £31,655 | Petrol | Automatic | 27E5 | 193EX [ASP] | £428.13 | Select |
| 2.2 i-DTEC EX 5dr Auto | £31,775 | Diesel | Automatic | 29E5 | 195EX | £437.68 | Select |
| 2.2 i-DTEC EX 5dr [Advanced Safety Pack] | £32,225 | Diesel | Manual | 29E5 | 171EX [ASP] | £443.08 | Select |
| 2.2 i-DTEC EX 5dr Auto [Advanced Safety Pack] | £33,905 | Diesel | Automatic | 29E5 | 195EX [ASP] | £468.95 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Kia
SPORTAGE ESTATE
from £256.34 -
Suzuki
GRAND VITARA ESTATE
from £264.47 -
Hyundai
IX35 ESTATE
from £289.99 -
Toyota
RAV 4 ESTATE
from £301.87 -
Jeep
COMPASS SW
from £311.92 -
Volkswagen
TIGUAN ESTATE
from £315.84 -
Honda
CR-V ESTATE
from £318.91 -
Chevrolet
CAPTIVA ESTATE
from £321.86 -
Mazda
CX-5 ESTATE
from £348.98 -
Ford
KUGA ESTATE
from £360.46 -
Land Rover
FREELANDER 2 SW
from £388.06 -
Subaru
FORESTER ESTATE
from £411.16 -
Volvo
XC60 ESTATE
from £476.86 -
BMW
X3 ESTATE
from £495.89 -
Jeep
WRANGLER HARD TOP
from £505.94 -
Audi
Q5 ESTATE
from £514.68 -
Land Rover
RANGE ROVER EVOQUE HATCHBACK
from £602.01



![Volkswagen TIGUAN DIESEL ESTATE 2.0 TDi BlueMotion Tech Sport 5dr [2WD]](/images/models/192x144/20406.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association