Hyundai I30 HATCHBACK
There are a total of 16 cars in this model range.
Use the dropdown filters below to help narrow your search:
| I30 HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.4 Classic 5dr | £14,495 | Petrol | Manual | 7E5 | 139Classic | £198.79 | Select |
| 1.4 CRDi Classic 5dr | £16,145 | Diesel | Manual | 7E5 | 109Classic | £203.04 | Select |
| 1.4 Active 5dr | £15,595 | Petrol | Manual | 8E5 | 139Active | £211.25 | Select |
| 1.6 CRDi Blue Drive Classic 5dr | £16,895 | Diesel | Manual | 12E5 | 97Classic | £211.72 | Select |
| 1.4 CRDi Active 5dr | £17,245 | Diesel | Manual | 7E5 | 109Active | £214.74 | Select |
| 1.6 CRDi Blue Drive Active 5dr | £17,995 | Diesel | Manual | 12E5 | 97Active | £223.42 | Select |
| 1.4 Style 5dr | £16,595 | Petrol | Manual | 8E5 | 143Style | £224.82 | Select |
| 1.6 CRDi Blue Drive Style 5dr | £18,995 | Diesel | Manual | 12E5 | 100Style | £232.28 | Select |
| 1.6 CRDi [128] Blue Drive Style 5dr | £19,295 | Diesel | Manual | 14E5 | 100Style | £235.29 | Select |
| 1.6 Active 5dr Auto | £16,995 | Petrol | Automatic | 10E5 | 159Active | £237.53 | Select |
| 1.4 Style Nav 5dr | £17,595 | Petrol | Manual | 8E5 | 143Style Nav | £240.42 | Select |
| 1.6 CRDi Active 5dr Auto | £18,795 | Diesel | Automatic | 11E5 | 145Active | £241.97 | Select |
| 1.6 CRDi Blue Drive Style Nav 5dr | £19,995 | Diesel | Manual | 13E5 | 100Style Nav | £247.14 | Select |
| 1.6 CRDi [128] Blue Drive Style Nav 5dr | £20,295 | Diesel | Manual | 14E5 | 100Style Nav | £250.15 | Select |
| 1.6 CRDi Style 5dr Auto | £19,795 | Diesel | Automatic | 11E5 | 145Style | £251.34 | Select |
| 1.6 CRDi Style Nav 5dr Auto | £20,795 | Diesel | Automatic | 12E5 | 145Style Nav | £266.20 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £184.40 -
Nissan
JUKE HATCHBACK
from £188.16 -
Honda
CIVIC HATCHBACK
from £189.15 -
Citroen
C4 HATCHBACK
from £193.00 -
Ford
FOCUS HATCHBACK
from £199.99 -
Hyundai
I30 HATCHBACK
from £203.04 -
Suzuki
SX4 HATCHBACK
from £204.84 -
Kia
CEED HATCHBACK
from £216.60 -
Kia
PRO CEED HATCHBACK
from £216.65 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £218.99 -
Toyota
AURIS HATCHBACK
from £223.70 -
Citroen
DS4 HATCHBACK
from £227.31 -
Hyundai
VELOSTER COUPE
from £235.62 -
Nissan
QASHQAI+2 HATCHBACK
from £236.75 -
Vauxhall
ASTRA HATCHBACK
from £243.68 -
Chevrolet
CRUZE HATCHBACK
from £247.86 -
SEAT
LEON HATCHBACK
from £252.96 -
Mazda
MAZDA3 HATCHBACK
from £255.83 -
Fiat
BRAVO HATCHBACK
from £266.31 -
Volkswagen
GOLF HATCHBACK
from £270.41 -
Renault
MEGANE HATCHBACK
from £275.93 -
Toyota
URBAN CRUISER HATCHBACK
from £296.82 -
Honda
INSIGHT HATCHBACK
from £305.59 -
Chevrolet
CRUZE SALOON
from £307.41 -
Volkswagen
BEETLE HATCHBACK
from £318.37 -
Volkswagen
GOLF PLUS HATCHBACK
from £322.71 -
Citroen
DS5 HATCHBACK
from £329.99 -
Nissan
LEAF HATCHBACK
from £400.76




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association