Hyundai IX35 ESTATE
There are a total of 16 cars in this model range.
Use the dropdown filters below to help narrow your search:
| IX35 ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.7 CRDi Premium 5dr 2WD | £20,445 | Diesel | Manual | 14E5 | 139Premium | £237.99 | Select |
| 1.7 CRDi Style 5dr 2WD | £18,595 | Diesel | Manual | 14E5 | 139Style | £239.02 | Select |
| 1.6 GDI Style 5dr [ISG] 2WD | £17,465 | Petrol | Manual | 14E5 | 149Style | £243.92 | Select |
| 1.6 GDI Style 5dr 2WD | £17,295 | Petrol | Manual | 14E5 | 158Style | £244.43 | Select |
| 1.7 CRDi Premium 5dr [Ind Pack] 2WD | £21,445 | Diesel | Manual | 14E5 | 139Premium [Ind Pack] | £258.90 | Select |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | £21,545 | Diesel | Manual | 14E5 | 139Premium [Media Pack] | £262.80 | Select |
| 2.0 CRDi Premium 5dr | £23,595 | Diesel | Manual | 19E5 | 154Premium | £269.99 | Select |
| 2.0 CRDi Style 5dr | £21,595 | Diesel | Manual | 18E5 | 149Style | £274.71 | Select |
| 1.7 CRDi Premium 5dr [Ind/Media Pack] 2WD | £22,545 | Diesel | Manual | 14E5 | 139Premium Ind/Media Pk | £275.88 | Select |
| 2.0 CRDi Premium 5dr Auto | £25,045 | Diesel | Automatic | 22E5 | 189Premium | £289.99 | Select |
| 2.0 CRDi Premium 5dr [Media Pack] | £24,695 | Diesel | Manual | 19E5 | 154Premium [Media Pack] | £306.99 | Select |
| 2.0 CRDi Premium 5dr [Ind Pack] | £24,595 | Diesel | Manual | 19E5 | 154Premium [Ind Pack] | £307.19 | Select |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] | £25,695 | Diesel | Manual | 19E5 | 154Premium Ind/Media Pk | £316.99 | Select |
| 2.0 CRDi Premium 5dr [Ind Pack] Auto | £26,045 | Diesel | Automatic | 22E5 | 189Premium [Ind Pack] | £326.18 | Select |
| 2.0 CRDi Premium 5dr [Media Pack] Auto | £26,145 | Diesel | Automatic | 22E5 | 189Premium [Media Pack] | £330.09 | Select |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] Auto | £27,145 | Diesel | Automatic | 22E5 | 189Premium Ind/Media Pk | £344.16 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Kia
SPORTAGE ESTATE
from £256.34 -
Suzuki
GRAND VITARA ESTATE
from £264.47 -
Hyundai
IX35 ESTATE
from £289.99 -
Toyota
RAV 4 ESTATE
from £301.87 -
Jeep
COMPASS SW
from £311.92 -
Honda
CR-V ESTATE
from £315.75 -
Volkswagen
TIGUAN ESTATE
from £315.84 -
Chevrolet
CAPTIVA ESTATE
from £321.86 -
Mazda
CX-5 ESTATE
from £348.98 -
Ford
KUGA ESTATE
from £360.46 -
Land Rover
FREELANDER 2 SW
from £388.06 -
Subaru
FORESTER ESTATE
from £411.16 -
Volvo
XC60 ESTATE
from £476.86 -
BMW
X3 ESTATE
from £495.89 -
Jeep
WRANGLER HARD TOP
from £505.94 -
Audi
Q5 ESTATE
from £514.68 -
Land Rover
RANGE ROVER EVOQUE HATCHBACK
from £602.01



![Volkswagen TIGUAN DIESEL ESTATE 2.0 TDi BlueMotion Tech Sport 5dr [2WD]](/images/models/192x144/20406.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association