Land Rover FREELANDER 2 SW
There are a total of 15 cars in this model range.
Use the dropdown filters below to help narrow your search:
| FREELANDER 2 SW model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.2 eD4 S 5dr 2WD | £22,695 | Diesel | Manual | 20E5 | 158S | £363.84 | Select |
| 2.2 TD4 S 5dr | £23,505 | Diesel | Manual | 20E5 | 165S | £365.58 | Select |
| 2.2 TD4 S 5dr Auto | £24,990 | Diesel | Automatic | 20E5 | 185S | £388.06 | Select |
| 2.2 eD4 GS 5dr 2WD | £25,705 | Diesel | Manual | 21E5 | 158GS | £399.75 | Select |
| 2.2 TD4 GS 5dr | £26,505 | Diesel | Manual | 21E5 | 165GS | £401.49 | Select |
| 2.2 TD4 GS 5dr Auto | £27,990 | Diesel | Automatic | 21E5 | 185GS | £423.97 | Select |
| 2.2 SD4 GS 5dr Auto | £28,990 | Diesel | Automatic | 24E5 | 185GS | £437.12 | Select |
| 2.2 eD4 XS 5dr 2WD | £29,450 | Diesel | Manual | 22E5 | 158XS | £464.50 | Select |
| 2.2 TD4 XS 5dr | £30,250 | Diesel | Manual | 22E5 | 165XS | £465.25 | Select |
| 2.2 TD4 XS 5dr Auto | £31,750 | Diesel | Automatic | 22E5 | 185XS | £487.73 | Select |
| 2.2 SD4 XS 5dr Auto | £32,790 | Diesel | Automatic | 25E5 | 185XS | £501.38 | Select |
| 2.2 eD4 HSE 5dr 2WD | £33,650 | Diesel | Manual | 23E5 | 158HSE | £503.07 | Select |
| 2.2 TD4 HSE 5dr | £34,450 | Diesel | Manual | 23E5 | 165HSE | £505.30 | Select |
| 2.2 TD4 HSE 5dr Auto | £35,950 | Diesel | Automatic | 23E5 | 185HSE | £526.79 | Select |
| 2.2 SD4 HSE 5dr Auto | £36,985 | Diesel | Automatic | 26E5 | 185HSE | £539.95 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Kia
SPORTAGE ESTATE
from £256.34 -
Suzuki
GRAND VITARA ESTATE
from £264.47 -
Hyundai
IX35 ESTATE
from £289.99 -
Toyota
RAV 4 ESTATE
from £301.87 -
Jeep
COMPASS SW
from £311.92 -
Honda
CR-V ESTATE
from £315.75 -
Volkswagen
TIGUAN ESTATE
from £315.84 -
Chevrolet
CAPTIVA ESTATE
from £321.86 -
Mazda
CX-5 ESTATE
from £348.98 -
Ford
KUGA ESTATE
from £360.46 -
Subaru
FORESTER ESTATE
from £411.16 -
Volvo
XC60 ESTATE
from £476.86 -
BMW
X3 ESTATE
from £495.89 -
Jeep
WRANGLER HARD TOP
from £505.94 -
Audi
Q5 ESTATE
from £514.68 -
Land Rover
RANGE ROVER EVOQUE HATCHBACK
from £602.01



![Volkswagen TIGUAN DIESEL ESTATE 2.0 TDi BlueMotion Tech Sport 5dr [2WD]](/images/models/192x144/20406.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association