Land Rover RANGE ROVER EVOQUE HATCHBACK
There are a total of 22 cars in this model range.
Use the dropdown filters below to help narrow your search:
| RANGE ROVER EVOQUE HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.2 eD4 Pure 5dr 2WD | £28,690 | Diesel | Manual | 28E5 | 133Pure | £424.28 | Select |
| 2.2 TD4 Pure 5dr | £29,440 | Diesel | Manual | 30E5 | 149Pure | £433.77 | Select |
| 2.2 SD4 Pure 5dr | £30,490 | Diesel | Manual | 32E5 | 149Pure | £447.85 | Select |
| 2.2 eD4 Pure 5dr [Tech Pack] 2WD | £30,590 | Diesel | Manual | 29E5 | 133Pure [Tech Pack] | £450.55 | Select |
| 2.2 TD4 Pure 5dr [Tech Pack] | £31,340 | Diesel | Manual | 30E5 | 149Pure [Tech Pack] | £460.04 | Select |
| 2.2 SD4 Pure 5dr [Tech Pack] | £32,390 | Diesel | Manual | 33E5 | 149Pure [Tech Pack] | £474.13 | Select |
| 2.2 SD4 Pure 5dr Auto | £32,085 | Diesel | Automatic | 32E5 | 174Pure | £475.21 | Select |
| 2.2 SD4 Pure 5dr Auto [Tech Pack] | £33,985 | Diesel | Automatic | 33E5 | 174Pure [Tech Pack] | £501.48 | Select |
| 2.2 eD4 Prestige 5dr 2WD | £36,490 | Diesel | Manual | 30E5 | 133Prestige | £521.81 | Select |
| 2.2 TD4 Prestige 5dr | £37,240 | Diesel | Manual | 32E5 | 149Prestige | £530.80 | Select |
| 2.2 SD4 Prestige 5dr | £38,290 | Diesel | Manual | 34E5 | 149Prestige | £546.37 | Select |
| 2.2 SD4 Dynamic 5dr | £38,290 | Diesel | Manual | 34E5 | 149Dynamic | £554.25 | Select |
| 2.2 SD4 Prestige 5dr Auto | £39,985 | Diesel | Automatic | 34E5 | 174Prestige | £572.73 | Select |
| 2.2 SD4 Dynamic 5dr Auto | £39,985 | Diesel | Automatic | 34E5 | 174Dynamic | £580.62 | Select |
| 2.2 eD4 Prestige 5dr [Lux Pack] 2WD | £40,915 | Diesel | Manual | 31E5 | 133Prestige [Lux Pack] | £588.90 | Select |
| 2.2 TD4 Prestige 5dr [Lux Pack] | £41,665 | Diesel | Manual | 33E5 | 149Prestige [Lux Pack] | £598.38 | Select |
| 2.0 Si4 Dynamic 5dr Auto | £39,980 | Petrol | Automatic | 38E5 | 199Dynamic | £602.01 | Select |
| 2.2 SD4 Prestige 5dr [Lux Pack] | £42,715 | Diesel | Manual | 35E5 | 149Prestige [Lux Pack] | £612.47 | Select |
| 2.2 SD4 Dynamic 5dr [Lux Pack] | £42,715 | Diesel | Manual | 35E5 | 149Dynamic [Lux Pack] | £620.35 | Select |
| 2.2 SD4 Prestige 5dr Auto [Lux Pack] | £44,410 | Diesel | Automatic | 35E5 | 174Prestige [Lux Pack] | £638.34 | Select |
| 2.2 SD4 Dynamic 5dr Auto [Lux Pack] | £44,410 | Diesel | Automatic | 35E5 | 174Dynamic [Lux Pack] | £646.23 | Select |
| 2.0 Si4 Dynamic 5dr Auto [Lux Pack] | £44,405 | Petrol | Automatic | 39E5 | 199Dynamic [Lux Pack] | £660.72 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Kia
SPORTAGE ESTATE
from £256.34 -
Suzuki
GRAND VITARA ESTATE
from £264.47 -
Hyundai
IX35 ESTATE
from £289.99 -
Toyota
RAV 4 ESTATE
from £301.87 -
Jeep
COMPASS SW
from £311.92 -
Honda
CR-V ESTATE
from £315.75 -
Volkswagen
TIGUAN ESTATE
from £315.84 -
Chevrolet
CAPTIVA ESTATE
from £321.86 -
Mazda
CX-5 ESTATE
from £348.98 -
Ford
KUGA ESTATE
from £360.46 -
Land Rover
FREELANDER 2 SW
from £388.06 -
Subaru
FORESTER ESTATE
from £411.16 -
Land Rover
RANGE ROVER EVOQUE HATCHBACK
from £424.28 -
Volvo
XC60 ESTATE
from £476.86 -
BMW
X3 ESTATE
from £495.89 -
Jeep
WRANGLER HARD TOP
from £505.94 -
Audi
Q5 ESTATE
from £514.68



![Volkswagen TIGUAN DIESEL ESTATE 2.0 TDi BlueMotion Tech Sport 5dr [2WD]](/images/models/192x144/20406.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association