Mazda MAZDA3 HATCHBACK
There are a total of 18 cars in this model range.
Use the dropdown filters below to help narrow your search:
| MAZDA3 HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6d [115] TS 5dr | £17,495 | Diesel | Manual | 18E5 | 115TS | £248.74 | Select |
| 1.6d [115] TS2 5dr | £18,495 | Diesel | Manual | 18E5 | 115TS2 | £254.74 | Select |
| 1.6 S 5dr | £14,990 | Petrol | Manual | 13E5 | 147S | £255.83 | Select |
| 1.6d [115] Sport 5dr | £19,495 | Diesel | Manual | 18E5 | 115Sport | £264.74 | Select |
| 1.6 TS 5dr | £15,990 | Petrol | Manual | 13E5 | 147TS | £269.52 | Select |
| 1.6 TS2 5dr | £16,990 | Petrol | Manual | 13E5 | 147TS2 | £284.20 | Select |
| 1.6 TS 5dr Auto | £16,985 | Petrol | Automatic | 13E5 | 176TS | £291.12 | Select |
| 1.6 Sport 5dr | £17,990 | Petrol | Manual | 13E5 | 147Sport | £293.95 | Select |
| 1.6 TS2 Nav 5dr | £17,990 | Petrol | Manual | 13E5 | 147TS2 Nav | £297.40 | Select |
| 1.6d [115] TS2 Nav 5dr | £19,495 | Diesel | Manual | 18E5 | 115TS2 Nav | £302.09 | Select |
| 1.6 Sport Nav 5dr | £18,990 | Petrol | Manual | 13E5 | 147Sport Nav | £310.60 | Select |
| 1.6d [115] Sport Nav 5dr | £20,495 | Diesel | Manual | 18E5 | 115Sport Nav | £313.01 | Select |
| 2.2d [150] Sport 5dr | £20,490 | Diesel | Manual | 23E5 | 139Sport | £315.93 | Select |
| 2.0 Sport Nav 5dr | £19,490 | Petrol | Manual | 19E5 | 157Sport Nav | £320.14 | Select |
| 2.2d [185] Sport Nav 5dr [Leather] | £22,490 | Diesel | Manual | 25E5 | 144Sport Nav Leather | £327.79 | Select |
| 2.0 Sport Nav 5dr [Leather] | £20,490 | Petrol | Manual | 19E5 | 157Sport Nav Leather | £333.34 | Select |
| 2.2d [185] Sport Nav 5dr | £21,490 | Diesel | Manual | 25E5 | 144Sport Nav | £336.45 | Select |
| 2.3T MPS 5dr | £23,975 | Petrol | Manual | 34E5 | 224MPS | £401.09 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £184.40 -
Nissan
JUKE HATCHBACK
from £188.16 -
Honda
CIVIC HATCHBACK
from £189.15 -
Citroen
C4 HATCHBACK
from £193.00 -
Hyundai
I30 HATCHBACK
from £198.79 -
Ford
FOCUS HATCHBACK
from £199.99 -
Suzuki
SX4 HATCHBACK
from £204.84 -
Kia
CEED HATCHBACK
from £216.60 -
Kia
PRO CEED HATCHBACK
from £216.65 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £218.99 -
Toyota
AURIS HATCHBACK
from £223.70 -
Citroen
DS4 HATCHBACK
from £227.31 -
Hyundai
VELOSTER COUPE
from £235.62 -
Nissan
QASHQAI+2 HATCHBACK
from £236.75 -
Vauxhall
ASTRA HATCHBACK
from £243.68 -
Chevrolet
CRUZE HATCHBACK
from £247.86 -
Mazda
MAZDA3 HATCHBACK
from £248.74 -
SEAT
LEON HATCHBACK
from £252.96 -
Fiat
BRAVO HATCHBACK
from £266.31 -
Volkswagen
GOLF HATCHBACK
from £270.41 -
Renault
MEGANE HATCHBACK
from £275.93 -
Toyota
URBAN CRUISER HATCHBACK
from £296.82 -
Honda
INSIGHT HATCHBACK
from £305.59 -
Chevrolet
CRUZE SALOON
from £307.41 -
Volkswagen
BEETLE HATCHBACK
from £318.37 -
Volkswagen
GOLF PLUS HATCHBACK
from £322.71 -
Citroen
DS5 HATCHBACK
from £329.99 -
Nissan
LEAF HATCHBACK
from £400.76




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association