Mercedes-Benz C CLASS SALOON
There are a total of 83 cars in this model range.
Use the dropdown filters below to help narrow your search:
| C CLASS SALOON model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| C200 CDI BlueEFFICIENCY SE 4dr | £27,195 | Diesel | Manual | 30E4 | 125SE | £259.99 | Select |
| C200 CDI BlueEFFICIENCY SE 4dr [Map Pilot] | £27,690 | Diesel | Manual | 30E4 | 125SE [Map Pilot] | £269.99 | Select |
| C220 CDI BlueEFFICIENCY SE 4dr Auto | £29,770 | Diesel | Automatic | 34E4 | 125SE | £279.00 | Select |
| C200 CDI BlueEFFICIENCY SE 4dr Auto | £28,695 | Diesel | Automatic | 30E4 | 129SE | £279.99 | Select |
| C220 CDI BlueEFFICIENCY SE 4dr Auto [Map Pilot] | £30,265 | Diesel | Automatic | 34E4 | 125SE [Map Pilot] | £299.99 | Select |
| C180 BlueEFFICIENCY Executive SE 4dr | £25,910 | Petrol | Manual | 4 | 138Executive SE | £368.31 | Select |
| C180 BlueEFFICIENCY Executive SE 4dr [Map Pilot] | £26,405 | Petrol | Manual | 4 | 138Executive SE [Map] | £374.88 | Select |
| C180 BlueEFFICIENCY AMG Sport 4dr | £27,925 | Petrol | Manual | 4 | 142AMG Sport | £379.97 | Select |
| C180 BlueEFFICIENCY AMG Sport 4dr [Map Pilot] | £28,420 | Petrol | Manual | 4 | 142AMG Sport Map Pilot | £384.56 | Select |
| C180 BlueEFFICIENCY AMG Sport Plus 4dr | £28,925 | Petrol | Manual | 4 | 149AMG Sport Plus | £386.40 | Select |
| C200 CDI BlueEFFICIENCY Executive SE 4dr | £27,230 | Diesel | Manual | 4 | 127Executive SE | £386.89 | Select |
| C220 CDI BlueEFFICIENCY Executive SE 4dr | £28,305 | Diesel | Manual | 4 | 117Executive SE | £387.05 | Select |
| C180 BlueEFFICIENCY Executive SE 4dr Auto | £27,410 | Petrol | Automatic | 4 | 138Executive SE | £387.33 | Select |
| C180 BlueEFFICIENCY AMG Sport Plus 4dr [Map Pilot] | £29,420 | Petrol | Manual | 4 | 149AMG Sport Plus [Map] | £391.00 | Select |
| C220 CDI BlueEFF Executive SE 4dr [Map Pilot] | £28,800 | Diesel | Manual | 4 | 117Executive SE [Map] | £391.65 | Select |
| C200 CDI BlueEFF Executive SE 4dr [Map Pilot] | £27,725 | Diesel | Manual | 4 | 127Executive SE [Map] | £391.97 | Select |
| C180 BlueEFF Executive SE 4dr Auto [Map Pilot] | £27,905 | Petrol | Automatic | 4 | 138Executive SE [Map] | £392.91 | Select |
| C180 BlueEFFICIENCY Executive SE 4dr [Comand] | £27,905 | Petrol | Manual | 4 | 138Executive SE Comand | £396.36 | Select |
| C180 BlueEFFICIENCY AMG Sport 4dr Auto | £29,425 | Petrol | Automatic | 4 | 142AMG Sport | £400.46 | Select |
| C180 BlueEFFICIENCY AMG Sport 4dr Auto [Map Pilot] | £29,920 | Petrol | Automatic | 4 | 142AMG Sport Map Pilot | £405.06 | Select |
| C180 BlueEFFICIENCY AMG Sport 4dr [Comand] | £29,920 | Petrol | Manual | 4 | 142AMG Sport [Comand] | £406.04 | Select |
| C180 BlueEFFICIENCY AMG Sport Plus 4dr Auto | £30,425 | Petrol | Automatic | 4 | 147AMG Sport Plus | £406.89 | Select |
| C220 CDI BlueEFFICIENCY AMG Sport 4dr | £30,305 | Diesel | Manual | 4 | 123AMG Sport | £408.20 | Select |
| C220 CDI BlueEFFICIENCY Executive SE 4dr Auto | £29,805 | Diesel | Automatic | 4 | 125Executive SE | £408.92 | Select |
| C200 CDI BlueEFFICIENCY Executive SE 4dr Auto | £28,845 | Diesel | Automatic | 4 | 131Executive SE | £409.46 | Select |
| C220 CDI BlueEFFICIENCY Executive SE 4dr [Comand] | £30,300 | Diesel | Manual | 4 | 117Executive SE Comand | £409.68 | Select |
| C200 CDI BlueEFFICIENCY AMG Sport 4dr | £29,345 | Diesel | Manual | 4 | 131AMG Sport | £409.72 | Select |
| C200 CDI BlueEFFICIENCY Executive SE 4dr [Comand] | £29,225 | Diesel | Manual | 4 | 127Executive SE Comand | £410.00 | Select |
| C180 BlueEFF AMG Sport Plus 4dr Auto [Map Pilot] | £30,920 | Petrol | Automatic | 4 | 147AMG Sport Plus [Map] | £411.00 | Select |
| C180 BlueEFFICIENCY Executive SE 4dr Auto [Comand] | £29,405 | Petrol | Automatic | 4 | 138Executive SE Comand | £411.92 | Select |
| C180 BlueEFFICIENCY AMG Sport Plus 4dr [Comand] | £30,920 | Petrol | Manual | 4 | 149AMG Sport Plus [Com] | £412.47 | Select |
| C220 CDI BlueEFFICIENCY AMG Sport 4dr [Map Pilot] | £30,800 | Diesel | Manual | 4 | 123AMG Sport Map Pilot | £412.79 | Select |
| C220 CDI BlueEFF Executive SE 4dr Auto [Map Pilot] | £30,300 | Diesel | Automatic | 4 | 125Executive SE [Map] | £413.52 | Select |
| C200 CDI BlueEFF Executive SE 4dr Auto [Map Pilot] | £29,340 | Diesel | Automatic | 4 | 131Executive SE [Map] | £414.55 | Select |
| C200 CDI BlueEFFICIENCY AMG Sport 4dr [Map Pilot] | £29,840 | Diesel | Manual | 4 | 131AMG Sport Map Pilot | £414.81 | Select |
| C200 CDI BlueEFFICIENCY AMG Sport Plus 4dr | £30,345 | Diesel | Manual | 4 | 139AMG Sport Plus | £415.66 | Select |
| C220 CDI BlueEFFICIENCY AMG Sport Plus 4dr | £31,420 | Diesel | Manual | 4 | 133AMG Sport Plus | £419.18 | Select |
| C200 CDI BlueEFF AMG Sport Plus 4dr [Map Pilot] | £30,840 | Diesel | Manual | 4 | 139AMG Sport Plus [Map] | £421.24 | Select |
| C250 CDI BlueEFFICIENCY AMG Sport 4dr | £31,460 | Diesel | Manual | 4 | 131AMG Sport | £422.45 | Select |
| C220 CDI BlueEFF AMG Sport Plus 4dr [Map Pilot] | £31,915 | Diesel | Manual | 4 | 133AMG Sport Plus [Map] | £424.27 | Select |
| C180 BlueEFFICIENCY AMG Sport 4dr Auto [Comand] | £31,420 | Petrol | Automatic | 4 | 142AMG Sport [Comand] | £426.53 | Select |
| C250 CDI BlueEFFICIENCY AMG Sport 4dr [Map Pilot] | £31,955 | Diesel | Manual | 4 | 131AMG Sport Map Pilot | £427.54 | Select |
| C200 CDI BlueEFFICIENCY AMG Sport 4dr Auto | £30,845 | Diesel | Automatic | 4 | 135AMG Sport | £428.24 | Select |
| C250 CDI BlueEFFICIENCY AMG Sport Plus 4dr | £32,460 | Diesel | Manual | 4 | 140AMG Sport Plus | £428.89 | Select |
| C220 CDI BlueEFF Executive SE 4dr Auto [Comand] | £31,800 | Diesel | Automatic | 4 | 125Executive SE Comand | £431.55 | Select |
| C220 CDI BlueEFFICIENCY AMG Sport 4dr Auto | £31,920 | Diesel | Automatic | 4 | 131AMG Sport | £431.76 | Select |
| C220 CDI BlueEFFICIENCY AMG Sport 4dr [Comand] | £32,300 | Diesel | Manual | 4 | 123AMG Sport [Comand] | £431.81 | Select |
| C200 CDI BlueEFF Executive SE 4dr Auto [Comand] | £30,840 | Diesel | Automatic | 4 | 131Executive SE Comand | £432.58 | Select |
| C200 CDI BlueEFFICIENCY AMG Sport 4dr [Comand] | £31,340 | Diesel | Manual | 4 | 131AMG Sport [Comand] | £432.84 | Select |
| C200 CDI BlueEFF AMG Sport 4dr Auto [Map Pilot] | £31,340 | Diesel | Automatic | 4 | 135AMG Sport Map Pilot | £432.84 | Select |
| C180 BlueEFF AMG Sport Plus 4dr Auto [Comand] | £32,420 | Petrol | Automatic | 4 | 147AMG Sport Plus [Com] | £433.46 | Select |
| C250 CDI BlueEFF AMG Sport Plus 4dr [Map Pilot] | £32,955 | Diesel | Manual | 4 | 140AMG Sport Plus [Map] | £433.97 | Select |
| C200 CDI BlueEFFICIENCY AMG Sport Plus 4dr Auto | £31,845 | Diesel | Automatic | 4 | 140AMG Sport Plus | £434.18 | Select |
| C220 CDI BlueEFF AMG Sport 4dr Auto [Map Pilot] | £32,415 | Diesel | Automatic | 4 | 131AMG Sport Map Pilot | £435.86 | Select |
| C220 CDI BlueEFFICIENCY AMG Sport Plus 4dr Auto | £32,920 | Diesel | Automatic | 4 | 136AMG Sport Plus | £437.70 | Select |
| C200 CDI BlueEFF AMG Sport Plus 4dr [Comand] | £32,340 | Diesel | Manual | 4 | 139AMG Sport Plus [Com] | £439.27 | Select |
| C200 CDI BlueEFF AMG Sport Plus 4dr Auto [MPilot] | £32,340 | Diesel | Automatic | 4 | 140AMG Sport Plus [Map] | £439.27 | Select |
| C250 CDI BlueEFFICIENCY AMG Sport 4dr Auto | £32,960 | Diesel | Automatic | 4 | 131AMG Sport | £439.99 | Select |
| C220 CDI BlueEFF AMG Sport Plus 4dr [Comand] | £33,415 | Diesel | Manual | 4 | 133AMG Sport Plus [Com] | £442.29 | Select |
| C220 CDI BlueEFF AMG Sport Plus 4dr Auto [MPilot] | £33,415 | Diesel | Automatic | 4 | 136AMG Sport Plus [Map] | £442.79 | Select |
| C250 CDI BlueEFF AMG Sport 4dr Auto [Map Pilot] | £33,455 | Diesel | Automatic | 4 | 131AMG Sport Map Pilot | £444.58 | Select |
| C250 CDI BlueEFFICIENCY AMG Sport 4dr [Comand] | £33,455 | Diesel | Manual | 4 | 131AMG Sport [Comand] | £445.57 | Select |
| C250 BlueEFFICIENCY AMG Sport 4dr Auto | £31,920 | Petrol | Automatic | 4 | 156AMG Sport | £445.77 | Select |
| C250 CDI BlueEFFICIENCY AMG Sport Plus 4dr Auto | £33,960 | Diesel | Automatic | 4 | 136AMG Sport Plus | £446.42 | Select |
| C250 BlueEFFICIENCY AMG Sport 4dr Auto [Map Pilot] | £32,415 | Petrol | Automatic | 4 | 156AMG Sport Map Pilot | £449.87 | Select |
| C250 CDI BlueEFF AMG Sport Plus 4dr Auto [MPilot] | £34,455 | Diesel | Automatic | 4 | 136AMG Sport Plus [Map] | £451.02 | Select |
| C200 CDI BlueEFF AMG Sport 4dr Auto [Comand] | £32,840 | Diesel | Automatic | 4 | 135AMG Sport [Comand] | £451.36 | Select |
| C250 BlueEFFICIENCY AMG Sport Plus 4dr Auto | £32,920 | Petrol | Automatic | 4 | 161AMG Sport Plus | £451.71 | Select |
| C250 CDI BlueEFF AMG Sport Plus 4dr [Comand] | £34,455 | Diesel | Manual | 4 | 140AMG Sport Plus [Com] | £452.00 | Select |
| C220 CDI BlueEFF AMG Sport 4dr Auto [Comand] | £33,915 | Diesel | Automatic | 4 | 131AMG Sport [Comand] | £454.38 | Select |
| C250 BlueEFF AMG Sport Plus 4dr Auto [Map Pilot] | £33,415 | Petrol | Automatic | 4 | 161AMG Sport Plus [Map] | £456.30 | Select |
| C200 CDI BlueEFF AMG Sport Plus 4dr Auto [Comand] | £33,840 | Diesel | Automatic | 4 | 140AMG Sport Plus [Com] | £457.30 | Select |
| C220 CDI BlueEFF AMG Sport Plus 4dr Auto [Comand] | £34,915 | Diesel | Automatic | 4 | 136AMG Sport Plus [Com] | £460.82 | Select |
| C250 CDI BlueEFF AMG Sport 4dr Auto [Comand] | £34,955 | Diesel | Automatic | 4 | 131AMG Sport [Comand] | £463.10 | Select |
| C250 CDI BlueEFF AMG Sport Plus 4dr Auto [Comand] | £35,955 | Diesel | Automatic | 4 | 136AMG Sport Plus [Com] | £469.04 | Select |
| C250 BlueEFFICIENCY AMG Sport 4dr Auto [Comand] | £33,915 | Petrol | Automatic | 4 | 156AMG Sport [Comand] | £470.36 | Select |
| C250 BlueEFF AMG Sport Plus 4dr Auto [Comand] | £34,915 | Petrol | Automatic | 4 | 161AMG Sport Plus [Com] | £476.79 | Select |
| C350 CDI BlueEFFICIENCY AMG Sport 4dr Auto | £35,370 | Diesel | Automatic | 4 | 154AMG Sport | £520.99 | Select |
| C350 CDI BlueEFF AMG Sport 4dr Auto [Map Pilot] | £35,865 | Diesel | Automatic | 4 | 154AMG Sport Map Pilot | £526.57 | Select |
| C350 CDI BlueEFFICIENCY AMG Sport Plus 4dr Auto | £36,370 | Diesel | Automatic | 4 | 157AMG Sport Plus | £527.42 | Select |
| C350 CDI BlueEFF AMG Sport Plus 4dr Auto [MPilot] | £36,865 | Diesel | Automatic | 4 | 157AMG Sport Plus [Map] | £533.00 | Select |
| C350 CDI BlueEFF AMG Sport 4dr Auto [Comand] | £37,365 | Diesel | Automatic | 4 | 154AMG Sport [Comand] | £546.07 | Select |
| C350 CDI BlueEFF AMG Sport Plus 4dr Auto [Comand] | £38,365 | Diesel | Automatic | 4 | 157AMG Sport Plus [Com] | £553.00 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.

Mercedes-Benz
Volvo
Mercedes-Benz
Audi
BMW
Audi
Lexus
Volvo


directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association