Mercedes-Benz E CLASS COUPE
There are a total of 37 cars in this model range.
Use the dropdown filters below to help narrow your search:
| E CLASS COUPE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| E220 CDI BlueEFFICIENCY Sport 2dr Tip Auto[P/Roof] | £36,815 | Diesel | Automatic | 33E2 | 158SPORT [Pan/Roof] | £429.99 | Select |
| E220 CDI BlueEFF Sport 2dr Tip Auto [Pan/Roof] | £38,015 | Diesel | Automatic | 35E2 | 138SPORT [Pan/Roof] | £429.99 | Select |
| E220 CDI BlueEFFICIENCY SE 2dr [Start Stop] | £32,975 | Diesel | Manual | 35E2 | 128SE | £471.05 | Select |
| E200 BlueEFFICIENCY SE 2dr [Start Stop] | £32,465 | Petrol | Manual | 35E2 | 164SE | £472.21 | Select |
| E220 CDI BlueEFFICIENCY SE 2dr Tip Auto | £34,610 | Diesel | Automatic | 35E2 | 134SE | £484.52 | Select |
| E220 CDI BlueEFFICIENCY Sport 2dr [Start Stop] | £35,125 | Diesel | Manual | 35E2 | 131SPORT | £489.15 | Select |
| E220 CDI BlueEFFICIENCY SE 2dr [SS] [Pan/Roof] | £34,345 | Diesel | Manual | 35E2 | 128SE [Pan/Roof] | £491.54 | Select |
| E250 CDI BlueEFFICIENCY SE 2dr [Start Stop] | £34,710 | Diesel | Manual | 40E2 | 134SE | £492.08 | Select |
| E200 BlueEFFICIENCY Sport 2dr [Start Stop] | £34,600 | Petrol | Manual | 35E2 | 167SPORT | £496.06 | Select |
| E200 BlueEFFICIENCY SE 2dr Tip Auto | £33,985 | Petrol | Automatic | 35E2 | 156SE | £496.41 | Select |
| E220 CDI BlueEFFICIENCY Sport 2dr Tip Auto | £36,645 | Diesel | Automatic | 35E2 | 138SPORT | £497.08 | Select |
| E200 BlueEFFICIENCY SE 2dr [SS] [Pan/Roof] | £33,835 | Petrol | Manual | 35E2 | 164SE [Pan/Roof] | £499.11 | Select |
| E200 BlueEFFICIENCY Sport 2dr Tip Auto | £36,020 | Petrol | Automatic | 35E2 | 161SPORT | £500.10 | Select |
| E250 CDI BlueEFFICIENCY SE 2dr Tip Auto | £36,230 | Diesel | Automatic | 40E2 | 134SE | £500.51 | Select |
| E250 BlueEFFICIENCY SE 2dr Tip Auto | £35,115 | Petrol | Automatic | 39E2 | 156SE | £502.88 | Select |
| E220 CDI BlueEFF SE 2dr Tip Auto [Pan/Roof] | £35,980 | Diesel | Automatic | 35E2 | 134SE [Pan/Roof] | £505.01 | Select |
| E250 CDI BlueEFFICIENCY Sport 2dr [Start Stop] | £36,745 | Diesel | Manual | 40E2 | 138SPORT | £506.12 | Select |
| E200 BlueEFFICIENCY SE 2dr Tip Auto [Pan/Roof] | £35,355 | Petrol | Automatic | 35E2 | 156SE [Pan/Roof] | £507.04 | Select |
| E220 CDI BlueEFFICIENCY Sport 2dr [SS] [Pan/Roof] | £36,495 | Diesel | Manual | 35E2 | 131SPORT [Pan/Roof] | £509.64 | Select |
| E250 CDI BlueEFFICIENCY SE 2dr [SS] [Pan/Roof] | £36,080 | Diesel | Manual | 40E2 | 134SE [Pan/Roof] | £512.08 | Select |
| E250 CDI BlueEFFICIENCY Sport 2dr Tip Auto | £38,265 | Diesel | Automatic | 40E2 | 138SPORT | £513.56 | Select |
| E250 BlueEFFICIENCY Sport 2dr Tip Auto | £37,150 | Petrol | Automatic | 39E2 | 161SPORT | £517.41 | Select |
| E200 BlueEFFICIENCY Sport 2dr [SS] [P/Roof] | £35,970 | Petrol | Manual | 35E2 | 167SPORT [Pan/Roof] | £519.50 | Select |
| E200 BlueEFF Sport 2dr Tip Auto [Pan/Roof] | £37,390 | Petrol | Automatic | 35E2 | 161SPORT [Pan/Roof] | £520.09 | Select |
| E250 CDI BlueEFF SE 2dr Tip Auto [Pan/Roof] | £37,600 | Diesel | Automatic | 40E2 | 134SE [Pan/Roof] | £521.98 | Select |
| E250 BlueEFFICIENCY SE 2dr Tip Auto [Pan/Roof] | £36,485 | Petrol | Automatic | 39E2 | 156SE [Pan/Roof] | £524.35 | Select |
| E250 CDI BlueEFFICIENCY Sport 2dr [SS] [Pan/Roof] | £38,115 | Diesel | Manual | 40E2 | 138SPORT [Pan/Roof] | £525.63 | Select |
| E350 CDI BlueEFFICIENCY [265] SE 2dr Tip Auto | £37,845 | Diesel | Automatic | 41E2 | 154SE | £530.83 | Select |
| E250 CDI BlueEFF Sport 2dr Tip Auto [Pan/Roof] | £39,635 | Diesel | Automatic | 40E2 | 138SPORT [Pan/Roof] | £534.54 | Select |
| E250 BlueEFF Sport 2dr Tip Auto [Pan/Roof] | £38,520 | Petrol | Automatic | 39E2 | 161SPORT [Pan/Roof] | £538.39 | Select |
| E350 CDI BlueEFF [265] SE 2dr Tip Auto [Pan/Roof] | £39,215 | Diesel | Automatic | 41E2 | 154SE [Pan/Roof] | £551.81 | Select |
| E350 CDI BlueEFFICIENCY [265] Sport 2dr Tip Auto | £39,880 | Diesel | Automatic | 41E2 | 157SPORT | £573.94 | Select |
| E350 CDI BlueEFF [265] Sport 2dr Tip Auto [Pan/Rf] | £41,250 | Diesel | Automatic | 41E2 | 157SPORT [Pan/Roof] | £578.17 | Select |
| E350 BlueEFFICIENCY [306] SE 2dr Tip Auto | £39,775 | Petrol | Automatic | 41E2 | 164SE | £593.87 | Select |
| E350 BlueEFF [306] SE 2dr Tip Auto [Pan/Roof] | £41,145 | Petrol | Automatic | 41E2 | 164SE [Pan/Roof] | £614.85 | Select |
| E350 BlueEFFICIENCY [306] Sport 2dr Tip Auto | £41,910 | Petrol | Automatic | 41E2 | 167SPORT | £625.60 | Select |
| E350 BlueEFF [306] Sport 2dr Tip Auto [Pan/Roof] | £43,280 | Petrol | Automatic | 41E2 | 167SPORT [Pan/Roof] | £638.70 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
Previously viewed pages
- BMercedes-Benz C CLASS DIESEL SALOON C200 CDI BlueEFFICIENCY SE 4dr Auto
- BMercedes-Benz C CLASS SALOON
- BMercedes-Benz C CLASS DIESEL COUPE C220 CDI BlueEFFICIENCY AMG Sport 2dr Auto
- BMercedes-Benz C CLASS COUPE
- BMazda MAZDA3 HATCHBACK
- BLand Rover RANGE ROVER EVOQUE HATCHBACK
- BLand Rover FREELANDER 2 SW
- BKia SPORTAGE ESTATE

Mercedes-Benz
BMW


directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association