Peugeot 508 SW ESTATE
There are a total of 19 cars in this model range.
Use the dropdown filters below to help narrow your search:
| 508 SW ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6 e-HDi 115 Access 5dr EGC | £20,475 | Diesel | Automatic | 5 | 110Access | £304.14 | Select |
| 1.6 HDi 115 SR 5dr | £21,575 | Diesel | Manual | 5 | 120SR | £304.96 | Select |
| 2.0 HDi 140 SR 5dr | £22,275 | Diesel | Manual | 24E5 | 125SR | £309.39 | Select |
| 1.6 HDi 115 Active 5dr | £21,775 | Diesel | Manual | 5 | 120Active | £310.27 | Select |
| 1.6 e-HDi 115 SR 5dr EGC | £22,375 | Diesel | Automatic | 5 | 110SR | £313.33 | Select |
| 2.0 HDi 140 Active 5dr | £22,475 | Diesel | Manual | 24E5 | 125Active | £318.64 | Select |
| 1.6 VTi 120 Access 5dr EGC | £19,470 | Petrol | Automatic | 20E5 | 145Access | £321.21 | Select |
| 1.6 e-HDi 115 Active 5dr EGC | £22,575 | Diesel | Automatic | 5 | 110Active | £323.57 | Select |
| 1.6 VTi 120 SR 5dr EGC | £21,370 | Petrol | Automatic | 21E5 | 145SR | £334.89 | Select |
| 2.0 HDi 163 SR 5dr Auto | £23,870 | Diesel | Automatic | 28E5 | 150SR | £338.42 | Select |
| 1.6 THP 156 SR 5dr | £22,170 | Petrol | Manual | 24E5 | 150SR | £345.28 | Select |
| 1.6 THP 156 Active 5dr | £22,370 | Petrol | Manual | 24E5 | 150Active | £348.13 | Select |
| 2.0 HDi 163 Active 5dr Auto | £24,070 | Diesel | Automatic | 28E5 | 150Active | £348.17 | Select |
| 2.0 HDi 140 Allure 5dr | £25,125 | Diesel | Manual | 25E5 | 125Allure | £351.17 | Select |
| 1.6 e-HDi 115 Allure 5dr EGC | £25,220 | Diesel | Automatic | 5 | 110Allure | £352.55 | Select |
| 2.0 HDi 163 Allure 5dr | £25,605 | Diesel | Manual | 28E5 | 130Allure | £360.86 | Select |
| 2.0 HDi 163 Allure 5dr Auto | £26,720 | Diesel | Automatic | 28E5 | 150Allure | £380.69 | Select |
| 1.6 THP 156 Allure 5dr | £25,015 | Petrol | Manual | 24E5 | 150Allure | £382.53 | Select |
| 2.2 HDi 200 GT 5dr Auto | £30,270 | Diesel | Automatic | 33E5 | 154GT | £423.35 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Skoda
SUPERB ESTATE
from £250.20 -
Peugeot
508 SW ESTATE
from £304.14 -
Citroen
C5 TOURER
from £308.43 -
Volkswagen
CADDY MAXI LIFE C20 ESTATE
from £310.47 -
Volkswagen
CADDY LIFE ESTATE
from £313.95 -
Volkswagen
PASSAT ESTATE
from £386.46 -
Volkswagen
PASSAT ALLTRACK ESTATE
from £518.44 -
Vauxhall
INSIGNIA SPORTS TOURER
from £540.60 -
Peugeot
508 RXH ESTATE
from £666.35

![Vauxhall ASTRA DIESEL SPORTS TOURER 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr](/images/models/192x144/20593.jpg)

![BMW 5 SERIES GRAN TURISMO DIESEL ESTATE 530d SE GT 5dr Step Auto [Professional Media]](/images/models/192x144/20021.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association