SEAT LEON HATCHBACK
There are a total of 20 cars in this model range.
Use the dropdown filters below to help narrow your search:
| LEON HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.4 S 5dr | £14,885 | Petrol | Manual | 8E5 | 147S | £252.96 | Select |
| 1.2 TSI S Copa 5dr [6 speed] | £16,440 | Petrol | Manual | 13E5 | 124S Copa | £260.94 | Select |
| 1.2 TSI SE Copa 5dr [6 Speed] | £17,225 | Petrol | Manual | 13E5 | 124SE Copa | £267.18 | Select |
| 1.6 TDI CR S 5dr | £17,395 | Diesel | Manual | 15E5 | 109S | £267.65 | Select |
| 1.6 TDI CR Ecomotive S Copa 5dr | £17,880 | Diesel | Manual | 15E5 | 99S Copa | £270.77 | Select |
| 1.6 TDI CR SE Copa 5dr | £18,665 | Diesel | Manual | 15E5 | 109SE Copa | £280.08 | Select |
| 1.4 TSI FR 5dr | £18,515 | Petrol | Manual | 16E5 | 145FR | £280.75 | Select |
| 1.6 TDI CR Ecomotive SE Copa 5dr | £18,965 | Diesel | Manual | 15E5 | 99SE Copa | £284.94 | Select |
| 1.6 TDI CR SE Copa 5dr DSG | £19,510 | Diesel | Automatic | 15E5 | 123SE Copa | £297.31 | Select |
| 2.0 TDI CR 140 FR 5dr | £20,555 | Diesel | Manual | 20E5 | 125FR | £300.83 | Select |
| 2.0 TDI CR FR+ 5dr | £21,780 | Diesel | Manual | 29E5 | 134FR+ | £308.22 | Select |
| 2.0 TDI CR FR+ Supercopa 5dr | £22,530 | Diesel | Manual | 29E5 | 134FR+ Supercopa | £312.28 | Select |
| 2.0 TDI CR 140 FR 5dr DSG | £21,830 | Diesel | Automatic | 20E5 | 139FR | £318.57 | Select |
| 2.0 TDI CR FR+ 5dr DSG | £22,955 | Diesel | Automatic | 29E5 | 148FR+ | £324.64 | Select |
| 2.0 TSI FR+ 5dr | £21,940 | Petrol | Manual | 32E5 | 170FR+ | £327.82 | Select |
| 2.0 TDI CR FR+ Supercopa 5dr DSG | £23,705 | Diesel | Automatic | 29E5 | 148FR+ Supercopa | £328.70 | Select |
| 2.0 TSI FR+ Supercopa 5dr | £22,690 | Petrol | Manual | 32E5 | 170FR+ Supercopa | £338.29 | Select |
| 2.0 TSI FR+ 5dr DSG | £23,100 | Petrol | Automatic | 32E5 | 174FR+ | £344.47 | Select |
| 2.0 TSI FR+ Supercopa 5dr DSG | £23,850 | Petrol | Automatic | 32E5 | 174FR+ Supercopa | £353.95 | Select |
| 2.0 TSI Cupra R [265] 5dr | £25,995 | Petrol | Manual | 36E5 | 190Cupra R | £381.13 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £184.40 -
Nissan
JUKE HATCHBACK
from £188.16 -
Honda
CIVIC HATCHBACK
from £189.15 -
Citroen
C4 HATCHBACK
from £193.00 -
Hyundai
I30 HATCHBACK
from £198.79 -
Ford
FOCUS HATCHBACK
from £199.99 -
Suzuki
SX4 HATCHBACK
from £204.84 -
Kia
CEED HATCHBACK
from £216.60 -
Kia
PRO CEED HATCHBACK
from £216.65 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £218.99 -
Toyota
AURIS HATCHBACK
from £223.70 -
Citroen
DS4 HATCHBACK
from £227.31 -
Hyundai
VELOSTER COUPE
from £235.62 -
Nissan
QASHQAI+2 HATCHBACK
from £236.75 -
Vauxhall
ASTRA HATCHBACK
from £243.68 -
Chevrolet
CRUZE HATCHBACK
from £247.86 -
Mazda
MAZDA3 HATCHBACK
from £255.83 -
Fiat
BRAVO HATCHBACK
from £266.31 -
Volkswagen
GOLF HATCHBACK
from £270.41 -
Renault
MEGANE HATCHBACK
from £275.93 -
Toyota
URBAN CRUISER HATCHBACK
from £296.82 -
SEAT
LEON HATCHBACK
from £297.31 -
Honda
INSIGHT HATCHBACK
from £305.59 -
Chevrolet
CRUZE SALOON
from £307.41 -
Volkswagen
BEETLE HATCHBACK
from £318.37 -
Volkswagen
GOLF PLUS HATCHBACK
from £322.71 -
Citroen
DS5 HATCHBACK
from £329.99 -
Nissan
LEAF HATCHBACK
from £400.76
Previously viewed pages
- BSEAT EXEO DIESEL SPORT TOURER 2.0 TDI CR SE Tech 5dr [143]
- BSEAT EXEO DIESEL SALOON 2.0 TDI CR SE Tech 4dr Multitronic [143]
- BRenault TWINGO HATCHBACK
- BRenault MEGANE DIESEL COUPE 1.5 dCi 110 Dynamique TomTom 3dr EDC
- BRenault CLIO HATCHBACK
- BPeugeot 508 SW ESTATE
- BNissan QASHQAI+2 HATCHBACK SPECIAL EDITIONS
- BNissan QASHQAI HATCHBACK SPECIAL EDITIONS 1.6 [117] N-Tec+ 5dr




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association