Skoda SUPERB ESTATE
There are a total of 43 cars in this model range.
Use the dropdown filters below to help narrow your search:
| SUPERB ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.0 TDI CR 170 SE 5dr | £23,615 | Diesel | Manual | 22E5 | 151SE | £250.20 | Select |
| 1.6 TDI CR S GreenLine II 5dr | £20,140 | Diesel | Manual | 14E5 | 114S GREENLINE II | £309.82 | Select |
| 1.6 TDI CR S 5dr | £19,845 | Diesel | Manual | 14E5 | 133S | £315.49 | Select |
| 2.0 TDI CR 140 S 5dr | £20,475 | Diesel | Manual | 18E5 | 145S | £319.84 | Select |
| 1.4 TSI S 5dr | £18,910 | Petrol | Manual | 15E5 | 159S | £320.10 | Select |
| 1.6 TDI CR SE GreenLine II 5dr | £22,135 | Diesel | Manual | 15E5 | 114SE GREENLINE II | £334.12 | Select |
| 1.8 TSI S 5dr | £20,100 | Petrol | Manual | 20E5 | 171S | £334.64 | Select |
| 2.0 TDI CR 140 S 5dr DSG | £21,820 | Diesel | Automatic | 18E5 | 158S | £340.51 | Select |
| 1.6 TDI CR SE 5dr | £22,035 | Diesel | Manual | 14E5 | 133SE | £342.41 | Select |
| 2.0 TDI CR 140 SE 5dr | £22,665 | Diesel | Manual | 18E5 | 145SE | £352.19 | Select |
| 1.8 TSI S 5dr DSG | £21,410 | Petrol | Automatic | 20E5 | 170S | £353.37 | Select |
| 1.6 TDI CR SE Plus 5dr | £23,245 | Diesel | Manual | 15E5 | 133SE Plus | £356.57 | Select |
| 1.6 TDI CR Elegance GreenLine II 5dr | £24,390 | Diesel | Manual | 15E5 | 114ELEGANCE G LINE II | £358.47 | Select |
| 2.0 TDI CR 140 SE 5dr DSG | £24,010 | Diesel | Automatic | 18E5 | 158SE | £365.96 | Select |
| 1.8 TSI SE 5dr | £22,290 | Petrol | Manual | 20E5 | 171SE | £368.96 | Select |
| 2.0 TDI CR 140 SE Plus 5dr | £23,875 | Diesel | Manual | 20E5 | 145SE Plus | £369.80 | Select |
| 2.0 TDI CR 170 SE 5dr DSG | £24,925 | Diesel | Automatic | 22E5 | 159SE | £377.35 | Select |
| 1.8 TSI SE Plus 5dr | £22,960 | Petrol | Manual | 21E5 | 171SE Plus | £378.15 | Select |
| 2.0 TDI CR 170 SE Plus 5dr | £24,825 | Diesel | Manual | 23E5 | 151SE Plus | £381.65 | Select |
| 2.0 TDI CR 140 SE Plus 5dr DSG | £25,220 | Diesel | Automatic | 20E5 | 158SE Plus | £382.09 | Select |
| 2.0 TDI CR 140 Elegance 5dr | £25,195 | Diesel | Manual | 19E5 | 145ELEGANCE | £382.33 | Select |
| 2.0 TDI CR 170 SE 4X4 5dr | £25,075 | Diesel | Manual | 20E5 | 165SE | £383.96 | Select |
| 1.8 TSI SE 5dr DSG | £23,600 | Petrol | Automatic | 20E5 | 170SE | £386.70 | Select |
| 2.0 TDI CR 140 SE 4X4 5dr DSG | £25,570 | Diesel | Automatic | 19E5 | 166SE | £390.27 | Select |
| 2.0 TDI CR 140 Elegance 5dr DSG | £26,540 | Diesel | Automatic | 19E5 | 158ELEGANCE | £396.60 | Select |
| 2.0 TDI CR 170 SE Plus 5dr DSG | £26,135 | Diesel | Automatic | 23E5 | 158SE Plus | £397.43 | Select |
| 2.0 TDI CR 170 Elegance 5dr | £26,145 | Diesel | Manual | 22E5 | 151ELEGANCE | £398.13 | Select |
| 1.8 TSI Elegance 5dr | £24,820 | Petrol | Manual | 21E5 | 171ELEGANCE | £403.05 | Select |
| 2.0 TDI CR 170 Elegance 5dr DSG | £27,455 | Diesel | Automatic | 22E5 | 159ELEGANCE | £407.99 | Select |
| 1.8 TSI SE 4X4 5dr | £23,930 | Petrol | Manual | 21E5 | 191SE | £409.04 | Select |
| 2.0 TDI CR 140 Elegance 5dr [L+K Luxury Pack] | £27,860 | Diesel | Manual | 19E5 | 145Elegance [L+K pack] | £415.82 | Select |
| 2.0 TDI CR 170 Elegance 4X4 5dr | £27,605 | Diesel | Manual | 22E5 | 165ELEGANCE | £416.08 | Select |
| 1.8 TSI Elegance 5dr DSG | £26,130 | Petrol | Automatic | 21E5 | 170ELEGANCE | £421.78 | Select |
| 2.0 TDI CR 140 Elegance 4X4 5dr DSG | £28,100 | Diesel | Automatic | 20E5 | 166ELEGANCE | £423.86 | Select |
| 2.0 TDI CR 170 Elegance 5dr [L+K Luxury Pack] | £28,810 | Diesel | Manual | 24E5 | 151Elegance [L+K pack] | £432.60 | Select |
| 1.8 TSI Elegance 4X4 5dr | £26,460 | Petrol | Manual | 21E5 | 191ELEGANCE | £435.24 | Select |
| 2.0 TDI CR 140 Elegance 5dr DSG [L+K Luxury Pack] | £29,205 | Diesel | Automatic | 19E5 | 158Elegance [L+K pack] | £436.98 | Select |
| 2.0T FSI Elegance 5dr DSG | £27,450 | Petrol | Automatic | 25E5 | 180ELEGANCE | £437.27 | Select |
| 2.0 TDI CR 170 Elegance 5dr DSG [L+K Luxury Pack] | £30,120 | Diesel | Automatic | 24E5 | 159Elegance [L+K pack] | £450.84 | Select |
| 2.0 TDI CR 140 Elegance 4X4 5dr DSG [L+K Lux Pack] | £30,765 | Diesel | Automatic | 20E5 | 166Elegance [L+K pack] | £466.22 | Select |
| 2.0T FSI Elegance 5dr DSG [L+K Luxury Pack] | £30,115 | Petrol | Automatic | 27E5 | 180Elegance [L+K pack] | £483.08 | Select |
| 3.6 V6 Elegance 4X4 5dr DSG | £30,885 | Petrol | Automatic | 30E5 | 237ELEGANCE | £523.21 | Select |
| 3.6 V6 Elegance 4X4 5dr DSG [L+K Luxury Pack] | £33,550 | Petrol | Automatic | 31E5 | 237Elegance [L+K pack] | £566.55 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Skoda
SUPERB ESTATE
from £250.20 -
Citroen
C5 TOURER
from £308.43 -
Volkswagen
CADDY MAXI LIFE C20 ESTATE
from £310.47 -
Volkswagen
CADDY LIFE ESTATE
from £313.95 -
Peugeot
508 SW ESTATE
from £321.21 -
Volkswagen
PASSAT ESTATE
from £386.46 -
Volkswagen
PASSAT ALLTRACK ESTATE
from £518.44 -
Vauxhall
INSIGNIA SPORTS TOURER
from £540.60 -
Peugeot
508 RXH ESTATE
from £666.35
Previously viewed pages
- BSkoda FABIA HATCHBACK
- BSEAT LEON HATCHBACK
- BSEAT EXEO DIESEL SPORT TOURER 2.0 TDI CR SE Tech 5dr [143]
- BSEAT EXEO DIESEL SALOON 2.0 TDI CR SE Tech 4dr Multitronic [143]
- BRenault TWINGO HATCHBACK
- BRenault MEGANE DIESEL COUPE 1.5 dCi 110 Dynamique TomTom 3dr EDC
- BRenault CLIO HATCHBACK
- BPeugeot 508 SW ESTATE

![Vauxhall ASTRA DIESEL SPORTS TOURER 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr](/images/models/192x144/20593.jpg)

![BMW 5 SERIES GRAN TURISMO DIESEL ESTATE 530d SE GT 5dr Step Auto [Professional Media]](/images/models/192x144/20021.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association