Toyota AURIS HATCHBACK
There are a total of 15 cars in this model range.
Use the dropdown filters below to help narrow your search:
| AURIS HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.33 Dual VVTi Edition 5dr | £12,840 | Petrol | Manual | 10E5 | 135Edition | £223.70 | Select |
| 1.33 Dual VVTi TR 5dr | £16,730 | Petrol | Manual | 10E5 | 136TR | £225.18 | Select |
| 1.8 VVTi Hybrid T4 5dr CVT Auto [89g/km] | £20,535 | Petrol/Electric Hybrid | Automatic | 13E5 | 89T4 | £227.99 | Select |
| 1.8 VVTi Hybrid T4 5dr CVT Auto | £20,800 | Petrol/Electric Hybrid | Automatic | 13E5 | 93T4 | £232.99 | Select |
| 1.8 VVTi Hybrid T Spirit 5dr CVT Auto | £22,360 | Petrol/Electric Hybrid | Automatic | 13E5 | 93T Spirit | £239.99 | Select |
| 1.33 Dual VVTi Edition 3dr | £15,385 | Petrol | Manual | 10E3 | 135Edition | £283.80 | Select |
| 1.4 D-4D TR 5dr | £18,230 | Diesel | Manual | 11E5 | 128TR | £295.06 | Select |
| 1.33 Dual VVTi TR 3dr | £16,225 | Petrol | Manual | 10E3 | 136TR | £298.84 | Select |
| 1.4 D-4D TR 5dr MM | £18,785 | Diesel | Automatic | 11E5 | 130TR | £306.84 | Select |
| 1.6 V-Matic TR 5dr | £17,105 | Petrol | Manual | 16E5 | 153TR | £310.05 | Select |
| 1.6 V-Matic SR 5dr | £17,610 | Petrol | Manual | 16E5 | 154SR | £315.89 | Select |
| 1.6 V-Matic TR 5dr MM | £17,945 | Petrol | Automatic | 16E5 | 146TR | £320.50 | Select |
| 1.8 VVTi Hybrid T4 5dr CVT Auto [89g/km] [Nav] | £21,185 | Petrol/Electric Hybrid | Automatic | 13E5 | 89T4 [Nav] | £328.58 | Select |
| 1.8 VVTi Hybrid T4 5dr CVT Auto [Nav] | £21,450 | Petrol/Electric Hybrid | Automatic | 13E5 | 93T4 [Nav] | £333.98 | Select |
| 1.8 VVTi Hybrid T Spirit 5dr CVT Auto [Navigation] | £23,010 | Petrol/Electric Hybrid | Automatic | 13E5 | 93T Spirit [Nav] | £347.49 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £184.40 -
Nissan
JUKE HATCHBACK
from £188.16 -
Honda
CIVIC HATCHBACK
from £189.15 -
Citroen
C4 HATCHBACK
from £193.00 -
Hyundai
I30 HATCHBACK
from £198.79 -
Ford
FOCUS HATCHBACK
from £199.99 -
Suzuki
SX4 HATCHBACK
from £204.84 -
Kia
CEED HATCHBACK
from £216.60 -
Kia
PRO CEED HATCHBACK
from £216.65 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £218.99 -
Citroen
DS4 HATCHBACK
from £227.31 -
Hyundai
VELOSTER COUPE
from £235.62 -
Nissan
QASHQAI+2 HATCHBACK
from £236.75 -
Vauxhall
ASTRA HATCHBACK
from £243.68 -
Chevrolet
CRUZE HATCHBACK
from £247.86 -
SEAT
LEON HATCHBACK
from £252.96 -
Mazda
MAZDA3 HATCHBACK
from £255.83 -
Fiat
BRAVO HATCHBACK
from £266.31 -
Volkswagen
GOLF HATCHBACK
from £270.41 -
Renault
MEGANE HATCHBACK
from £275.93 -
Toyota
AURIS HATCHBACK
from £295.06 -
Toyota
URBAN CRUISER HATCHBACK
from £296.82 -
Honda
INSIGHT HATCHBACK
from £305.59 -
Chevrolet
CRUZE SALOON
from £307.41 -
Volkswagen
BEETLE HATCHBACK
from £318.37 -
Volkswagen
GOLF PLUS HATCHBACK
from £322.71 -
Citroen
DS5 HATCHBACK
from £329.99 -
Nissan
LEAF HATCHBACK
from £400.76




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association