Toyota RAV 4 ESTATE
There are a total of 16 cars in this model range.
Use the dropdown filters below to help narrow your search:
| RAV 4 ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.2 D-4D XT-R 5dr 2WD | £24,335 | Diesel | Manual | 26E5 | 156XT-R | £294.74 | Select |
| 2.0 V-matic XT-R 5dr M-Drive S | £25,035 | Petrol | Automatic | 22E5 | 177XT-R | £301.87 | Select |
| 2.2 D-4D XT-R 5dr | £26,035 | Diesel | Manual | 26E5 | 159XT-R | £303.93 | Select |
| 2.2 D-CAT XT-R 5dr Auto | £27,335 | Diesel | Automatic | 26E5 | 186XT-R | £324.70 | Select |
| 2.2 D-CAT SR 5dr Auto | £28,335 | Diesel | Automatic | 26E5 | 189SR | £350.22 | Select |
| 2.2 D-4D XT-R Style 5dr 2WD | £25,255 | Diesel | Manual | 26E5 | 156XT-R Style | £392.42 | Select |
| 2.0 V-matic XT-R Touch and Go 5dr M-Drive S | £25,785 | Petrol | Automatic | 22E5 | 177XT-R Touch and Go | £405.38 | Select |
| 2.0 V-matic XT-R Style 5dr M-Drive S | £25,955 | Petrol | Automatic | 22E5 | 177XT-R Style | £409.94 | Select |
| 2.2 D-4D XT-R Style 5dr | £26,955 | Diesel | Manual | 26E5 | 159XT-R Style | £413.45 | Select |
| 2.0 V-matic XT-R Style/Touch and Go 5dr M-Drive S | £26,705 | Petrol | Automatic | 22E5 | 177XT-R Style/Touch/Go | £416.88 | Select |
| 2.2 D-4D XT-R Touch and Go 5dr | £26,785 | Diesel | Manual | 26E5 | 159XT-R Touch and Go | £417.76 | Select |
| 2.2 D-4D XT-R Style/Touch and Go 5dr | £27,705 | Diesel | Manual | 26E5 | 159XT-R Style/Touch/Go | £420.88 | Select |
| 2.2 D-CAT XT-R Touch and Go 5dr Auto | £28,085 | Diesel | Automatic | 26E5 | 186XT-R Touch and Go | £430.29 | Select |
| 2.2 D-CAT XT-R Style 5dr Auto | £28,255 | Diesel | Automatic | 26E5 | 186XT-R Style | £438.80 | Select |
| 2.2 D-CAT SR Style 5dr Auto | £29,255 | Diesel | Automatic | 26E5 | 189SR Style | £441.63 | Select |
| 2.2 D-CAT XT-R Style/Touch and Go 5dr Auto | £29,005 | Diesel | Automatic | 26E5 | 186XT-R Style/Touch/Go | £444.74 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Kia
SPORTAGE ESTATE
from £256.34 -
Suzuki
GRAND VITARA ESTATE
from £264.47 -
Hyundai
IX35 ESTATE
from £289.99 -
Toyota
RAV 4 ESTATE
from £294.74 -
Jeep
COMPASS SW
from £311.92 -
Honda
CR-V ESTATE
from £315.75 -
Volkswagen
TIGUAN ESTATE
from £315.84 -
Chevrolet
CAPTIVA ESTATE
from £321.86 -
Mazda
CX-5 ESTATE
from £348.98 -
Ford
KUGA ESTATE
from £360.46 -
Land Rover
FREELANDER 2 SW
from £388.06 -
Subaru
FORESTER ESTATE
from £411.16 -
Volvo
XC60 ESTATE
from £476.86 -
BMW
X3 ESTATE
from £495.89 -
Jeep
WRANGLER HARD TOP
from £505.94 -
Audi
Q5 ESTATE
from £514.68 -
Land Rover
RANGE ROVER EVOQUE HATCHBACK
from £602.01



![Volkswagen TIGUAN DIESEL ESTATE 2.0 TDi BlueMotion Tech Sport 5dr [2WD]](/images/models/192x144/20406.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association