Vauxhall ASTRA HATCHBACK
There are a total of 64 cars in this model range.
Use the dropdown filters below to help narrow your search:
| ASTRA HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr | £19,105 | Diesel | Manual | 13E5 | 119Exclusiv | £189.99 | Select |
| 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr | £19,730 | Diesel | Manual | 15E5 | 119Exclusiv | £189.99 | Select |
| 1.7 CDTi 16V ecoFLEX Exclusiv [130] 5dr [99g/km] | £20,725 | Diesel | Manual | 17E5 | 99Exclusiv | £202.99 | Select |
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr [99g/km] | £20,100 | Diesel | Manual | 15E5 | 99Exclusiv | £239.43 | Select |
| 1.4i 16V Exclusiv [87] 5dr | £16,670 | Petrol | Manual | 9E5 | 129Exclusiv | £243.68 | Select |
| 1.4i 16V ES 5dr | £16,135 | Petrol | Manual | 9E5 | 129ES | £246.72 | Select |
| 1.4i 16V Exclusiv 5dr | £17,015 | Petrol | Manual | 12E5 | 129Exclusiv | £247.66 | Select |
| 1.4i 16V SRi 5dr | £18,635 | Petrol | Manual | 9E5 | 129SRi | £248.61 | Select |
| 1.4i 16V Tech Line 5dr | £16,470 | Petrol | Manual | 9E5 | 129Tech Line | £259.54 | Select |
| 1.6i 16V Exclusiv 5dr | £17,810 | Petrol | Manual | 12E5 | 147Exclusiv | £260.98 | Select |
| 1.6i 16V SRi 5dr | £19,430 | Petrol | Manual | 12E5 | 147SRi | £261.29 | Select |
| 1.4i 16V Expression [87] 5dr | £12,995 | Petrol | Manual | 9E5 | 129Expression | £261.47 | Select |
| 1.3 CDTi 16V ecoFLEX Tech Line 5dr | £17,845 | Diesel | Manual | 9E5 | 109Tech Line | £261.62 | Select |
| 1.4T 16V SRi [140] 5dr | £20,090 | Petrol | Manual | 17E5 | 138SRi | £262.16 | Select |
| 1.3 CDTi 16V ecoFLEX SRi 5dr | £20,740 | Diesel | Manual | 9E5 | 109SRi | £264.41 | Select |
| 1.7 CDTi 16V ecoFLEX Tech Line 5dr | £18,245 | Diesel | Manual | 12E5 | 119Tech Line | £266.61 | Select |
| 1.3 CDTi 16V ecoFLEX Exclusiv 5dr | £18,700 | Diesel | Manual | 9E5 | 109Exclusiv | £267.65 | Select |
| 1.6i 16V SE 5dr | £20,100 | Petrol | Manual | 12E5 | 147SE | £268.26 | Select |
| 1.6T 16V SRi [180] 5dr | £20,695 | Petrol | Manual | 24E5 | 159SRi | £268.47 | Select |
| 1.3 CDTi 16V ecoFLEX SE 5dr | £21,150 | Diesel | Manual | 9E5 | 109SE | £268.82 | Select |
| 1.3 CDTi 16V ecoFLEX Tech Line 5dr [Start Stop] | £18,190 | Diesel | Manual | 9E5 | 104Tech Line | £268.93 | Select |
| 1.6i 16V SRi Vx-line 5dr | £20,825 | Petrol | Manual | 12E5 | 149SRi Vx-line | £269.71 | Select |
| 1.7 CDTi 16V ecoFLEX SRi 5dr | £21,145 | Diesel | Manual | 15E5 | 119SRi | £269.77 | Select |
| 1.3 CDTi 16V ecoFLEX SRi 5dr [Start Stop] | £21,085 | Diesel | Manual | 9E5 | 104SRi | £270.69 | Select |
| 1.7 CDTi 16V ecoFLEX Tech Line [125] 5dr | £18,870 | Diesel | Manual | 15E5 | 119Tech Line | £273.04 | Select |
| 1.4T 16V SE [140] 5dr | £20,760 | Petrol | Manual | 17E5 | 138SE | £273.07 | Select |
| 1.3 CDTi 16V ecoFLEX ES 5dr | £17,980 | Diesel | Manual | 9E5 | 109ES | £273.51 | Select |
| 1.4T 16V SRi Vx-line [140] 5dr | £21,485 | Petrol | Manual | 17E5 | 139SRi Vx-line | £273.54 | Select |
| 1.7 CDTi 16V ecoFLEX SE 5dr | £21,555 | Diesel | Manual | 15E5 | 119SE | £273.69 | Select |
| 1.3 CDTi 16V ecoFLEX Exclusiv 5dr [Start Stop] | £19,045 | Diesel | Manual | 9E5 | 104Exclusiv | £273.89 | Select |
| 2.0 CDTi 16V ecoFLEX SRi [165] 5dr | £22,725 | Diesel | Manual | 21E5 | 119SRi | £274.40 | Select |
| 1.6i 16V Tech Line 5dr | £17,265 | Petrol | Manual | 12E5 | 147Tech Line | £274.53 | Select |
| 1.3 CDTi 16V ecoFLEX SE 5dr [Start Stop] | £21,495 | Diesel | Manual | 9E5 | 104SE | £274.60 | Select |
| 1.7 CDTi 16V ecoFLEX SRi [125] 5dr | £21,770 | Diesel | Manual | 15E5 | 119SRi | £275.81 | Select |
| 1.7 CDTi 16V ecoFLEX ES 5dr | £18,385 | Diesel | Manual | 13E5 | 119ES | £277.77 | Select |
| 1.6i 16V Elite 5dr | £21,125 | Petrol | Manual | 12E5 | 147Elite | £278.54 | Select |
| 1.6i 16V SRi 5dr Auto | £20,740 | Petrol | Automatic | 12E5 | 167SRi | £278.86 | Select |
| 2.0 CDTi 16V ecoFLEX SE [165] 5dr | £23,135 | Diesel | Manual | 21E5 | 119SE | £279.10 | Select |
| 1.3 CDTi 16V ecoFLEX ES 5dr [Start Stop] | £18,325 | Diesel | Manual | 9E5 | 104ES | £279.54 | Select |
| 1.7 CDTi 16V ecoFLEX SE [125] 5dr | £22,180 | Diesel | Manual | 15E5 | 119SE | £280.22 | Select |
| 2.0 CDTi 16V SRi Vx-line [165] 5dr | £24,120 | Diesel | Manual | 21E5 | 123SRi Vx-line | £281.73 | Select |
| 1.6T 16V SRi Vx-line [180] 5dr | £22,090 | Petrol | Manual | 24E5 | 160SRi Vx-line | £283.79 | Select |
| 2.0 CDTi 16V ecoFLEX Elite [165] 5dr | £24,160 | Diesel | Manual | 21E5 | 119Elite | £283.96 | Select |
| 1.7 CDTi 16V ecoFLEX Tech Line 5dr [99g/Km] | £19,240 | Diesel | Manual | 12E5 | 99Tech Line | £284.63 | Select |
| 1.6i 16V Exclusiv 5dr Auto | £19,120 | Petrol | Automatic | 12E5 | 167Exclusiv | £285.10 | Select |
| 1.6T 16V Elite [180] 5dr | £22,390 | Petrol | Manual | 24E5 | 159Elite | £285.72 | Select |
| 1.7 CDTi 16V ecoFLEX SRi 5dr [99g/km] | £22,140 | Diesel | Manual | 15E5 | 99SRi | £285.79 | Select |
| 2.0 CDTi 16V ecoFLEX Tech Line [165] 5dr | £19,825 | Diesel | Manual | 20E5 | 119Tech Line | £287.97 | Select |
| 1.7 CDTi 16V ecoFLEX Elite [125] 5dr | £23,205 | Diesel | Manual | 15E5 | 119Elite | £288.53 | Select |
| 1.7 CDTi 16V ecoFLEX SE 5dr [99g/km] | £22,550 | Diesel | Manual | 15E5 | 99SE | £289.71 | Select |
| 1.7 CDTi 16V ecoFLEX Tech Line [130] 5dr [99g/Km] | £19,865 | Diesel | Manual | 17E5 | 99Tech Line | £291.06 | Select |
| 1.7 CDTi 16V ecoFLEX SRi [130] 5dr [99g/km] | £22,765 | Diesel | Manual | 18E5 | 99SRi | £291.34 | Select |
| 1.6i 16V SE 5dr Auto | £21,410 | Petrol | Automatic | 12E5 | 167SE | £291.74 | Select |
| 1.6i 16V Elite 5dr Auto | £22,435 | Petrol | Automatic | 12E5 | 167Elite | £292.17 | Select |
| 1.7 CDTi 16V ecoFLEX SE [130] 5dr [99g/km] | £23,175 | Diesel | Manual | 18E5 | 99SE | £295.26 | Select |
| 1.7 CDTi 16V ecoFLEX ES 5dr [99g/Km] | £19,380 | Diesel | Manual | 14E5 | 99ES | £295.44 | Select |
| 2.0 CDTi 16V SRi [165] 5dr Auto | £23,735 | Diesel | Automatic | 21E5 | 154SRi | £297.76 | Select |
| 1.6i 16V Tech Line 5dr Auto | £18,575 | Petrol | Automatic | 12E5 | 167Tech Line | £299.63 | Select |
| 1.7 CDTi 16V ecoFLEX ES [130] 5dr [99g/km] | £20,005 | Diesel | Manual | 17E5 | 99ES | £302.33 | Select |
| 2.0 CDTi 16V SRi Vx-line 5dr Auto | £25,130 | Diesel | Automatic | 21E5 | 158SRi Vx-line | £303.23 | Select |
| 2.0 CDTi 16V SE [165] 5dr Auto | £24,145 | Diesel | Automatic | 21E5 | 154SE | £304.93 | Select |
| 2.0 CDTi 16V Elite [165] 5dr Auto | £25,170 | Diesel | Automatic | 21E5 | 154Elite | £308.81 | Select |
| 2.0 CDTi 16V Tech Line [165] 5dr Auto | £20,835 | Diesel | Automatic | 20E5 | 154Tech Line | £315.74 | Select |
| 1.7 CDTi 16V SRi Vx-line [125] 5dr | £23,165 | Diesel | Manual | 15E5 | 121SRi Vx-line | £405.59 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £184.40 -
Nissan
JUKE HATCHBACK
from £188.16 -
Honda
CIVIC HATCHBACK
from £189.15 -
Citroen
C4 HATCHBACK
from £193.00 -
Hyundai
I30 HATCHBACK
from £198.79 -
Ford
FOCUS HATCHBACK
from £199.99 -
Suzuki
SX4 HATCHBACK
from £204.84 -
Kia
CEED HATCHBACK
from £216.60 -
Kia
PRO CEED HATCHBACK
from £216.65 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £218.99 -
Toyota
AURIS HATCHBACK
from £223.70 -
Citroen
DS4 HATCHBACK
from £227.31 -
Hyundai
VELOSTER COUPE
from £235.62 -
Nissan
QASHQAI+2 HATCHBACK
from £236.75 -
Chevrolet
CRUZE HATCHBACK
from £247.86 -
SEAT
LEON HATCHBACK
from £252.96 -
Mazda
MAZDA3 HATCHBACK
from £255.83 -
Fiat
BRAVO HATCHBACK
from £266.31 -
Volkswagen
GOLF HATCHBACK
from £270.41 -
Renault
MEGANE HATCHBACK
from £275.93 -
Toyota
URBAN CRUISER HATCHBACK
from £296.82 -
Vauxhall
ASTRA HATCHBACK
from £297.76 -
Honda
INSIGHT HATCHBACK
from £305.59 -
Chevrolet
CRUZE SALOON
from £307.41 -
Volkswagen
BEETLE HATCHBACK
from £318.37 -
Volkswagen
GOLF PLUS HATCHBACK
from £322.71 -
Citroen
DS5 HATCHBACK
from £329.99 -
Nissan
LEAF HATCHBACK
from £400.76




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association