Vauxhall CORSA HATCHBACK
There are a total of 110 cars in this model range.
Use the dropdown filters below to help narrow your search:
| CORSA HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.2 ecoFLEX SXi 5dr [AC] [Start Stop] | £14,720 | Petrol | Manual | 6E5 | 119SXi [AC] | £154.99 | Select |
| 1.0 ecoFLEX S 3dr | £11,625 | Petrol | Manual | 2E3 | 120S | £181.98 | Select |
| 1.2 ecoFLEX S 3dr [Start Stop] | £12,235 | Petrol | Manual | 6E3 | 119S | £184.39 | Select |
| 1.0 ecoFLEX S 5dr | £12,050 | Petrol | Manual | 2E5 | 120S | £185.21 | Select |
| 1.0 ecoFLEX S 3dr [AC] | £12,135 | Petrol | Manual | 2E3 | 120S [AC] | £186.16 | Select |
| 1.2 ecoFLEX Exclusiv 3dr [Start Stop] | £12,795 | Petrol | Manual | 6E3 | 119Exclusiv | £187.93 | Select |
| 1.2 S 3dr | £11,970 | Petrol | Manual | 6E3 | 129S | £188.20 | Select |
| 1.0 ecoFLEX S 5dr [AC] | £12,565 | Petrol | Manual | 2E5 | 120S [AC] | £188.49 | Select |
| 1.2 ecoFLEX S 3dr [AC] [Start Stop] | £12,745 | Petrol | Manual | 6E3 | 119S [AC] | £188.57 | Select |
| 1.2 ecoFLEX S 5dr [Start Stop] | £12,665 | Petrol | Manual | 6E5 | 119S | £188.70 | Select |
| 1.2 Exclusiv 3dr | £12,530 | Petrol | Manual | 6E3 | 129Exclusiv | £190.75 | Select |
| 1.2 S 5dr | £12,400 | Petrol | Manual | 6E5 | 129S | £191.02 | Select |
| 1.2 ecoFLEX Exclusiv 3dr [AC] [Start Stop] | £13,310 | Petrol | Manual | 6E3 | 119Exclusiv [AC] | £191.21 | Select |
| 1.2 ecoFLEX Exclusiv 5dr [Start Stop] | £13,225 | Petrol | Manual | 6E5 | 119Exclusiv | £191.25 | Select |
| 1.2 S 3dr [AC] | £12,480 | Petrol | Manual | 6E3 | 129S [AC] | £191.38 | Select |
| 1.2 Exclusiv 3dr [AC] | £13,045 | Petrol | Manual | 6E3 | 129Exclusiv [AC] | £191.56 | Select |
| 1.2 ecoFLEX S 5dr [AC] [Start Stop] | £13,175 | Petrol | Manual | 6E5 | 119S [AC] | £192.38 | Select |
| 1.2 Exclusiv 5dr | £12,960 | Petrol | Manual | 6E5 | 129Exclusiv | £193.57 | Select |
| 1.2 S 5dr [AC] | £12,910 | Petrol | Manual | 6E5 | 129S [AC] | £194.21 | Select |
| 1.2 ecoFLEX Exclusiv 5dr [AC] [Start Stop] | £13,735 | Petrol | Manual | 6E5 | 119Exclusiv [AC] | £195.42 | Select |
| 1.4 Exclusiv 3dr | £13,070 | Petrol | Manual | 8E3 | 129Exclusiv | £195.43 | Select |
| 1.2 ecoFLEX SXi 3dr [Start Stop] | £13,785 | Petrol | Manual | 6E3 | 119SXi | £197.75 | Select |
| 1.2 Exclusiv 5dr [AC] | £13,470 | Petrol | Manual | 6E5 | 129Exclusiv [AC] | £197.75 | Select |
| 1.2 ecoFLEX S 3dr Easytronic | £12,595 | Petrol | Automatic | 6E3 | 125S | £197.76 | Select |
| 1.4 Exclusiv 5dr | £13,495 | Petrol | Manual | 8E5 | 129Exclusiv | £198.66 | Select |
| 1.4 Exclusiv 3dr [AC] | £13,580 | Petrol | Manual | 8E3 | 129Exclusiv [AC] | £199.11 | Select |
| 1.2 ecoFLEX S 5dr Easytronic | £13,025 | Petrol | Automatic | 6E5 | 125S | £200.09 | Select |
| 1.2 ecoFLEX Exclusiv 3dr Easytronic | £13,155 | Petrol | Automatic | 6E3 | 125Exclusiv | £200.31 | Select |
| 1.2 ecoFLEX SXi 5dr [Start Stop] | £14,210 | Petrol | Manual | 6E5 | 119SXi | £200.49 | Select |
| 1.2 ecoFLEX SXi 3dr [AC] [Start Stop] | £14,295 | Petrol | Manual | 6E3 | 119SXi [AC] | £200.93 | Select |
| 1.2 SXi 3dr | £13,520 | Petrol | Manual | 6E3 | 129SXi | £201.06 | Select |
| 1.2 ecoFLEX S 3dr Easytronic [AC] | £13,105 | Petrol | Automatic | 6E3 | 125S [AC] | £201.44 | Select |
| 1.4 Exclusiv 5dr [AC] | £14,010 | Petrol | Manual | 8E5 | 129Exclusiv [AC] | £202.43 | Select |
| 1.2 ecoFLEX Exclusiv 5dr Easytronic | £13,585 | Petrol | Automatic | 6E5 | 125Exclusiv | £203.63 | Select |
| 1.2 SXi 3dr [AC] | £14,030 | Petrol | Manual | 6E3 | 129SXi [AC] | £203.75 | Select |
| 1.2 SXi 5dr | £13,945 | Petrol | Manual | 6E5 | 129SXi | £203.79 | Select |
| 1.2 ecoFLEX S 5dr Easytronic [AC] | £13,535 | Petrol | Automatic | 6E5 | 125S [AC] | £204.27 | Select |
| 1.2 ecoFLEX Exclusiv 3dr Easytronic [AC] | £13,665 | Petrol | Automatic | 6E3 | 125Exclusiv [AC] | £204.49 | Select |
| 1.3 CDTi [95] ecoFLEX SXi 3dr | £15,450 | Diesel | Manual | 9E3 | 115SXi | £205.09 | Select |
| 1.3 CDTi ecoFLEX SXi 3dr | £15,220 | Diesel | Manual | 7E3 | 110SXi | £205.65 | Select |
| 1.4 SXi 3dr | £14,055 | Petrol | Manual | 8E3 | 129SXi | £206.14 | Select |
| 1.3 CDTi [95] ecoFLEX SXi 3dr [AC] | £15,960 | Diesel | Manual | 9E3 | 115SXi [AC] | £207.17 | Select |
| 1.2 ecoFLEX Exclusiv 5dr Easytronic [AC] | £14,095 | Petrol | Automatic | 6E5 | 125Exclusiv [AC] | £207.31 | Select |
| 1.3 CDTi ecoFLEX S 3dr | £13,570 | Diesel | Manual | 7E3 | 110S | £207.33 | Select |
| 1.2 SXi 5dr [AC] | £14,455 | Petrol | Manual | 6E5 | 129SXi [AC] | £207.97 | Select |
| 1.3 CDTi ecoFLEX SXi 3dr [Start Stop] | £15,485 | Diesel | Manual | 7E3 | 105SXi | £208.08 | Select |
| 1.3 CDTi [95] ecoFLEX SXi 5dr | £15,875 | Diesel | Manual | 9E5 | 115SXi | £208.22 | Select |
| 1.3 CDTi ecoFLEX SXi 5dr | £15,645 | Diesel | Manual | 7E5 | 112SXi | £208.33 | Select |
| 1.3 CDTi ecoFLEX SXi 3dr [AC] | £15,730 | Diesel | Manual | 7E3 | 110SXi [AC] | £208.71 | Select |
| 1.4 SXi 5dr | £14,485 | Petrol | Manual | 8E5 | 129SXi | £209.46 | Select |
| 1.4 SXi 3dr [AC] | £14,565 | Petrol | Manual | 8E3 | 129SXi [AC] | £209.82 | Select |
| 1.3 CDTi ecoFLEX Exclusiv 3dr | £14,130 | Diesel | Manual | 7E3 | 110Exclusiv | £209.93 | Select |
| 1.3 CDTi ecoFLEX SXi 5dr [Start Stop] | £15,915 | Diesel | Manual | 7E5 | 105SXi | £210.81 | Select |
| 1.3 CDTi [95] ecoFLEX SXi 5dr [AC] | £16,390 | Diesel | Manual | 9E5 | 115SXi [AC] | £210.87 | Select |
| 1.3 CDTi ecoFLEX S 3dr [Start Stop] | £13,835 | Diesel | Manual | 7E3 | 105S | £211.07 | Select |
| 1.3 CDTi ecoFLEX S 5dr | £14,000 | Diesel | Manual | 7E5 | 112S | £211.10 | Select |
| 1.3 CDTi ecoFLEX SXi 3dr [AC] [Start Stop] | £15,995 | Diesel | Manual | 7E3 | 105SXi [AC] | £211.15 | Select |
| 1.2 ecoFLEX SE 3dr [Start Stop] | £14,700 | Petrol | Manual | 7E3 | 119SE | £211.22 | Select |
| 1.0 ecoFLEX Expression 3dr | £9,495 | Petrol | Manual | 2E3 | 120Expression | £211.40 | Select |
| 1.3 CDTi ecoFLEX SXi 5dr [AC] | £16,160 | Diesel | Manual | 7E5 | 112SXi [AC] | £211.48 | Select |
| 1.3 CDTi ecoFLEX S 3dr [AC] | £14,080 | Diesel | Manual | 7E3 | 110S [AC] | £211.50 | Select |
| 1.4 SXi 5dr [AC] | £14,995 | Petrol | Manual | 8E5 | 129SXi [AC] | £213.14 | Select |
| 1.3 CDTi ecoFLEX SXi 5dr [AC] [Start Stop] | £16,425 | Diesel | Manual | 7E5 | 105SXi [AC] | £213.38 | Select |
| 1.2 SE 3dr | £14,435 | Petrol | Manual | 6E3 | 129SE | £213.54 | Select |
| 1.2 ecoFLEX SE 5dr [Start Stop] | £15,130 | Petrol | Manual | 7E5 | 119SE | £213.55 | Select |
| 1.3 CDTi ecoFLEX Exclusiv 3dr [Start Stop] | £14,395 | Diesel | Manual | 7E3 | 105Exclusiv | £213.67 | Select |
| 1.3 CDTi ecoFLEX S 5dr [Start Stop] | £14,265 | Diesel | Manual | 7E5 | 105S | £213.81 | Select |
| 1.3 CDTi [95] ecoFLEX S 3dr [Start Stop] | £14,340 | Diesel | Manual | 8E3 | 94S | £214.05 | Select |
| 1.3 CDTi ecoFLEX Exclusiv 3dr [AC] | £14,640 | Diesel | Manual | 7E3 | 110Exclusiv [AC] | £214.10 | Select |
| 1.3 CDTi ecoFLEX Exclusiv 5dr | £14,560 | Diesel | Manual | 7E5 | 112Exclusiv | £214.19 | Select |
| 1.3 CDTi ecoFLEX S 3dr [AC] [Start Stop] | £14,345 | Diesel | Manual | 7E3 | 105S [AC] | £214.25 | Select |
| 1.4 Exclusiv 3dr Auto | £14,220 | Petrol | Automatic | 8E3 | 143Exclusiv | £215.00 | Select |
| 1.3 CDTi ecoFLEX S 5dr [AC] | £14,510 | Diesel | Manual | 7E5 | 112S [AC] | £215.27 | Select |
| 1.4 SRi 3dr [AC] | £15,600 | Petrol | Manual | 9E3 | 129SRi [AC] | £215.96 | Select |
| 1.3 CDTi ecoFLEX Exclusiv 5dr [Start Stop] | £14,825 | Diesel | Manual | 7E5 | 105Exclusiv | £216.41 | Select |
| 1.3 CDTi [95] ecoFLEX Exclusiv 3dr [Start Stop] | £14,900 | Diesel | Manual | 8E3 | 94Exclusiv | £216.65 | Select |
| 1.2 SE 5dr | £14,865 | Petrol | Manual | 6E5 | 129SE | £216.86 | Select |
| 1.3 CDTi [95] ecoFLEX S 5dr [Start Stop] | £14,770 | Diesel | Manual | 8E5 | 95S | £217.29 | Select |
| 1.3 CDTi ecoFLEX Exclusiv 3dr [AC] [Start Stop] | £14,905 | Diesel | Manual | 7E3 | 105Exclusiv [AC] | £217.34 | Select |
| 1.3 CDTi ecoFLEX S 5dr [AC] [Start Stop] | £14,775 | Diesel | Manual | 7E5 | 105S [AC] | £217.49 | Select |
| 1.7 CDTi ecoFLEX SRi 3dr [AC] | £17,650 | Diesel | Manual | 16E3 | 118SRI [AC] | £217.55 | Select |
| 1.3 CDTi [95] ecoFLEX S 3dr [AC] [Start Stop] | £14,850 | Diesel | Manual | 8E3 | 94S [AC] | £217.73 | Select |
| 1.3 CDTi ecoFLEX Exclusiv 5dr [AC] | £15,070 | Diesel | Manual | 7E5 | 112Exclusiv [AC] | £217.87 | Select |
| 1.3 CDTi ecoFLEX SE 3dr | £16,135 | Diesel | Manual | 7E3 | 110SE | £217.92 | Select |
| 1.3 CDTi [95] ecoFLEX SE 3dr | £16,365 | Diesel | Manual | 9E3 | 115SE | £218.34 | Select |
| 1.4 Exclusiv 3dr Auto [AC] | £14,730 | Petrol | Automatic | 8E3 | 143Exclusiv [AC] | £218.68 | Select |
| 1.4 Exclusiv 5dr Auto | £14,650 | Petrol | Automatic | 8E5 | 147Exclusiv | £218.81 | Select |
| 1.4 SE 3dr | £14,975 | Petrol | Manual | 9E3 | 129SE | £219.21 | Select |
| 1.4 SRi 5dr [AC] | £16,030 | Petrol | Manual | 9E5 | 129SRi [AC] | £219.28 | Select |
| 1.3 CDTi [95] ecoFLEX Exclusiv 5dr [Start Stop] | £15,330 | Diesel | Manual | 8E5 | 95Exclusiv | £219.39 | Select |
| 1.3 CDTi [95] ecoFLEX SE 5dr | £16,795 | Diesel | Manual | 9E5 | 115SE | £220.08 | Select |
| 1.3 CDTi ecoFLEX Exclusiv 5dr [AC] [Start Stop] | £15,335 | Diesel | Manual | 7E5 | 105Exclusiv [AC] | £220.09 | Select |
| 1.3 CDTi [95] ecoFLEX Exclusiv 3dr [AC] [St/Sp] | £15,410 | Diesel | Manual | 8E3 | 94Exclusiv [AC] | £220.32 | Select |
| 1.3 CDTi ecoFLEX SE 3dr [Start Stop] | £16,405 | Diesel | Manual | 7E3 | 105SE | £220.44 | Select |
| 1.7 CDTi ecoFLEX SRi 5dr [AC] | £18,080 | Diesel | Manual | 16E5 | 119SRi [AC] | £220.76 | Select |
| 1.3 CDTi ecoFLEX SE 5dr | £16,565 | Diesel | Manual | 7E5 | 112SE | £221.18 | Select |
| 1.3 CDTi [95] ecoFLEX S 5dr [AC] [Start Stop] | £15,280 | Diesel | Manual | 8E5 | 95S [AC] | £221.46 | Select |
| 1.7 CDTi ecoFLEX SE 3dr | £17,020 | Diesel | Manual | 16E3 | 118SE | £221.85 | Select |
| 1.4 SE 5dr | £15,400 | Petrol | Manual | 9E5 | 129SE | £222.44 | Select |
| 1.4 Exclusiv 5dr Auto [AC] | £15,160 | Petrol | Automatic | 8E5 | 147Exclusiv [AC] | £222.49 | Select |
| 1.3 CDTi ecoFLEX SE 5dr [Start Stop] | £16,830 | Diesel | Manual | 7E5 | 105SE | £223.07 | Select |
| 1.3 CDTi [95] ecoFLEX Exclusiv 5dr [AC] [St/Sp] | £15,840 | Diesel | Manual | 8E5 | 95Exclusiv [AC] | £223.56 | Select |
| 1.7 CDTi ecoFLEX SE 5dr | £17,450 | Diesel | Manual | 16E5 | 119SE | £225.06 | Select |
| 1.4 SXi 3dr Auto | £15,205 | Petrol | Automatic | 8E3 | 143SXi | £226.20 | Select |
| 1.4 SXi 5dr Auto | £15,635 | Petrol | Automatic | 8E5 | 147SXi | £229.52 | Select |
| 1.4 SXi 3dr Auto [AC] | £15,715 | Petrol | Automatic | 8E3 | 143SXi [AC] | £229.88 | Select |
| 1.4 SXi 5dr Auto [AC] | £16,145 | Petrol | Automatic | 8E5 | 147SXi [AC] | £233.20 | Select |
| 1.4 SE 3dr Auto | £16,125 | Petrol | Automatic | 9E3 | 143SE | £239.27 | Select |
| 1.4 SE 5dr Auto | £16,555 | Petrol | Automatic | 9E5 | 147SE | £242.09 | Select |
| 1.6T VXR 3dr | £18,900 | Petrol | Manual | 32D3 | 172VXR | £243.04 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
207 HATCHBACK
from £146.82 -
Citroen
C3 HATCHBACK SPECIAL EDITION
from £166.99 -
Kia
RIO HATCHBACK
from £174.81 -
Mitsubishi
COLT HATCHBACK
from £176.95 -
Citroen
DS3 HATCHBACK SPECIAL EDITION
from £197.31 -
Vauxhall
CORSA HATCHBACK
from £205.09 -
Ford
FIESTA HATCHBACK
from £207.69 -
Skoda
FABIA HATCHBACK
from £218.70 -
Fiat
PUNTO HATCHBACK
from £224.76 -
Chevrolet
AVEO HATCHBACK
from £239.93 -
Renault
CLIO HATCHBACK
from £273.84




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association