Vauxhall INSIGNIA HATCHBACK
There are a total of 102 cars in this model range.
Use the dropdown filters below to help narrow your search:
| INSIGNIA HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.8i 16V ES 5dr | £18,030 | Petrol | Manual | 16E5 | 179ES | £199.99 | Select |
| 1.8i 16V Exclusiv 5dr | £19,875 | Petrol | Manual | 16E5 | 179Exclusiv | £209.99 | Select |
| 2.0 CDTi Exclusiv 5dr | £21,415 | Diesel | Manual | 18E5 | 124Exclusiv | £229.99 | Select |
| 1.8i 16V SE 5dr | £22,995 | Petrol | Manual | 16E5 | 179SE | £229.99 | Select |
| 2.0 CDTi Exclusiv [160] 5dr | £22,050 | Diesel | Manual | 21E5 | 134Exclusiv | £234.99 | Select |
| 2.0 CDTi ecoFLEX Exclusiv [160] 5dr [Start Stop] | £22,860 | Diesel | Manual | 22E5 | 115Exclusiv | £249.64 | Select |
| 2.0 CDTi Exclusiv Nav 5dr | £22,205 | Diesel | Manual | 18E5 | 124Exclusiv Nav | £252.68 | Select |
| 2.0 CDTi ecoFLEX Exclusiv Nav [160] 5dr [SS] | £23,655 | Diesel | Manual | 22E5 | 115Exclusiv Nav | £255.22 | Select |
| 2.0 CDTi Exclusiv Nav [160] 5dr | £22,840 | Diesel | Manual | 21E5 | 134Exclusiv Nav | £255.99 | Select |
| 2.0 CDTi ecoFLEX Exclusiv 5dr [Start Stop] | £22,250 | Diesel | Manual | 19E5 | 116Exclusiv | £257.41 | Select |
| 2.0 CDTi ecoFLEX Exclusiv Nav 5dr [Start Stop] | £23,040 | Diesel | Manual | 19E5 | 116Exclusiv Nav | £264.10 | Select |
| 1.4T 16V ES 5dr | £18,855 | Petrol | Manual | 15E5 | 134ES | £294.84 | Select |
| 2.0 CDTi ES 5dr | £19,570 | Diesel | Manual | 18E5 | 124ES | £298.60 | Select |
| 1.4T 16V Exclusiv 5dr | £20,700 | Petrol | Manual | 16E5 | 134Exclusiv | £300.26 | Select |
| 2.0 CDTi ecoFLEX ES 5dr [Start Stop] | £20,405 | Diesel | Manual | 18E5 | 116ES | £302.67 | Select |
| 1.4T 16V Exclusiv Nav 5dr | £21,490 | Petrol | Manual | 16E5 | 134Exclusiv Nav | £308.16 | Select |
| 2.0 CDTi Tech Line 5dr | £19,710 | Diesel | Manual | 19E5 | 124Tech Line | £316.86 | Select |
| 2.0 CDTi SRi 5dr | £23,905 | Diesel | Manual | 19E5 | 124SRi | £317.90 | Select |
| 2.0 CDTi Exclusiv 5dr Auto | £23,190 | Diesel | Automatic | 18E5 | 147Exclusiv | £319.64 | Select |
| 2.0 CDTi SRi Vx-line 5dr | £25,125 | Diesel | Manual | 19E5 | 124SRi Vx-line | £320.61 | Select |
| 1.4T 16V Tech Line 5dr | £18,995 | Petrol | Manual | 17E5 | 134Tech Line | £321.36 | Select |
| 2.0 CDTi Tech Line [160] 5dr | £20,345 | Diesel | Manual | 22E5 | 134Tech Line | £321.89 | Select |
| 2.0 CDTi ecoFLEX SRi 5dr [Start Stop] | £24,740 | Diesel | Manual | 19E5 | 116SRi | £323.13 | Select |
| 2.0 CDTi SRi [160] 5dr | £24,540 | Diesel | Manual | 22E5 | 134SRi | £323.28 | Select |
| 2.0 CDTi SRi Nav 5dr | £24,695 | Diesel | Manual | 22E5 | 124SRi Nav | £323.75 | Select |
| 2.0 CDTi SE 5dr | £24,535 | Diesel | Manual | 19E5 | 124SE | £324.51 | Select |
| 2.0 CDTi Exclusiv [160] 5dr Auto | £23,695 | Diesel | Automatic | 21E5 | 149Exclusiv | £325.02 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line 5dr [Start Stop] | £25,960 | Diesel | Manual | 19E5 | 116SRi Vx-line | £325.83 | Select |
| 2.0 CDTi SRi Vx-line [160] 5dr | £25,760 | Diesel | Manual | 22E5 | 134SRi Vx-line | £325.98 | Select |
| 2.0 CDTi ecoFLEX Tech Line [160] 5dr [Start Stop] | £21,155 | Diesel | Manual | 22E5 | 115Tech Line | £326.36 | Select |
| 2.0 CDTi ecoFLEX SRi [160] 5dr [Start Stop] | £25,355 | Diesel | Manual | 22E5 | 115SRi | £326.53 | Select |
| 2.0 CDTi SRi Vx-line Nav 5dr | £25,920 | Diesel | Manual | 19E5 | 124SRi Vx-line Nav | £326.54 | Select |
| 1.8i 16V SRi 5dr | £22,365 | Petrol | Manual | 16E5 | 179SRi | £327.44 | Select |
| 1.4T 16V SRi 5dr | £23,190 | Petrol | Manual | 17E5 | 134SRi | £327.60 | Select |
| 2.0 CDTi Exclusiv Nav 5dr Auto | £23,985 | Diesel | Automatic | 18E5 | 147Exclusiv Nav | £327.62 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line [160] 5dr [SS] | £26,575 | Diesel | Manual | 22E5 | 115SRi Vx-line | £327.76 | Select |
| 2.0 CDTi ecoFLEX SE 5dr [Start Stop] | £25,370 | Diesel | Manual | 19E5 | 116SE | £328.76 | Select |
| 2.0 CDTi ecoFLEX SRi Nav 5dr [Start Stop] | £25,530 | Diesel | Manual | 19E5 | 116SRi Nav | £329.96 | Select |
| 2.0 CDTi ecoFLEX Tech Line 5dr [Start Stop] | £20,545 | Diesel | Manual | 19E5 | 116Tech Line | £330.90 | Select |
| 2.0 CDTi ecoFLEX SRi Nav [160] 5dr [Start Stop] | £26,145 | Diesel | Manual | 22E5 | 115SRi Nav | £330.90 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav 5dr [Start Stop] | £26,755 | Diesel | Manual | 19E5 | 116SRi Vx-line Nav | £332.26 | Select |
| 2.0 CDTi SE Nav 5dr | £25,385 | Diesel | Manual | 19E5 | 124SE Nav | £332.85 | Select |
| 2.0 CDTi Exclusiv Nav [160] 5dr Auto | £24,490 | Diesel | Automatic | 21E5 | 149Exclusiv Nav | £333.00 | Select |
| 2.0 CDTi SRi Nav [160] 5dr | £25,335 | Diesel | Manual | 22E5 | 134SRi Nav | £333.15 | Select |
| 2.0 CDTi SE [160] 5dr | £25,170 | Diesel | Manual | 22E5 | 134SE | £333.84 | Select |
| 1.4T 16V SRi Vx-line 5dr | £24,410 | Petrol | Manual | 17E5 | 134SRi Vx-line | £333.85 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav [160] 5dr SS | £27,365 | Diesel | Manual | 23E5 | 115SRi Vx-line Nav | £334.10 | Select |
| 2.0 CDTi ecoFLEX SE [160] 5dr [Start Stop] | £25,985 | Diesel | Manual | 23E5 | 115SE | £335.12 | Select |
| 2.0 CDTi SRi Vx-line Nav [160] 5dr | £26,555 | Diesel | Manual | 22E5 | 134SRi Vx-line Nav | £335.37 | Select |
| 1.4T 16V SRi Nav 5dr | £23,980 | Petrol | Manual | 17E5 | 134SRi Nav | £336.29 | Select |
| 1.4T 16V SE 5dr | £23,820 | Petrol | Manual | 17E5 | 134SE | £339.45 | Select |
| 1.4T 16V SRi Vx-line Nav 5dr | £25,205 | Petrol | Manual | 17E5 | 134SRi Vx-line Nav | £342.13 | Select |
| 2.0 CDTi SE Nav [160] 5dr | £26,025 | Diesel | Manual | 22E5 | 134SE Nav | £342.25 | Select |
| 2.0 CDTi ecoFLEX SE Nav [160] 5dr [Start Stop] | £26,835 | Diesel | Manual | 23E5 | 115SE Nav | £342.96 | Select |
| 2.0 CDTi SRi [160] 5dr Auto | £26,190 | Diesel | Automatic | 22E5 | 149SRi | £346.51 | Select |
| 2.0 CDTi SRi Vx-line [160] 5dr Auto | £27,410 | Diesel | Automatic | 22E5 | 149SRi Vx-line | £347.25 | Select |
| 1.4T 16V SE Nav 5dr | £24,675 | Petrol | Manual | 17E5 | 134SE Nav | £348.77 | Select |
| 2.0 CDTi Tech Line [160] 5dr Auto | £21,990 | Diesel | Automatic | 22E5 | 149Tech Line | £352.66 | Select |
| 1.4T 16V SRi Vx-line Red 5dr | £25,095 | Petrol | Manual | 17E5 | 134SRi Vx-line Red | £354.68 | Select |
| 2.0 CDTi SRi Nav [160] 5dr Auto | £26,980 | Diesel | Automatic | 22E5 | 149SRi Nav | £355.32 | Select |
| 2.0 CDTi SE [160] 5dr Auto | £26,820 | Diesel | Automatic | 22E5 | 149SE | £355.59 | Select |
| 2.0 CDTi ecoFLEX Elite [160] 5dr [Start Stop] | £28,300 | Diesel | Manual | 23E5 | 115Elite | £356.18 | Select |
| 2.0 CDTi Elite [160] 5dr | £27,490 | Diesel | Manual | 22E5 | 134Elite | £356.46 | Select |
| 2.0 CDTi Bi-Turbo SRi [195] 5dr | £27,180 | Diesel | Manual | 24E5 | 129SRi | £356.51 | Select |
| 2.0 CDTi SRi Vx-line Nav [160] 5dr Auto | £28,200 | Diesel | Automatic | 22E5 | 149SRi Vx-line Nav | £357.04 | Select |
| 2.0 CDTi 4x4 Exclusiv Nav [160] 5dr [Start Stop] | £25,485 | Diesel | Manual | 22E5 | 149Exclusiv Nav | £357.74 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Red [160] 5dr [SS] | £27,260 | Diesel | Manual | 22E5 | 115SRi Vx-line Red | £360.63 | Select |
| 2.0 CDTi SRi Vx-line Red [160] 5dr | £26,445 | Diesel | Manual | 22E5 | 134SRi Vx-line Red | £360.69 | Select |
| 1.4T 16V SRi Vx-line Red Nav 5dr | £25,730 | Petrol | Manual | 17E5 | 134SRi Vx-line Red Nav | £362.14 | Select |
| 2.0 CDTi Bi-Turbo SRi Vx-line [195] 5dr | £28,400 | Diesel | Manual | 26E5 | 129SRi Vx-line | £364.14 | Select |
| 2.0 CDTi Elite Nav [160] 5dr | £28,325 | Diesel | Manual | 22E5 | 134Elite Nav | £364.54 | Select |
| 1.4T 16V Elite 5dr | £26,140 | Petrol | Manual | 17E5 | 134Elite | £365.64 | Select |
| 2.0 CDTi SE Nav [160] 5dr Auto | £27,670 | Diesel | Automatic | 22E5 | 149SE Nav | £365.90 | Select |
| 2.0 CDTi Bi-Turbo SRi Nav [195] 5dr | £27,975 | Diesel | Manual | 24E5 | 129SRi Nav | £366.40 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Red Nav [160] 5dr SS | £27,890 | Diesel | Manual | 22E5 | 115SRi Vx-line Red Nav | £368.00 | Select |
| 2.0 CDTi SRi Vx-line Red Nav [160] 5dr | £27,080 | Diesel | Manual | 22E5 | 134SRi Vx-line Red Nav | £368.64 | Select |
| 2.0 CDTi Bi-Turbo SRi Vx-line Nav [195] 5dr | £29,195 | Diesel | Manual | 24E5 | 129SRi Vx-line Nav | £371.57 | Select |
| 2.0 CDTi Elite [160] 5dr Auto | £29,135 | Diesel | Automatic | 22E5 | 149Elite | £378.62 | Select |
| 1.4T 16V Elite Nav 5dr | £26,990 | Petrol | Manual | 18E5 | 134Elite Nav | £378.82 | Select |
| 2.0 CDTi SRi Vx-line Red [160] 5dr Auto | £28,095 | Diesel | Automatic | 22E5 | 149SRi Vx-line Red | £385.39 | Select |
| 2.0 CDTi 4x4 SRi [160] 5dr [Start Stop] | £27,185 | Diesel | Manual | 23E5 | 149SRi | £387.28 | Select |
| 2.0 CDTi Elite Nav [160] 5dr Auto | £29,990 | Diesel | Automatic | 22E5 | 149Elite Nav | £389.01 | Select |
| 2.0 CDTi SRi Vx-line Red Nav [160] 5dr Auto | £28,730 | Diesel | Automatic | 22E5 | 149SRi Vx-line Red Nav | £392.85 | Select |
| 2.0 CDTi 4x4 SRi Nav [160] 5dr [Start Stop] | £27,975 | Diesel | Manual | 23E5 | 149SRi Nav | £395.06 | Select |
| 2.0 CDTi 4x4 SRi Vx-line Red [160] 5dr [SS] | £29,085 | Diesel | Manual | 23E5 | 149SRi Vx-line Red | £403.66 | Select |
| 2.0 CDTi 4x4 SRi Vx-line Red Nav [160] 5dr [SS] | £29,720 | Diesel | Manual | 23E5 | 149SRi Vx-line Red Nav | £411.12 | Select |
| 2.0T 16V Elite Nav 5dr [Start Stop] | £29,055 | Petrol | Manual | 27E5 | 179Elite Nav | £411.72 | Select |
| 2.0 CDTi Bi-Turbo Elite [195] 5dr Auto | £31,925 | Diesel | Automatic | 25E5 | 155Elite | £420.82 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi [195] 5dr | £29,785 | Diesel | Manual | 26E5 | 146SRi | £424.02 | Select |
| 2.0 CDTi Bi-Turbo Elite Nav [195] 5dr Auto | £32,780 | Diesel | Automatic | 26E5 | 155Elite Nav | £430.72 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi Nav [195] 5dr | £30,580 | Diesel | Manual | 26E5 | 146SRi Nav | £434.94 | Select |
| 2.0T 16V Elite Nav 5dr Auto | £30,420 | Petrol | Automatic | 27E5 | 206Elite Nav | £437.65 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi Vx-line [195] 5dr | £31,005 | Diesel | Manual | 24E5 | 146SRi Vx-line | £456.28 | Select |
| 2.0 CDTi 4x4 Elite Nav [160] 5dr Auto | £32,440 | Diesel | Automatic | 23E5 | 169Elite Nav | £456.97 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi Vx-line Nav [195] 5dr | £31,800 | Diesel | Manual | 26E5 | 146SRi Vx-line Nav | £464.73 | Select |
| 2.8T V6 4X4 VXR 5dr | £33,480 | Petrol | Manual | 36E5 | 249VXR | £494.78 | Select |
| 2.0 CDTi ecoFLEX Elite Nav [160] 5dr [Start Stop] | £29,155 | Diesel | Manual | 23E5 | 115Elite Nav | £499.84 | Select |
| 2.0 CDTi ecoFLEX SE Nav 5dr [Start Stop] | £26,220 | Diesel | Manual | 19E5 | 116SE Nav | £501.71 | Select |
| 2.8T V6 4X4 VXR Nav 5dr | £34,330 | Petrol | Manual | 36E5 | 249VXR Nav | £506.60 | Select |
| 2.8T V6 4X4 VXR 5dr Auto | £35,090 | Petrol | Automatic | 36E5 | 251VXR | £517.29 | Select |
| 2.8T V6 4X4 Elite Nav 5dr Auto | £34,350 | Petrol | Automatic | 32E5 | 258Elite Nav | £529.90 | Select |
| 2.8T V6 4X4 VXR Nav 5dr Auto | £35,940 | Petrol | Automatic | 36E5 | 251VXR Nav | £530.09 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Skoda
OCTAVIA HATCHBACK
from £227.56 -
Vauxhall
INSIGNIA HATCHBACK
from £229.99 -
Mazda
MAZDA6 HATCHBACK SPECIAL EDITION
from £237.60 -
Toyota
AVENSIS SALOON
from £253.27 -
Hyundai
I40 SALOON
from £260.26 -
Peugeot
508 SALOON
from £264.16 -
Kia
OPTIMA SALOON
from £281.02 -
Chrysler
DELTA HATCHBACK
from £288.43 -
Volkswagen
JETTA SALOON
from £299.35 -
Ford
MONDEO HATCHBACK
from £300.48 -
Vauxhall
INSIGNIA SALOON
from £307.16 -
Mg Motor Uk
MG6 GT HATCHBACK
from £318.35 -
Honda
ACCORD SALOON
from £318.60 -
Toyota
PRIUS HATCHBACK
from £350.07 -
SEAT
EXEO SALOON
from £380.55 -
Suzuki
KIZASHI SALOON
from £462.49 -
Vauxhall
AMPERA HATCHBACK
from £539.05 -
Chevrolet
VOLT HATCHBACK
from £633.37
Previously viewed pages
- BVauxhall CORSA HATCHBACK 1.2 ecoFLEX SXi 3dr [AC] [Start Stop]
- BVauxhall CORSA HATCHBACK
- BVauxhall ASTRA DIESEL HATCHBACK 1.7 CDTi 16V ecoFLEX Exclusiv 5dr
- BVauxhall ASTRA HATCHBACK
- BVauxhall ANTARA DIESEL ESTATE 2.2 CDTi SE 5dr
- BToyota URBAN CRUISER HATCHBACK
- BToyota RAV 4 ESTATE
- BToyota AURIS HATCHBACK




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association