Vauxhall INSIGNIA SPORTS TOURER
There are a total of 97 cars in this model range.
Use the dropdown filters below to help narrow your search:
| INSIGNIA SPORTS TOURER model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.0 CDTi [160] Exclusiv 5dr | £23,425 | Diesel | Manual | 21E5 | 139Exclusiv | £262.35 | Select |
| 2.0 CDTi Exclusiv 5dr | £22,790 | Diesel | Manual | 18E5 | 129Exclusiv | £263.12 | Select |
| 2.0 CDTi [160] ecoFLEX Exclusiv 5dr [Start Stop] | £24,245 | Diesel | Manual | 22E5 | 119Exclusiv | £266.59 | Select |
| 2.0 CDTi ecoFLEX Exclusiv 5dr [Start Stop] | £23,625 | Diesel | Manual | 19E5 | 119Exclusiv | £269.61 | Select |
| 2.0 CDTi [160] ecoFLEX Exclusiv Nav 5dr [SS] | £25,035 | Diesel | Manual | 22E5 | 119Exclusiv Nav | £269.63 | Select |
| 2.0 CDTi [160] Exclusiv Nav 5dr | £24,220 | Diesel | Manual | 21E5 | 139Exclusiv Nav | £270.40 | Select |
| 2.0 CDTi Exclusiv Nav 5dr | £23,585 | Diesel | Manual | 18E5 | 129Exclusiv Nav | £271.36 | Select |
| 2.0 CDTi ecoFLEX Exclusiv Nav 5dr [Start Stop] | £24,420 | Diesel | Manual | 19E5 | 119Exclusiv Nav | £275.88 | Select |
| 1.8i 16V Exclusiv 5dr | £21,250 | Petrol | Manual | 16E5 | 184Exclusiv | £309.60 | Select |
| 2.0 CDTi ES 5dr | £20,950 | Diesel | Manual | 18E5 | 129ES | £311.40 | Select |
| 1.4T 16V ES 5dr | £20,235 | Petrol | Manual | 15E5 | 139ES | £313.55 | Select |
| 1.4T 16V Exclusiv 5dr | £22,075 | Petrol | Manual | 16E5 | 139Exclusiv | £313.95 | Select |
| 2.0 CDTi ecoFLEX ES 5dr [Start Stop] | £21,785 | Diesel | Manual | 18E5 | 119ES | £318.42 | Select |
| 2.0 CDTi SRi 5dr | £25,285 | Diesel | Manual | 19E5 | 129SRi | £324.77 | Select |
| 1.4T 16V Exclusiv Nav 5dr | £22,870 | Petrol | Manual | 16E5 | 139Exclusiv Nav | £327.35 | Select |
| 2.0 CDTi ecoFLEX SRi 5dr [Start Stop] | £26,120 | Diesel | Manual | 19E5 | 119SRi | £329.01 | Select |
| 2.0 CDTi SRi Vx-line 5dr | £26,505 | Diesel | Manual | 22E5 | 129SRi Vx-line | £329.94 | Select |
| 2.0 CDTi SE 5dr | £25,965 | Diesel | Manual | 19E5 | 129SE | £330.74 | Select |
| 2.0 CDTi SRi Nav 5dr | £26,075 | Diesel | Manual | 22E5 | 129SRi Nav | £332.09 | Select |
| 2.0 CDTi Tech Line 5dr | £21,085 | Diesel | Manual | 19E5 | 129Tech Line | £332.69 | Select |
| 2.0 CDTi [160] SRi 5dr | £25,920 | Diesel | Manual | 22E5 | 139SRi | £333.10 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line 5dr [Start Stop] | £27,340 | Diesel | Manual | 19E5 | 119SRi Vx-line | £333.68 | Select |
| 2.0 CDTi [160] ecoFLEX SRi Vx-line 5dr [SS] | £28,065 | Diesel | Manual | 22E5 | 119SRi Vx-line | £334.50 | Select |
| 2.0 CDTi [160] ecoFLEX SRi 5dr [Start Stop] | £26,845 | Diesel | Manual | 22E5 | 119SRi | £335.24 | Select |
| 2.0 CDTi [160] Tech Line 5dr | £21,720 | Diesel | Manual | 22E5 | 139Tech Line | £335.25 | Select |
| 2.0 CDTi [160] SRi Vx-line 5dr | £27,140 | Diesel | Manual | 22E5 | 139SRi Vx-line | £335.31 | Select |
| 2.0 CDTi ecoFLEX SRi Nav 5dr [Start Stop] | £26,910 | Diesel | Manual | 19E5 | 119SRi Nav | £336.33 | Select |
| 2.0 CDTi SRi Vx-line Nav 5dr | £27,295 | Diesel | Manual | 19E5 | 129SRi Vx-line Nav | £336.77 | Select |
| 1.8i 16V SRi 5dr | £23,745 | Petrol | Manual | 16E5 | 184SRi | £336.94 | Select |
| 1.4T 16V Tech Line 5dr | £20,370 | Petrol | Manual | 17E5 | 139Tech Line | £337.69 | Select |
| 2.0 CDTi SE Nav 5dr | £26,815 | Diesel | Manual | 22E5 | 129SE Nav | £339.07 | Select |
| 2.0 CDTi [160] SRi Nav 5dr | £26,710 | Diesel | Manual | 22E5 | 139SRi Nav | £339.93 | Select |
| 2.0 CDTi [160] SE 5dr | £26,600 | Diesel | Manual | 22E5 | 139SE | £340.06 | Select |
| 1.8i 16V SRi Vx-line 5dr | £24,965 | Petrol | Manual | 16E5 | 184SRi Vx-line | £340.72 | Select |
| 2.0 CDTi [160] SRi Vx-line Nav 5dr | £27,930 | Diesel | Manual | 22E5 | 139SRi Vx-line Nav | £341.16 | Select |
| 2.0 CDTi [160] ecoFLEX SRi Nav 5dr [Start Stop] | £27,640 | Diesel | Manual | 22E5 | 119SRi Nav | £341.18 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav 5dr [Start Stop] | £28,130 | Diesel | Manual | 19E5 | 119SRi Vx-line Nav | £341.51 | Select |
| 1.4T 16V SRi 5dr | £24,570 | Petrol | Manual | 17E5 | 139SRi | £342.03 | Select |
| 2.0 CDTi [160] Exclusiv 5dr Auto | £25,075 | Diesel | Automatic | 21E5 | 155Exclusiv | £342.09 | Select |
| 2.0 CDTi [160] ecoFLEX SRi Vx-line Nav 5dr [SS] | £28,860 | Diesel | Manual | 23E5 | 119SRi Vx-line Nav | £345.86 | Select |
| 2.0 CDTi ecoFLEX Tech Line 5dr [Start Stop] | £21,920 | Diesel | Manual | 19E5 | 119Tech Line | £347.23 | Select |
| 2.0 CDTi [160] SE Nav 5dr | £27,455 | Diesel | Manual | 22E5 | 139SE Nav | £347.99 | Select |
| 1.4T 16V SRi Nav 5dr | £25,390 | Petrol | Manual | 17E5 | 139SRi Nav | £350.25 | Select |
| 1.4T 16V SE 5dr | £25,250 | Petrol | Manual | 17E5 | 139SE | £350.30 | Select |
| 2.0 CDTi [160] Exclusiv Nav 5dr Auto | £25,870 | Diesel | Automatic | 21E5 | 155Exclusiv Nav | £351.55 | Select |
| 1.4T 16V SRi Vx-line 5dr | £25,790 | Petrol | Manual | 17E5 | 139SRi Vx-line | £351.73 | Select |
| 2.0 CDTi [160] ecoFLEX Tech Line 5dr [Start Stop] | £22,530 | Diesel | Manual | 22E5 | 119Tech Line | £352.05 | Select |
| 2.0 CDTi [160] SRi 5dr Auto | £27,565 | Diesel | Automatic | 22E5 | 155SRi | £357.60 | Select |
| 1.4T 16V SRi Vx-line Nav 5dr | £26,610 | Petrol | Manual | 17E5 | 139SRi Vx-line Nav | £360.44 | Select |
| 2.0 CDTi [160] SRi Vx-line 5dr Auto | £28,790 | Diesel | Automatic | 22E5 | 155SRi Vx-line | £360.89 | Select |
| 1.4T 16V SE Nav 5dr | £26,100 | Petrol | Manual | 17E5 | 139SE Nav | £362.00 | Select |
| 2.0 CDTi [160] Elite 5dr | £28,920 | Diesel | Manual | 22E5 | 139Elite | £362.68 | Select |
| 2.0 CDTi [160] SRi Nav 5dr Auto | £28,360 | Diesel | Automatic | 22E5 | 155SRi Nav | £364.03 | Select |
| 2.0 CDTi [160] SE 5dr Auto | £28,250 | Diesel | Automatic | 22E5 | 155SE | £366.62 | Select |
| 2.0 CDTi [160] Tech Line 5dr Auto | £23,400 | Diesel | Automatic | 22E5 | 155Tech Line | £367.47 | Select |
| 2.0 CDTi [160] SRi Vx-line Red 5dr | £27,825 | Diesel | Manual | 22E5 | 139SRi Vx-line Red | £369.70 | Select |
| 2.0 CDTi [160] Elite Nav 5dr | £29,770 | Diesel | Manual | 22E5 | 139Elite Nav | £371.02 | Select |
| 2.0 CDTi Bi-Turbo [195] SRi 5dr | £28,675 | Diesel | Manual | 24E5 | 134SRi | £371.37 | Select |
| 2.0 CDTi [160] ecoFLEX SRi Vx-line Red 5dr [SS] | £28,750 | Diesel | Manual | 22E5 | 119SRi Vx-line Red | £373.09 | Select |
| 1.4T 16V SRi Vx-line Red 5dr | £26,475 | Petrol | Manual | 17E5 | 139SRi Vx-line Red | £374.04 | Select |
| 2.0 CDTi [160] SE Nav 5dr Auto | £29,100 | Diesel | Automatic | 22E5 | 155SE Nav | £374.95 | Select |
| 2.0 CDTi [160] SRi Vx-line Red Nav 5dr | £28,460 | Diesel | Manual | 22E5 | 139SRi Vx-line Red Nav | £376.67 | Select |
| 2.0 CDTi Bi-Turbo [195] SRi Vx-line 5dr | £29,895 | Diesel | Manual | 24E5 | 134SRi Vx-line | £379.99 | Select |
| 2.0 CDTi Bi-Turbo [195] SRi Nav 5dr | £29,470 | Diesel | Manual | 24E5 | 134SRi Nav | £380.77 | Select |
| 1.4T 16V SRi Vx-line Red Nav 5dr | £27,110 | Petrol | Manual | 17E5 | 139SRi Vx-line Red Nav | £381.01 | Select |
| 1.4T 16V Elite 5dr | £27,570 | Petrol | Manual | 17E5 | 139Elite | £381.43 | Select |
| 2.0 CDTi [160] ecoFLEX SRi Vx-line Red Nav 5dr SS | £29,385 | Diesel | Manual | 22E5 | 119SRi Vx-line Red Nav | £382.52 | Select |
| 2.0 CDTi Bi-Turbo [195] SRi Vx-line Nav 5dr | £30,690 | Diesel | Manual | 24E5 | 134SRi Vx-line Nav | £389.39 | Select |
| 2.0 CDTi [160] Elite 5dr Auto | £30,565 | Diesel | Automatic | 22E5 | 155Elite | £389.65 | Select |
| 1.4T 16V Elite Nav 5dr | £28,420 | Petrol | Manual | 18E5 | 139Elite Nav | £392.14 | Select |
| 2.0 CDTi [160] 4x4 SRi 5dr [Start Stop] | £28,560 | Diesel | Manual | 22E5 | 149SRi | £394.23 | Select |
| 2.0 CDTi [160] Elite Nav 5dr Auto | £31,420 | Diesel | Automatic | 22E5 | 155Elite Nav | £398.07 | Select |
| 2.0 CDTi [160] 4x4 SE 5dr [Start Stop] | £29,245 | Diesel | Manual | 23E5 | 149SE | £400.62 | Select |
| 2.0 CDTi [160] 4x4 SRi Nav 5dr [Start Stop] | £29,355 | Diesel | Manual | 22E5 | 149SRi Nav | £402.10 | Select |
| 2.0 CDTi [160] 4x4 SRi Vx-line Red 5dr [SS] | £30,465 | Diesel | Manual | 22E5 | 149SRi Vx-line Red | £413.16 | Select |
| 2.0 CDTi [160] 4x4 SE Nav 5dr [Start Stop] | £30,095 | Diesel | Manual | 23E5 | 149SE Nav | £421.30 | Select |
| 2.0 CDTi [160] 4x4 SRi Vx-line Red Nav 5dr [SS] | £31,100 | Diesel | Manual | 22E5 | 149SRi Vx-line Red Nav | £421.61 | Select |
| 2.0 CDTi [160] 4x4 SE 5dr Auto | £30,695 | Diesel | Automatic | 23E5 | 175SE | £430.07 | Select |
| 2.0 CDTi Bi-Turbo [195] Elite 5dr Auto | £33,320 | Diesel | Automatic | 25E5 | 158Elite | £432.38 | Select |
| 2.0 CDTi Bi-Turbo [195] 4x4 SRi 5dr | £31,165 | Diesel | Manual | 26E5 | 149SRi | £434.51 | Select |
| 2.0 CDTi [160] 4x4 SE Nav 5dr Auto | £31,550 | Diesel | Automatic | 23E5 | 175SE Nav | £440.49 | Select |
| 2.0 CDTi Bi-Turbo [195] Elite Nav 5dr Auto | £34,175 | Diesel | Automatic | 26E5 | 158Elite Nav | £441.78 | Select |
| 2.0 CDTi Bi-Turbo [195] 4x4 SRi Nav 5dr | £31,960 | Diesel | Manual | 26E5 | 149SRi Nav | £444.94 | Select |
| 2.0 CDTi Bi-Turbo [195] 4x4 SRi Vx-line Nav 5dr | £33,180 | Diesel | Manual | 26E5 | 149SRi Vx-line Nav | £458.96 | Select |
| 2.0 CDTi [160] ecoFLEX SE 5dr [Start Stop] | £27,415 | Diesel | Manual | 23E5 | 119SE | £463.87 | Select |
| 2.0 CDTi [160] ecoFLEX Elite 5dr [Start Stop] | £29,735 | Diesel | Manual | 23E5 | 119Elite | £501.49 | Select |
| 2.0 CDTi ecoFLEX SE 5dr [Start Stop] | £26,800 | Diesel | Manual | 19E5 | 119SE | £503.36 | Select |
| 2.8T V6 4x4 VXR 5dr | £34,910 | Petrol | Manual | 36E5 | 255VXR | £510.61 | Select |
| 2.0 CDTi [160] ecoFLEX Elite Nav 5dr [Start Stop] | £30,585 | Diesel | Manual | 23E5 | 119Elite Nav | £515.32 | Select |
| 2.0 CDTi ecoFLEX SE Nav 5dr [Start Stop] | £27,650 | Diesel | Manual | 19E5 | 119SE Nav | £517.68 | Select |
| 2.0 CDTi [160] SRi Vx-line Nav 5dr Auto | £29,580 | Diesel | Automatic | 22E5 | 155SRi Vx-line Nav | £519.96 | Select |
| 2.8T V6 4x4 VXR Nav 5dr | £35,760 | Petrol | Manual | 36E5 | 255VXR Nav | £521.93 | Select |
| 2.0 CDTi [160] ecoFLEX SE Nav 5dr [Start Stop] | £28,270 | Diesel | Manual | 23E5 | 119SE Nav | £526.66 | Select |
| 2.8T V6 4x4 VXR 5dr Auto | £36,730 | Petrol | Automatic | 36E5 | 259VXR | £540.60 | Select |
| 2.8T V6 4x4 Elite Nav 5dr Auto | £35,780 | Petrol | Automatic | 32E5 | 265Elite Nav | £545.23 | Select |
| 2.8T V6 4x4 VXR Nav 5dr Auto | £37,580 | Petrol | Automatic | 36E5 | 259VXR Nav | £552.91 | Select |
| 2.0 CDTi Bi-Turbo [195] 4x4 SRi Vx-line 5dr | £32,385 | Diesel | Manual | 26E5 | 149SRi Vx-line | £614.15 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Skoda
SUPERB ESTATE
from £250.20 -
Vauxhall
INSIGNIA SPORTS TOURER
from £262.35 -
Citroen
C5 TOURER
from £308.43 -
Volkswagen
CADDY MAXI LIFE C20 ESTATE
from £310.47 -
Volkswagen
CADDY LIFE ESTATE
from £313.95 -
Peugeot
508 SW ESTATE
from £321.21 -
Volkswagen
PASSAT ESTATE
from £386.46 -
Volkswagen
PASSAT ALLTRACK ESTATE
from £518.44 -
Peugeot
508 RXH ESTATE
from £666.35

![Vauxhall ASTRA DIESEL SPORTS TOURER 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr](/images/models/192x144/20593.jpg)

![BMW 5 SERIES GRAN TURISMO DIESEL ESTATE 530d SE GT 5dr Step Auto [Professional Media]](/images/models/192x144/20021.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association