Volkswagen GOLF HATCHBACK
There are a total of 39 cars in this model range.
Use the dropdown filters below to help narrow your search:
| GOLF HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6 TDi 105 BlueMotion 5dr | £20,015 | Diesel | Manual | 15E5 | 99BlueMotion | £229.99 | Select |
| 1.6 TDi 105 BlueMotion Tech Match 5dr | £20,445 | Diesel | Manual | 16E5 | 107Match | £239.99 | Select |
| 1.2 TSI 85 S 3dr | £16,425 | Petrol | Manual | 11E3 | 129S | £270.41 | Select |
| 1.2 TSI 85 S 5dr | £17,010 | Petrol | Manual | 11E5 | 129S | £274.15 | Select |
| 1.6 TDi 105 S 5dr | £19,170 | Diesel | Manual | 15E5 | 119S | £278.42 | Select |
| 1.6 TDi 105 BlueMotion 3dr | £19,430 | Diesel | Manual | 15E3 | 99BlueMotion | £279.70 | Select |
| 1.6 TDi S 3dr | £17,840 | Diesel | Manual | 13E3 | 118S | £283.76 | Select |
| 1.6 TDi 105 Match 3dr | £19,450 | Diesel | Manual | 16E3 | 119Match | £286.11 | Select |
| 1.6 TDi 105 S 3dr | £18,585 | Diesel | Manual | 15E3 | 119S | £286.51 | Select |
| 1.2 TSI S 3dr | £17,290 | Petrol | Manual | 13E3 | 134S | £287.67 | Select |
| 1.6 TDi S 5dr | £18,425 | Diesel | Manual | 13E5 | 118S | £288.48 | Select |
| 1.6 TDi 105 Match 5dr | £20,035 | Diesel | Manual | 16E5 | 119Match | £290.34 | Select |
| 1.6 TDi 105 BlueMotion Tech Match 3dr | £19,860 | Diesel | Manual | 16E3 | 107Match | £290.96 | Select |
| 1.2 TSI S 5dr | £17,875 | Petrol | Manual | 13E5 | 134S | £291.41 | Select |
| 1.4 TSI Match 3dr | £18,670 | Petrol | Manual | 17E3 | 144Match | £293.39 | Select |
| 1.4 TSI Match 5dr | £19,255 | Petrol | Manual | 17E5 | 144Match | £297.12 | Select |
| 2.0 TDi 140 BlueMotion Tech Match 3dr | £21,070 | Diesel | Manual | 21E3 | 114Match | £304.76 | Select |
| 2.0 TDi 140 BlueMotion Tech Match 5dr | £21,655 | Diesel | Manual | 21E5 | 114Match | £308.99 | Select |
| 1.2 TSI S 5dr DSG | £19,395 | Petrol | Automatic | 13E5 | 134S | £313.32 | Select |
| 1.6 TDi 105 Match 5dr DSG | £21,455 | Diesel | Automatic | 16E5 | 123Match | £313.44 | Select |
| 1.4 TSI Match 5dr DSG | £20,660 | Petrol | Automatic | 17E5 | 138Match | £315.63 | Select |
| 2.0 TDi 140 GT 3dr [Leather] | £22,130 | Diesel | Manual | 24E3 | 126GT [Leather] | £319.61 | Select |
| 2.0 TDi 140 GT 5dr [Leather] | £22,715 | Diesel | Manual | 24E5 | 126GT [Leather] | £323.35 | Select |
| 1.4 TSI 160 GT 3dr [Leather] | £21,625 | Petrol | Manual | 28E3 | 145GT [Leather] | £329.96 | Select |
| 2.0 TDi 170 GTD 3dr [Leather] | £24,970 | Diesel | Manual | 30E3 | 134GTD [Leather] | £335.64 | Select |
| 2.0 TDi 170 GTD 5dr [Leather] | £25,555 | Diesel | Manual | 30E5 | 134GTD [Leather] | £338.88 | Select |
| 1.4 TSI 160 GT 5dr [Leather] | £22,210 | Petrol | Manual | 28E5 | 145GT [Leather] | £342.08 | Select |
| 2.0 TDi 140 GT 5dr DSG [Leather] | £24,185 | Diesel | Automatic | 24E5 | 138GT [Leather] | £352.66 | Select |
| 2.0 TDi 170 GTD 3dr DSG [Leather] | £26,340 | Diesel | Automatic | 30E3 | 142GTD [Leather] | £354.75 | Select |
| 2.0 TDi 170 GTD 5dr DSG [Leather] | £26,925 | Diesel | Automatic | 30E5 | 142GTD [Leather] | £357.01 | Select |
| 1.4 TSI 160 GT 5dr DSG [Leather] | £23,615 | Petrol | Automatic | 28E5 | 139GT [Leather] | £361.57 | Select |
| 2.0 TSI GTI 3dr [Leather] | £25,640 | Petrol | Manual | 35E3 | 170GTI [Leather] | £373.03 | Select |
| 2.0 TSI GTI 5dr [Leather] | £26,225 | Petrol | Manual | 35E5 | 170GTI [Leather] | £377.54 | Select |
| 2.0 TSI GTI 3dr DSG [Leather] | £26,995 | Petrol | Automatic | 35E3 | 173GTI [Leather] | £393.02 | Select |
| 2.0 TSI GTI 5dr DSG [Leather] | £27,580 | Petrol | Automatic | 35E5 | 173GTI [Leather] | £397.04 | Select |
| 2.0 TSI R 4MOTION 3dr [Leather] | £31,755 | Petrol | Manual | 36E3 | 199R [Leather] | £470.21 | Select |
| 2.0 TSI R 4MOTION 5dr [Leather] | £32,340 | Petrol | Manual | 36E5 | 199R [Leather] | £474.23 | Select |
| 2.0 TSI R 4MOTION 3dr DSG [Leather] | £33,110 | Petrol | Automatic | 36E3 | 195R [Leather] | £490.21 | Select |
| 2.0 TSI R 4MOTION 5dr DSG [Leather] | £33,695 | Petrol | Automatic | 36E5 | 195R [Leather] | £494.22 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £184.40 -
Nissan
JUKE HATCHBACK
from £188.16 -
Honda
CIVIC HATCHBACK
from £189.15 -
Citroen
C4 HATCHBACK
from £193.00 -
Hyundai
I30 HATCHBACK
from £198.79 -
Ford
FOCUS HATCHBACK
from £199.99 -
Suzuki
SX4 HATCHBACK
from £204.84 -
Kia
CEED HATCHBACK
from £216.60 -
Kia
PRO CEED HATCHBACK
from £216.65 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £218.99 -
Toyota
AURIS HATCHBACK
from £223.70 -
Citroen
DS4 HATCHBACK
from £227.31 -
Hyundai
VELOSTER COUPE
from £235.62 -
Nissan
QASHQAI+2 HATCHBACK
from £236.75 -
Vauxhall
ASTRA HATCHBACK
from £243.68 -
Chevrolet
CRUZE HATCHBACK
from £247.86 -
SEAT
LEON HATCHBACK
from £252.96 -
Mazda
MAZDA3 HATCHBACK
from £255.83 -
Fiat
BRAVO HATCHBACK
from £266.31 -
Renault
MEGANE HATCHBACK
from £275.93 -
Toyota
URBAN CRUISER HATCHBACK
from £296.82 -
Honda
INSIGHT HATCHBACK
from £305.59 -
Chevrolet
CRUZE SALOON
from £307.41 -
Volkswagen
GOLF HATCHBACK
from £313.44 -
Volkswagen
BEETLE HATCHBACK
from £318.37 -
Volkswagen
GOLF PLUS HATCHBACK
from £322.71 -
Citroen
DS5 HATCHBACK
from £329.99 -
Nissan
LEAF HATCHBACK
from £400.76




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association