Volkswagen PASSAT ESTATE
There are a total of 24 cars in this model range.
Use the dropdown filters below to help narrow your search:
| PASSAT ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6 TDI Bluemotion Tech SE 5dr | £22,655 | Diesel | Manual | 16E5 | 116SE | £246.30 | Select |
| 1.6 TDI Bluemotion Tech S 5dr | £21,705 | Diesel | Manual | 16E5 | 116S | £341.50 | Select |
| 1.6 TDI BlueMotion 5dr | £21,925 | Diesel | Manual | 16E5 | 113BlueMotion | £343.28 | Select |
| 2.0 TDI Bluemotion Tech S 5dr | £23,055 | Diesel | Manual | 21E5 | 120S | £361.22 | Select |
| 2.0 TDI Bluemotion Tech SE 5dr | £23,785 | Diesel | Manual | 21E5 | 120SE | £364.59 | Select |
| 1.6 TDI Bluemotion Tech Sport 5dr | £24,180 | Diesel | Manual | 16E5 | 116Sport | £365.71 | Select |
| 2.0 TDI Bluemotion Tech Sport 5dr | £25,295 | Diesel | Manual | 21E5 | 120Sport | £383.33 | Select |
| 1.8 TSI S 5dr | £22,070 | Petrol | Manual | 23E5 | 160S | £386.46 | Select |
| 1.4 TSI Bluemotion Tech S 5dr | £20,925 | Petrol | Manual | 17E5 | 142S | £389.68 | Select |
| 2.0 TDI Bluemotion Tech S 5dr DSG | £24,675 | Diesel | Automatic | 21E5 | 135S | £392.68 | Select |
| 1.8 TSI SE 5dr | £22,935 | Petrol | Manual | 23E5 | 160SE | £397.17 | Select |
| 2.0 TDI 170 Bluemotion Tech Sport 5dr | £26,420 | Diesel | Manual | 24E5 | 123Sport | £399.58 | Select |
| 2.0 TDI Bluemotion Tech SE 5dr DSG | £25,540 | Diesel | Automatic | 21E5 | 135SE | £400.43 | Select |
| 1.4 TSI Bluemotion Tech SE 5dr | £21,880 | Petrol | Manual | 17E5 | 142SE | £404.29 | Select |
| 1.8 TSI S 5dr DSG | £23,575 | Petrol | Automatic | 23E5 | 165S | £408.54 | Select |
| 1.4 TSI Bluemotion Tech S 5dr DSG | £22,505 | Petrol | Automatic | 17E5 | 140S | £413.93 | Select |
| 1.8 TSI Sport 5dr | £24,405 | Petrol | Manual | 23E5 | 160Sport | £417.02 | Select |
| 2.0 TDI Bluemotion Tech Sport 5dr DSG | £27,015 | Diesel | Automatic | 21E5 | 135Sport | £418.42 | Select |
| 1.8 TSI SE 5dr DSG | £24,440 | Petrol | Automatic | 23E5 | 165SE | £420.24 | Select |
| 1.4 TSI Bluemotion Tech SE 5dr DSG | £23,370 | Petrol | Automatic | 17E5 | 140SE | £426.11 | Select |
| 2.0 TDI 170 Bluemotion Tech Sport 5dr DSG | £28,130 | Diesel | Automatic | 24E5 | 139Sport | £432.59 | Select |
| 1.8 TSI Sport 5dr DSG | £25,910 | Petrol | Automatic | 23E5 | 165Sport | £440.09 | Select |
| 2.0 TSI Sport 5dr | £26,040 | Petrol | Manual | 26E5 | 169Sport | £467.30 | Select |
| 2.0 TSI Sport 5dr DSG | £27,590 | Petrol | Automatic | 26E5 | 183Sport | £494.27 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Skoda
SUPERB ESTATE
from £250.20 -
Citroen
C5 TOURER
from £308.43 -
Volkswagen
CADDY MAXI LIFE C20 ESTATE
from £310.47 -
Volkswagen
CADDY LIFE ESTATE
from £313.95 -
Peugeot
508 SW ESTATE
from £321.21 -
Volkswagen
PASSAT ESTATE
from £392.68 -
Volkswagen
PASSAT ALLTRACK ESTATE
from £518.44 -
Vauxhall
INSIGNIA SPORTS TOURER
from £540.60 -
Peugeot
508 RXH ESTATE
from £666.35

![Vauxhall ASTRA DIESEL SPORTS TOURER 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr](/images/models/192x144/20593.jpg)

![BMW 5 SERIES GRAN TURISMO DIESEL ESTATE 530d SE GT 5dr Step Auto [Professional Media]](/images/models/192x144/20021.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association