Volkswagen TIGUAN ESTATE
There are a total of 23 cars in this model range.
Use the dropdown filters below to help narrow your search:
| TIGUAN ESTATE model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 2.0 TDi BlueMotion Tech Sport 5dr [2WD] | £25,115 | Diesel | Manual | 18E5 | 139Sport | £259.00 | Select |
| 2.0 TDi BlueMotion Tech S 110 5dr [2WD] | £21,255 | Diesel | Manual | 14E5 | 139S | £314.32 | Select |
| 1.4 TSi BlueMotion Tech S 5dr [2WD] | £20,610 | Petrol | Manual | 18E5 | 156S | £315.84 | Select |
| 2.0 TDi BlueMotion Tech S 5dr [2WD] | £21,805 | Diesel | Manual | 18E5 | 139S | £319.76 | Select |
| 1.4 TSi BlueMotion Tech SE 5dr [2WD] | £23,015 | Petrol | Manual | 18E5 | 156SE | £337.72 | Select |
| 2.0 TDi BlueMotion Tech S 5dr | £23,575 | Diesel | Manual | 18E5 | 150S | £343.55 | Select |
| 2.0 TDi BlueMotion Tech SE 5dr [2WD] | £24,210 | Diesel | Manual | 18E5 | 139SE | £345.10 | Select |
| 1.4 TSi S 5dr | £22,285 | Petrol | Manual | 18E5 | 178S | £346.75 | Select |
| 1.4 TSi BlueMotion Tech Sport 5dr [2WD] | £23,920 | Petrol | Manual | 18E5 | 156Sport | £349.82 | Select |
| 2.0 TDi BlueMotion Tech S 5dr DSG | £25,070 | Diesel | Automatic | 18E5 | 158S | £360.69 | Select |
| 2.0 TDi BlueMotion Tech SE 5dr | £25,980 | Diesel | Manual | 18E5 | 150SE | £369.88 | Select |
| 1.4 TSi SE 5dr | £24,690 | Petrol | Manual | 18E5 | 178SE | £372.58 | Select |
| 2.0 TDi BlueMotion Tech Sport 5dr | £26,885 | Diesel | Manual | 18E5 | 150Sport | £376.56 | Select |
| 2.0 TDi SE 170 5dr | £26,660 | Diesel | Manual | 19E5 | 158SE | £376.85 | Select |
| 1.4 TSi Sport 5dr | £25,595 | Petrol | Manual | 18E5 | 178Sport | £378.77 | Select |
| 2.0 TDi BlueMotion Tech Escape 5dr | £26,200 | Diesel | Manual | 18E5 | 150Escape | £379.01 | Select |
| 2.0 TDi Sport 170 5dr | £27,565 | Diesel | Manual | 19E5 | 158Sport | £384.51 | Select |
| 2.0 TSi SE 180 5dr | £25,520 | Petrol | Manual | 18E5 | 199SE | £384.60 | Select |
| 2.0 TSi Sport 180 5dr | £26,425 | Petrol | Manual | 18E5 | 199Sport | £390.78 | Select |
| 2.0 TDi BlueMotion Tech SE 5dr DSG | £27,505 | Diesel | Automatic | 18E5 | 158SE | £391.61 | Select |
| 2.0 TSi Sport 5dr | £27,300 | Petrol | Manual | 22E5 | 199Sport | £401.26 | Select |
| 2.0 TSi SE 180 5dr DSG | £27,010 | Petrol | Automatic | 20E5 | 199SE | £404.38 | Select |
| 2.0 TSi Sport 5dr DSG | £28,790 | Petrol | Automatic | 22E5 | 199Sport | £420.06 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Kia
SPORTAGE ESTATE
from £256.34 -
Suzuki
GRAND VITARA ESTATE
from £264.47 -
Hyundai
IX35 ESTATE
from £289.99 -
Toyota
RAV 4 ESTATE
from £301.87 -
Jeep
COMPASS SW
from £311.92 -
Honda
CR-V ESTATE
from £315.75 -
Chevrolet
CAPTIVA ESTATE
from £321.86 -
Mazda
CX-5 ESTATE
from £348.98 -
Ford
KUGA ESTATE
from £360.46 -
Volkswagen
TIGUAN ESTATE
from £360.69 -
Land Rover
FREELANDER 2 SW
from £388.06 -
Subaru
FORESTER ESTATE
from £411.16 -
Volvo
XC60 ESTATE
from £476.86 -
BMW
X3 ESTATE
from £495.89 -
Jeep
WRANGLER HARD TOP
from £505.94 -
Audi
Q5 ESTATE
from £514.68 -
Land Rover
RANGE ROVER EVOQUE HATCHBACK
from £602.01



![Volkswagen TIGUAN DIESEL ESTATE 2.0 TDi BlueMotion Tech Sport 5dr [2WD]](/images/models/192x144/20406.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association