Ford FIESTA HATCHBACK
There are a total of 50 cars in this model range.
Use the dropdown filters below to help narrow your search:
| FIESTA HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.25 Style 3dr | £10,445 | Petrol | Manual | 5E3 | 124Style | £207.00 | Select |
| 1.25 Zetec 5dr [82] | £13,095 | Petrol | Manual | 6E5 | 124Zetec | £212.64 | Select |
| 1.25 Style 5dr | £11,045 | Petrol | Manual | 5E5 | 124Style | £217.00 | Select |
| 1.25 Style 3dr [82] | £11,045 | Petrol | Manual | 5E3 | 124Style | £217.00 | Select |
| 1.25 Studio 3dr | £9,795 | Petrol | Manual | 2E3 | 124Studio | £219.00 | Select |
| 1.25 Style 5dr [82] | £11,645 | Petrol | Manual | 5E5 | 124Style | £226.00 | Select |
| 1.25 Edge 3dr | £11,145 | Petrol | Manual | 6E3 | 124Edge | £226.00 | Select |
| 1.25 Studio 5dr | £10,395 | Petrol | Manual | 5E5 | 124Studio | £228.00 | Select |
| 1.25 Studio 3dr [82] | £10,395 | Petrol | Manual | 5E3 | 124Studio | £228.00 | Select |
| 1.25 Edge 3dr [82] | £11,745 | Petrol | Manual | 6E3 | 124Edge | £236.00 | Select |
| 1.25 Edge 5dr | £11,745 | Petrol | Manual | 6E5 | 124Edge | £237.00 | Select |
| 1.4 Style 3dr | £11,530 | Petrol | Manual | 9E3 | 130Style | £237.00 | Select |
| 1.25 Studio 5dr [82] | £10,995 | Petrol | Manual | 5E5 | 124Studio | £238.00 | Select |
| 1.4 TDCi [70] Style 3dr | £12,445 | Diesel | Manual | 8E3 | 104Style | £241.00 | Select |
| 1.25 Edge 5dr [82] | £12,345 | Petrol | Manual | 6E5 | 124Edge | £245.00 | Select |
| 1.4 TDCi [70] Studio 3dr | £11,795 | Diesel | Manual | 6E3 | 104Studio | £246.00 | Select |
| 1.4 Style 5dr | £12,130 | Petrol | Manual | 9E5 | 130Style | £247.00 | Select |
| 1.25 Zetec 3dr [82] | £12,495 | Petrol | Manual | 6E3 | 124Zetec | £247.00 | Select |
| 1.4 TDCi [70] Style 5dr | £13,045 | Diesel | Manual | 8E5 | 104Style | £249.00 | Select |
| 1.4 Edge 3dr | £12,230 | Petrol | Manual | 8E3 | 130Edge | £249.00 | Select |
| 1.4 TDCi [70] Edge 3dr | £13,145 | Diesel | Manual | 8E3 | 104Edge | £251.00 | Select |
| 1.4 TDCi [70] Studio 5dr | £12,395 | Diesel | Manual | 6E5 | 104Studio | £255.00 | Select |
| 1.4 Edge 5dr | £12,830 | Petrol | Manual | 8E5 | 130Edge | £257.00 | Select |
| 1.4 Style 3dr Auto | £12,610 | Petrol | Automatic | 9E3 | 149Style | £257.00 | Select |
| 1.4 Zetec 3dr | £12,980 | Petrol | Manual | 8E3 | 130Zetec | £259.00 | Select |
| 1.4 TDCi [70] Edge 5dr | £13,745 | Diesel | Manual | 8E5 | 104Edge | £260.00 | Select |
| 1.4 TDCi [70] Zetec 3dr | £13,895 | Diesel | Manual | 8E3 | 104Zetec | £261.00 | Select |
| 1.6 TDCi [95] Edge ECOnetic II 3dr | £14,445 | Diesel | Manual | 12E3 | 87Edge | £264.00 | Select |
| 1.4 Style 5dr Auto | £13,210 | Petrol | Automatic | 9E5 | 149Style | £265.00 | Select |
| 1.6 Zetec S 3dr | £14,695 | Petrol | Manual | 13E3 | 132Zetec S | £266.00 | Select |
| 1.4 Zetec 5dr | £13,580 | Petrol | Manual | 8E5 | 130Zetec | £268.00 | Select |
| 1.4 Edge 3dr Auto | £13,310 | Petrol | Automatic | 8E3 | 149Edge | £268.00 | Select |
| 1.4 TDCi [70] Zetec 5dr | £14,495 | Diesel | Manual | 8E5 | 104Zetec | £270.00 | Select |
| 1.6 TDCi [95] Edge ECOnetic II 5dr | £15,045 | Diesel | Manual | 12E5 | 87Edge | £273.00 | Select |
| 1.4 Titanium 3dr | £14,180 | Petrol | Manual | 9E3 | 130Titanium | £275.00 | Select |
| 1.6 TDCi [95] Zetec S 3dr | £15,495 | Diesel | Manual | 12E3 | 107Zetec S | £276.00 | Select |
| 1.4 Edge 5dr Auto | £13,910 | Petrol | Automatic | 8E5 | 149Edge | £276.00 | Select |
| 1.4 Zetec 3dr Auto | £14,060 | Petrol | Automatic | 8E3 | 149Zetec | £277.00 | Select |
| 1.6 TDCi [95] Zetec ECOnetic II 3dr | £14,995 | Diesel | Manual | 13E3 | 87Zetec | £280.00 | Select |
| 1.6 Titanium 3dr | £14,895 | Petrol | Manual | 14E3 | 132Titanium | £280.00 | Select |
| 1.4 TDCi [70] Titanium 3dr | £15,095 | Diesel | Manual | 8E3 | 104Titanium | £281.00 | Select |
| 1.4 Titanium 5dr | £14,780 | Petrol | Manual | 9E5 | 130Titanium | £283.00 | Select |
| 1.4 Zetec 5dr Auto | £14,660 | Petrol | Automatic | 8E5 | 149Zetec | £285.00 | Select |
| 1.6 TDCi [95] Zetec ECOnetic II 5dr | £15,595 | Diesel | Manual | 13E5 | 87Zetec | £288.00 | Select |
| 1.6 Titanium 5dr | £15,495 | Petrol | Manual | 14E5 | 132Titanium | £289.00 | Select |
| 1.4 TDCi [70] Titanium 5dr | £15,695 | Diesel | Manual | 8E5 | 104Titanium | £289.00 | Select |
| 1.4 Titanium 3dr Auto | £15,260 | Petrol | Automatic | 9E3 | 149Titanium | £293.00 | Select |
| 1.6 TDCi [95] Titanium ECOnetic II 3dr | £16,195 | Diesel | Manual | 13E3 | 87Titanium | £298.00 | Select |
| 1.4 Titanium 5dr Auto | £15,860 | Petrol | Automatic | 9E5 | 149Titanium | £302.00 | Select |
| 1.6 TDCi [95] Titanium ECOnetic II 5dr | £16,795 | Diesel | Manual | 13E5 | 87Titanium | £306.00 | Select |
All rentals include VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
207 HATCHBACK
from £176.18 -
Citroen
C3 HATCHBACK SPECIAL EDITION
from £200.39 -
Kia
RIO HATCHBACK
from £217.00 -
Mitsubishi
COLT HATCHBACK
from £220.00 -
Citroen
DS3 HATCHBACK SPECIAL EDITION
from £236.77 -
Ford
FIESTA HATCHBACK
from £241.00 -
Vauxhall
CORSA HATCHBACK
from £245.00 -
Skoda
FABIA HATCHBACK
from £270.00 -
Fiat
PUNTO HATCHBACK
from £277.00 -
Chevrolet
AVEO HATCHBACK
from £295.00 -
Renault
CLIO HATCHBACK
from £336.00




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association