Mazda MAZDA3 HATCHBACK
There are a total of 18 cars in this model range.
Use the dropdown filters below to help narrow your search:
| MAZDA3 HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6d [115] TS 5dr | £17,495 | Diesel | Manual | 18E5 | 115TS | £298.00 | Select |
| 1.6d [115] TS2 5dr | £18,495 | Diesel | Manual | 18E5 | 115TS2 | £305.00 | Select |
| 1.6 S 5dr | £14,990 | Petrol | Manual | 13E5 | 147S | £314.00 | Select |
| 1.6d [115] Sport 5dr | £19,495 | Diesel | Manual | 18E5 | 115Sport | £317.00 | Select |
| 1.6 TS 5dr | £15,990 | Petrol | Manual | 13E5 | 147TS | £331.00 | Select |
| 1.6 TS2 5dr | £16,990 | Petrol | Manual | 13E5 | 147TS2 | £349.00 | Select |
| 1.6 TS 5dr Auto | £16,985 | Petrol | Automatic | 13E5 | 176TS | £357.00 | Select |
| 1.6 Sport 5dr | £17,990 | Petrol | Manual | 13E5 | 147Sport | £360.00 | Select |
| 1.6d [115] TS2 Nav 5dr | £19,495 | Diesel | Manual | 18E5 | 115TS2 Nav | £362.00 | Select |
| 1.6 TS2 Nav 5dr | £17,990 | Petrol | Manual | 13E5 | 147TS2 Nav | £364.00 | Select |
| 1.6d [115] Sport Nav 5dr | £20,495 | Diesel | Manual | 18E5 | 115Sport Nav | £375.00 | Select |
| 2.2d [150] Sport 5dr | £20,490 | Diesel | Manual | 23E5 | 139Sport | £379.00 | Select |
| 1.6 Sport Nav 5dr | £18,990 | Petrol | Manual | 13E5 | 147Sport Nav | £380.00 | Select |
| 2.0 Sport Nav 5dr | £19,490 | Petrol | Manual | 19E5 | 157Sport Nav | £392.00 | Select |
| 2.2d [185] Sport Nav 5dr [Leather] | £22,490 | Diesel | Manual | 25E5 | 144Sport Nav Leather | £393.00 | Select |
| 2.0 Sport Nav 5dr [Leather] | £20,490 | Petrol | Manual | 19E5 | 157Sport Nav Leather | £407.00 | Select |
| 2.2d [185] Sport Nav 5dr | £21,490 | Diesel | Manual | 25E5 | 144Sport Nav | £411.00 | Select |
| 2.3T MPS 5dr | £23,975 | Petrol | Manual | 34E5 | 224MPS | £489.00 | Select |
All rentals include VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £221.28 -
Honda
CIVIC HATCHBACK
from £226.98 -
Nissan
JUKE HATCHBACK
from £231.00 -
Citroen
C4 HATCHBACK
from £231.60 -
Ford
FOCUS HATCHBACK
from £239.99 -
Hyundai
I30 HATCHBACK
from £247.00 -
Suzuki
SX4 HATCHBACK
from £253.00 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £262.79 -
Kia
PRO CEED HATCHBACK
from £267.00 -
Kia
CEED HATCHBACK
from £267.00 -
Toyota
AURIS HATCHBACK
from £270.22 -
Citroen
DS4 HATCHBACK
from £272.77 -
Hyundai
VELOSTER COUPE
from £291.00 -
Mazda
MAZDA3 HATCHBACK
from £298.00 -
Vauxhall
ASTRA HATCHBACK
from £300.00 -
Nissan
QASHQAI+2 HATCHBACK
from £302.00 -
Chevrolet
CRUZE HATCHBACK
from £305.00 -
SEAT
LEON HATCHBACK
from £311.00 -
Fiat
BRAVO HATCHBACK
from £327.00 -
Volkswagen
GOLF HATCHBACK
from £332.00 -
Renault
MEGANE HATCHBACK
from £339.00 -
Toyota
URBAN CRUISER HATCHBACK
from £364.00 -
Honda
INSIGHT HATCHBACK
from £374.00 -
Chevrolet
CRUZE SALOON
from £376.00 -
Volkswagen
BEETLE HATCHBACK
from £389.00 -
Volkswagen
GOLF PLUS HATCHBACK
from £395.00 -
Citroen
DS5 HATCHBACK
from £395.99




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association