Nissan QASHQAI+2 HATCHBACK
There are a total of 17 cars in this model range.
Use the dropdown filters below to help narrow your search:
| QASHQAI+2 HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6 [117] Visia 5dr | £17,890 | Petrol | Manual | 17E5 | 154Visia | £302.00 | Select |
| 1.5 dCi [110] Visia 5dr | £19,590 | Diesel | Manual | 16E5 | 139Visia | £315.00 | Select |
| 1.6 [117] Acenta 5dr | £19,690 | Petrol | Manual | 17E5 | 154Acenta | £321.00 | Select |
| 1.6 [117] Acenta 5dr [Sat Nav] | £20,390 | Petrol | Manual | 17E5 | 154Acenta [Sat Nav] | £327.00 | Select |
| 1.6 dCi Visia 5dr [Start Stop] | £21,095 | Diesel | Manual | 21E5 | 123Visia | £332.00 | Select |
| 1.5 dCi [110] Acenta 5dr | £21,390 | Diesel | Manual | 18E5 | 139Acenta | £334.00 | Select |
| 1.5 dCi [110] Acenta 5dr [Sat Nav] | £22,090 | Diesel | Manual | 18E5 | 139Acenta [Sat Nav] | £341.00 | Select |
| 1.6 dCi Acenta 5dr [Start Stop] | £22,895 | Diesel | Manual | 21E5 | 123Acenta | £350.00 | Select |
| 1.6 dCi Acenta 5dr [Sat Nav] [Start Stop] | £23,595 | Diesel | Manual | 21E5 | 123Acenta [Sat Nav] | £354.00 | Select |
| 1.6 [117] Tekna 5dr | £22,440 | Petrol | Manual | 18E5 | 154Tekna | £358.00 | Select |
| 1.6 [117] Tekna 5dr [Start Stop] | £22,690 | Petrol | Manual | 18E5 | 149Tekna | £363.00 | Select |
| 1.5 dCi [110] Tekna 5dr | £24,140 | Diesel | Manual | 18E5 | 139Tekna | £369.00 | Select |
| 1.6 dCi Tekna 5dr [Start Stop] | £25,645 | Diesel | Manual | 22E5 | 123Tekna | £381.00 | Select |
| 2.0 Tekna 5dr | £24,180 | Petrol | Manual | 21E5 | 189Tekna | £399.00 | Select |
| 1.6 dCi Tekna 5dr 4WD [Start Stop] | £27,190 | Diesel | Manual | 22E5 | 139Tekna | £414.00 | Select |
| 2.0 Tekna 5dr 4WD CVT | £27,030 | Petrol | Automatic | 21E5 | 194Tekna | £442.00 | Select |
| 2.0 dCi Tekna 5dr 4WD Auto | £28,430 | Diesel | Automatic | 23E5 | 188Tekna | £446.00 | Select |
All rentals include VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £221.28 -
Honda
CIVIC HATCHBACK
from £226.98 -
Nissan
JUKE HATCHBACK
from £231.00 -
Citroen
C4 HATCHBACK
from £231.60 -
Ford
FOCUS HATCHBACK
from £239.99 -
Hyundai
I30 HATCHBACK
from £247.00 -
Suzuki
SX4 HATCHBACK
from £253.00 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £262.79 -
Kia
PRO CEED HATCHBACK
from £267.00 -
Kia
CEED HATCHBACK
from £267.00 -
Toyota
AURIS HATCHBACK
from £270.22 -
Citroen
DS4 HATCHBACK
from £272.77 -
Hyundai
VELOSTER COUPE
from £291.00 -
Vauxhall
ASTRA HATCHBACK
from £300.00 -
Chevrolet
CRUZE HATCHBACK
from £305.00 -
SEAT
LEON HATCHBACK
from £311.00 -
Mazda
MAZDA3 HATCHBACK
from £314.00 -
Fiat
BRAVO HATCHBACK
from £327.00 -
Volkswagen
GOLF HATCHBACK
from £332.00 -
Renault
MEGANE HATCHBACK
from £339.00 -
Toyota
URBAN CRUISER HATCHBACK
from £364.00 -
Honda
INSIGHT HATCHBACK
from £374.00 -
Chevrolet
CRUZE SALOON
from £376.00 -
Volkswagen
BEETLE HATCHBACK
from £389.00 -
Volkswagen
GOLF PLUS HATCHBACK
from £395.00 -
Citroen
DS5 HATCHBACK
from £395.99 -
Nissan
QASHQAI+2 HATCHBACK
from £446.00




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association