Peugeot 308 HATCHBACK
There are a total of 21 cars in this model range.
Use the dropdown filters below to help narrow your search:
| 308 HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.6 HDi 92 SR 5dr | £17,445 | Diesel | Manual | 12E5 | 110SR | £221.28 | Select |
| 1.6 e-HDi 112 SR 5dr EGC | £18,945 | Diesel | Automatic | 16E5 | 98SR | £243.70 | Select |
| 1.6 e-HDi 112 SR 5dr | £18,365 | Diesel | Manual | 16E5 | 109SR | £244.14 | Select |
| 1.6 HDi 92 Access 5dr | £16,845 | Diesel | Manual | 12E5 | 110Access | £315.00 | Select |
| 1.4 VTi 98 Access 5dr | £15,340 | Petrol | Manual | 10E5 | 144Access | £320.00 | Select |
| 1.6 HDi 92 Active 5dr | £17,745 | Diesel | Manual | 12E5 | 110Active | £325.00 | Select |
| 1.6 VTi Access 5dr | £15,990 | Petrol | Manual | 15E5 | 147Access | £330.00 | Select |
| 1.6 e-HDi 112 Access 5dr | £17,765 | Diesel | Manual | 16E5 | 113Access | £334.00 | Select |
| 1.4 VTi 98 Active 5dr | £16,390 | Petrol | Manual | 11E5 | 144Active | £334.00 | Select |
| 1.6 e-HDi 112 Access 5dr EGC | £18,265 | Diesel | Automatic | 16E5 | 104Access | £343.00 | Select |
| 1.6 e-HDi 112 Active 5dr | £18,665 | Diesel | Manual | 16E5 | 118Active | £344.00 | Select |
| 1.6 VTi Active 5dr | £16,890 | Petrol | Manual | 15E5 | 152Active | £344.00 | Select |
| 1.6 VTi Access 5dr Auto | £16,990 | Petrol | Automatic | 15E5 | 159Access | £350.00 | Select |
| 1.6 e-HDi 112 Allure 5dr | £19,665 | Diesel | Manual | 16E5 | 118Allure | £351.00 | Select |
| 1.6 e-HDi 112 Active 5dr EGC | £19,215 | Diesel | Automatic | 16E5 | 109Active | £354.00 | Select |
| 1.6 VTi Allure 5dr | £17,890 | Petrol | Manual | 16E5 | 152Allure | £354.00 | Select |
| 1.6 THP 156 Active 5dr | £17,740 | Petrol | Manual | 19E5 | 155Active | £356.00 | Select |
| 2.0 HDi 150 Active 5dr | £19,390 | Diesel | Manual | 20E5 | 134Active | £359.00 | Select |
| 1.6 THP 156 Allure 5dr | £18,740 | Petrol | Manual | 19E5 | 155Allure | £367.00 | Select |
| 2.0 HDi 150 Allure 5dr | £20,390 | Diesel | Manual | 21E5 | 134Allure | £373.00 | Select |
| 1.6 THP 200 GT 5dr | £21,740 | Petrol | Manual | 30E5 | 159GT | £538.00 | Select |
All rentals include VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £221.28 -
Honda
CIVIC HATCHBACK
from £226.98 -
Nissan
JUKE HATCHBACK
from £231.00 -
Citroen
C4 HATCHBACK
from £231.60 -
Ford
FOCUS HATCHBACK
from £239.99 -
Hyundai
I30 HATCHBACK
from £247.00 -
Suzuki
SX4 HATCHBACK
from £253.00 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £262.79 -
Kia
PRO CEED HATCHBACK
from £267.00 -
Kia
CEED HATCHBACK
from £267.00 -
Toyota
AURIS HATCHBACK
from £270.22 -
Citroen
DS4 HATCHBACK
from £272.77 -
Hyundai
VELOSTER COUPE
from £291.00 -
Vauxhall
ASTRA HATCHBACK
from £300.00 -
Nissan
QASHQAI+2 HATCHBACK
from £302.00 -
Chevrolet
CRUZE HATCHBACK
from £305.00 -
SEAT
LEON HATCHBACK
from £311.00 -
Mazda
MAZDA3 HATCHBACK
from £314.00 -
Fiat
BRAVO HATCHBACK
from £327.00 -
Volkswagen
GOLF HATCHBACK
from £332.00 -
Renault
MEGANE HATCHBACK
from £339.00 -
Toyota
URBAN CRUISER HATCHBACK
from £364.00 -
Honda
INSIGHT HATCHBACK
from £374.00 -
Chevrolet
CRUZE SALOON
from £376.00 -
Volkswagen
BEETLE HATCHBACK
from £389.00 -
Volkswagen
GOLF PLUS HATCHBACK
from £395.00 -
Citroen
DS5 HATCHBACK
from £395.99




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association