SEAT LEON HATCHBACK
There are a total of 20 cars in this model range.
Use the dropdown filters below to help narrow your search:
| LEON HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.4 S 5dr | £14,885 | Petrol | Manual | 8E5 | 147S | £311.00 | Select |
| 1.2 TSI S Copa 5dr [6 speed] | £16,440 | Petrol | Manual | 13E5 | 124S Copa | £321.00 | Select |
| 1.2 TSI SE Copa 5dr [6 Speed] | £17,225 | Petrol | Manual | 13E5 | 124SE Copa | £328.00 | Select |
| 1.6 TDI CR S 5dr | £17,395 | Diesel | Manual | 15E5 | 109S | £329.00 | Select |
| 1.6 TDI CR Ecomotive S Copa 5dr | £17,880 | Diesel | Manual | 15E5 | 99S Copa | £332.00 | Select |
| 1.4 TSI FR 5dr | £18,515 | Petrol | Manual | 16E5 | 145FR | £344.00 | Select |
| 1.6 TDI CR SE Copa 5dr | £18,665 | Diesel | Manual | 15E5 | 109SE Copa | £344.00 | Select |
| 1.6 TDI CR Ecomotive SE Copa 5dr | £18,965 | Diesel | Manual | 15E5 | 99SE Copa | £349.00 | Select |
| 1.6 TDI CR SE Copa 5dr DSG | £19,510 | Diesel | Automatic | 15E5 | 123SE Copa | £364.00 | Select |
| 2.0 TDI CR 140 FR 5dr | £20,555 | Diesel | Manual | 20E5 | 125FR | £368.00 | Select |
| 2.0 TDI CR FR+ 5dr | £21,780 | Diesel | Manual | 29E5 | 134FR+ | £377.00 | Select |
| 2.0 TDI CR FR+ Supercopa 5dr | £22,530 | Diesel | Manual | 29E5 | 134FR+ Supercopa | £382.00 | Select |
| 2.0 TDI CR 140 FR 5dr DSG | £21,830 | Diesel | Automatic | 20E5 | 139FR | £390.00 | Select |
| 2.0 TDI CR FR+ 5dr DSG | £22,955 | Diesel | Automatic | 29E5 | 148FR+ | £397.00 | Select |
| 2.0 TSI FR+ 5dr | £21,940 | Petrol | Manual | 32E5 | 170FR+ | £401.00 | Select |
| 2.0 TDI CR FR+ Supercopa 5dr DSG | £23,705 | Diesel | Automatic | 29E5 | 148FR+ Supercopa | £402.00 | Select |
| 2.0 TSI FR+ Supercopa 5dr | £22,690 | Petrol | Manual | 32E5 | 170FR+ Supercopa | £413.00 | Select |
| 2.0 TSI FR+ 5dr DSG | £23,100 | Petrol | Automatic | 32E5 | 174FR+ | £421.00 | Select |
| 2.0 TSI FR+ Supercopa 5dr DSG | £23,850 | Petrol | Automatic | 32E5 | 174FR+ Supercopa | £432.00 | Select |
| 2.0 TSI Cupra R [265] 5dr | £25,995 | Petrol | Manual | 36E5 | 190Cupra R | £465.00 | Select |
All rentals include VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £221.28 -
Honda
CIVIC HATCHBACK
from £226.98 -
Nissan
JUKE HATCHBACK
from £231.00 -
Citroen
C4 HATCHBACK
from £231.60 -
Ford
FOCUS HATCHBACK
from £239.99 -
Hyundai
I30 HATCHBACK
from £247.00 -
Suzuki
SX4 HATCHBACK
from £253.00 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £262.79 -
Kia
PRO CEED HATCHBACK
from £267.00 -
Kia
CEED HATCHBACK
from £267.00 -
Toyota
AURIS HATCHBACK
from £270.22 -
Citroen
DS4 HATCHBACK
from £272.77 -
Hyundai
VELOSTER COUPE
from £291.00 -
Vauxhall
ASTRA HATCHBACK
from £300.00 -
Nissan
QASHQAI+2 HATCHBACK
from £302.00 -
Chevrolet
CRUZE HATCHBACK
from £305.00 -
Mazda
MAZDA3 HATCHBACK
from £314.00 -
Fiat
BRAVO HATCHBACK
from £327.00 -
Volkswagen
GOLF HATCHBACK
from £332.00 -
Renault
MEGANE HATCHBACK
from £339.00 -
Toyota
URBAN CRUISER HATCHBACK
from £364.00 -
SEAT
LEON HATCHBACK
from £364.00 -
Honda
INSIGHT HATCHBACK
from £374.00 -
Chevrolet
CRUZE SALOON
from £376.00 -
Volkswagen
BEETLE HATCHBACK
from £389.00 -
Volkswagen
GOLF PLUS HATCHBACK
from £395.00 -
Citroen
DS5 HATCHBACK
from £395.99




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association