Vauxhall ASTRA SPORTS TOURER
There are a total of 41 cars in this model range.
Use the dropdown filters below to help narrow your search:
| ASTRA SPORTS TOURER model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr | £20,745 | Diesel | Manual | 15E5 | 119Exclusiv | £233.00 | Select |
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr | £20,120 | Diesel | Manual | 15E5 | 119Exclusiv | £245.00 | Select |
| 1.7 CDTi 16V ecoFLEX Exclusiv [130] 5dr [S/S] | £21,740 | Diesel | Manual | 17E5 | 105Exclusiv | £251.00 | Select |
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr [Start Stop] | £21,115 | Diesel | Manual | 15E5 | 105Exclusiv | £298.00 | Select |
| 1.4i 16V Exclusiv 5dr | £18,150 | Petrol | Manual | 9E5 | 139Exclusiv | £318.00 | Select |
| 1.4i 16V ES 5dr | £17,270 | Petrol | Manual | 9E5 | 139ES | £325.00 | Select |
| 1.6i 16V SRi 5dr | £20,450 | Petrol | Manual | 12E5 | 149SRi | £329.00 | Select |
| 1.6i 16V Exclusiv 5dr | £18,830 | Petrol | Manual | 12E5 | 149Exclusiv | £329.00 | Select |
| 1.3 CDTi 16V ecoFLEX SRi 5dr | £21,755 | Diesel | Manual | 9E5 | 109SRi | £342.00 | Select |
| 1.7 CDTi 16V ecoFLEX SRi 5dr | £22,160 | Diesel | Manual | 15E5 | 119SRi | £344.00 | Select |
| 1.6i 16V SE 5dr | £21,120 | Petrol | Manual | 12E5 | 149SE | £345.00 | Select |
| 1.3 CDTi 16V ecoFLEX Exclusiv 5dr | £19,715 | Diesel | Manual | 9E5 | 109Exclusiv | £346.00 | Select |
| 1.7 CDTi 16V ecoFLEX Tech Line 5dr | £19,265 | Diesel | Manual | 13E5 | 119Tech Line | £347.00 | Select |
| 1.3 CDTi 16V ecoFLEX SE 5dr | £22,165 | Diesel | Manual | 9E5 | 109SE | £347.00 | Select |
| 1.3 CDTi 16V ecoFLEX Tech Line 5dr | £19,210 | Diesel | Manual | 9E5 | 109Tech Line | £350.00 | Select |
| 1.7 CDTi 16V ecoFLEX SRi [125] 5dr | £22,785 | Diesel | Manual | 15E5 | 119SRi | £350.00 | Select |
| 1.3 CDTi 16V ecoFLEX ES 5dr | £18,995 | Diesel | Manual | 9E5 | 109ES | £352.00 | Select |
| 1.6i 16V Tech Line 5dr | £18,285 | Petrol | Manual | 12E5 | 149Tech Line | £352.00 | Select |
| 2.0 CDTi 16V SRi [165] 5dr [Start Stop] | £23,740 | Diesel | Manual | 21E5 | 124SRi | £352.00 | Select |
| 1.7 CDTi 16V ecoFLEX SE 5dr | £22,570 | Diesel | Manual | 15E5 | 119SE | £352.00 | Select |
| 1.7 CDTi 16V ecoFLEX ES 5dr | £19,400 | Diesel | Manual | 14E5 | 119ES | £354.00 | Select |
| 1.7 CDTi 16V ecoFLEX Tech Line [125] 5dr | £19,890 | Diesel | Manual | 15E5 | 119Tech Line | £356.00 | Select |
| 1.4i 16V Tech Line 5dr | £17,605 | Petrol | Manual | 9E5 | 139Tech Line | £356.00 | Select |
| 1.7 CDTi 16V ecoFLEX SE [125] 5dr | £23,195 | Diesel | Manual | 15E5 | 119SE | £358.00 | Select |
| 1.6i 16V SRi 5dr Auto | £21,760 | Petrol | Automatic | 12E5 | 169SRi | £358.00 | Select |
| 1.6i 16V Exclusiv 5dr Auto | £20,140 | Petrol | Automatic | 12E5 | 169Exclusiv | £358.00 | Select |
| 2.0 CDTi 16V SE [165] 5dr | £24,150 | Diesel | Manual | 21E5 | 124SE | £360.00 | Select |
| 1.7 CDTi 16V ecoFLEX SRi 5dr [Start Stop] | £23,155 | Diesel | Manual | 15E5 | 105SRi | £363.00 | Select |
| 1.6i 16V SE 5dr Auto | £22,430 | Petrol | Automatic | 12E5 | 169SE | £366.00 | Select |
| 1.7 CDTi 16V ecoFLEX SRi [130] 5dr [Start Stop] | £23,780 | Diesel | Manual | 18E5 | 105SRi | £369.00 | Select |
| 1.7 CDTi 16V ecoFLEX Tech Line 5dr [Start Stop] | £20,260 | Diesel | Manual | 13E5 | 105Tech Line | £370.00 | Select |
| 1.7 CDTi 16V ecoFLEX SE 5dr [Start Stop] | £23,565 | Diesel | Manual | 15E5 | 105SE | £372.00 | Select |
| 2.0 CDTi 16V SRi [165] 5dr Auto | £24,755 | Diesel | Automatic | 21E5 | 154SRi | £374.00 | Select |
| 2.0 CDTi 16V ecoFLEX Tech Line [165] 5dr | £20,845 | Diesel | Manual | 20E5 | 124Tech Line | £375.00 | Select |
| 1.7 CDTi 16V ecoFLEX SE [130] 5dr [Start Stop] | £24,190 | Diesel | Manual | 18E5 | 105SE | £377.00 | Select |
| 1.7 CDTi 16V ecoFLEX ES 5dr [Start Stop] | £20,395 | Diesel | Manual | 14E5 | 105ES | £377.00 | Select |
| 1.7 CDTi 16V ecoFLEX Tech Line [130] 5dr [S/S] | £20,885 | Diesel | Manual | 17E5 | 105Tech Line | £379.00 | Select |
| 2.0 CDTi 16V SE [165] 5dr Auto | £25,165 | Diesel | Automatic | 21E5 | 154SE | £381.00 | Select |
| 1.6i 16V Tech Line 5dr Auto | £19,595 | Petrol | Automatic | 12E5 | 169Tech Line | £383.00 | Select |
| 1.7 CDTi 16V ecoFLEX ES [130] 5dr [Start Stop] | £21,020 | Diesel | Manual | 17E5 | 105ES | £385.00 | Select |
| 2.0 CDTi 16V Tech Line [165] 5dr Auto | £21,855 | Diesel | Automatic | 20E5 | 154Tech Line | £399.00 | Select |
All rentals include VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 SW ESTATE
from £232.52 -
Vauxhall
ASTRA SPORTS TOURER
from £233.00 -
Skoda
OCTAVIA ESTATE
from £278.28 -
Peugeot
3008 ESTATE
from £289.69 -
Kia
CEED STATION WAGON
from £313.00 -
Hyundai
I40 TOURER
from £325.00 -
Mazda
MAZDA6 ESTATE
from £333.59 -
Ford
FOCUS ESTATE
from £351.00 -
Renault
MEGANE SPORT TOURER
from £352.00 -
SEAT
ALTEA XL ESTATE
from £363.00 -
Mitsubishi
ASX ESTATE
from £377.00 -
Volkswagen
GOLF ESTATE
from £377.00 -
Toyota
AVENSIS TOURER
from £405.00 -
Honda
ACCORD TOURER
from £411.00 -
Toyota
VERSO ESTATE
from £424.00 -
Ford
MONDEO ESTATE
from £464.00 -
SEAT
EXEO SPORT TOURER
from £474.00 -
Subaru
LEGACY OUTBACK
from £596.00 -
Subaru
LEGACY SPORTS TOURER
from £599.00

![Vauxhall ASTRA DIESEL SPORTS TOURER 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr](/images/models/192x144/20593.jpg)

![BMW 5 SERIES GRAN TURISMO DIESEL ESTATE 530d SE GT 5dr Step Auto [Professional Media]](/images/models/192x144/20021.jpg)
directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association