Vauxhall INSIGNIA HATCHBACK
There are a total of 101 cars in this model range.
Use the dropdown filters below to help narrow your search:
| INSIGNIA HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.8i 16V ES 5dr | £18,030 | Petrol | Manual | 16E5 | 179ES | £247.00 | Select |
| 1.8i 16V Exclusiv 5dr | £19,875 | Petrol | Manual | 16E5 | 179Exclusiv | £263.00 | Select |
| 2.0 CDTi Exclusiv [160] 5dr | £22,050 | Diesel | Manual | 21E5 | 134Exclusiv | £281.00 | Select |
| 2.0 CDTi Exclusiv 5dr | £21,415 | Diesel | Manual | 18E5 | 124Exclusiv | £285.00 | Select |
| 2.0 CDTi ecoFLEX Exclusiv [160] 5dr [Start Stop] | £22,860 | Diesel | Manual | 22E5 | 115Exclusiv | £307.00 | Select |
| 2.0 CDTi Exclusiv Nav 5dr | £22,205 | Diesel | Manual | 18E5 | 124Exclusiv Nav | £311.00 | Select |
| 2.0 CDTi ecoFLEX Exclusiv Nav [160] 5dr [SS] | £23,655 | Diesel | Manual | 22E5 | 115Exclusiv Nav | £314.00 | Select |
| 2.0 CDTi Exclusiv Nav [160] 5dr | £22,840 | Diesel | Manual | 21E5 | 134Exclusiv Nav | £315.00 | Select |
| 2.0 CDTi ecoFLEX Exclusiv 5dr [Start Stop] | £22,250 | Diesel | Manual | 19E5 | 116Exclusiv | £316.00 | Select |
| 2.0 CDTi ecoFLEX Exclusiv Nav 5dr [Start Stop] | £23,040 | Diesel | Manual | 19E5 | 116Exclusiv Nav | £324.00 | Select |
| 1.4T 16V ES 5dr | £18,855 | Petrol | Manual | 15E5 | 134ES | £361.00 | Select |
| 2.0 CDTi ES 5dr | £19,570 | Diesel | Manual | 18E5 | 124ES | £366.00 | Select |
| 1.4T 16V Exclusiv 5dr | £20,700 | Petrol | Manual | 16E5 | 134Exclusiv | £368.00 | Select |
| 2.0 CDTi ecoFLEX ES 5dr [Start Stop] | £20,405 | Diesel | Manual | 18E5 | 116ES | £371.00 | Select |
| 1.4T 16V Exclusiv Nav 5dr | £21,490 | Petrol | Manual | 16E5 | 134Exclusiv Nav | £377.00 | Select |
| 2.0 CDTi Tech Line 5dr | £19,710 | Diesel | Manual | 19E5 | 124Tech Line | £388.00 | Select |
| 2.0 CDTi SRi 5dr | £23,905 | Diesel | Manual | 19E5 | 124SRi | £389.00 | Select |
| 2.0 CDTi Exclusiv 5dr Auto | £23,190 | Diesel | Automatic | 18E5 | 147Exclusiv | £391.00 | Select |
| 2.0 CDTi SRi Vx-line 5dr | £25,125 | Diesel | Manual | 19E5 | 124SRi Vx-line | £392.00 | Select |
| 1.4T 16V Tech Line 5dr | £18,995 | Petrol | Manual | 17E5 | 134Tech Line | £393.00 | Select |
| 2.0 CDTi Tech Line [160] 5dr | £20,345 | Diesel | Manual | 22E5 | 134Tech Line | £394.00 | Select |
| 2.0 CDTi SRi [160] 5dr | £24,540 | Diesel | Manual | 22E5 | 134SRi | £395.00 | Select |
| 2.0 CDTi ecoFLEX SRi 5dr [Start Stop] | £24,740 | Diesel | Manual | 19E5 | 116SRi | £395.00 | Select |
| 2.0 CDTi SRi Nav 5dr | £24,695 | Diesel | Manual | 22E5 | 124SRi Nav | £396.00 | Select |
| 2.0 CDTi Exclusiv [160] 5dr Auto | £23,695 | Diesel | Automatic | 21E5 | 149Exclusiv | £397.00 | Select |
| 2.0 CDTi SE 5dr | £24,535 | Diesel | Manual | 19E5 | 124SE | £397.00 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line 5dr [Start Stop] | £25,960 | Diesel | Manual | 19E5 | 116SRi Vx-line | £398.00 | Select |
| 2.0 CDTi SRi Vx-line [160] 5dr | £25,760 | Diesel | Manual | 22E5 | 134SRi Vx-line | £399.00 | Select |
| 2.0 CDTi ecoFLEX SRi [160] 5dr [Start Stop] | £25,355 | Diesel | Manual | 22E5 | 115SRi | £399.00 | Select |
| 2.0 CDTi ecoFLEX Tech Line [160] 5dr [Start Stop] | £21,155 | Diesel | Manual | 22E5 | 115Tech Line | £399.00 | Select |
| 2.0 CDTi SRi Vx-line Nav 5dr | £25,920 | Diesel | Manual | 19E5 | 124SRi Vx-line Nav | £399.00 | Select |
| 1.8i 16V SRi 5dr | £22,365 | Petrol | Manual | 16E5 | 179SRi | £400.00 | Select |
| 2.0 CDTi Exclusiv Nav 5dr Auto | £23,985 | Diesel | Automatic | 18E5 | 147Exclusiv Nav | £401.00 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line [160] 5dr [SS] | £26,575 | Diesel | Manual | 22E5 | 115SRi Vx-line | £401.00 | Select |
| 1.4T 16V SRi 5dr | £23,190 | Petrol | Manual | 17E5 | 134SRi | £401.00 | Select |
| 2.0 CDTi ecoFLEX SE 5dr [Start Stop] | £25,370 | Diesel | Manual | 19E5 | 116SE | £402.00 | Select |
| 2.0 CDTi ecoFLEX SRi Nav 5dr [Start Stop] | £25,530 | Diesel | Manual | 19E5 | 116SRi Nav | £403.00 | Select |
| 2.0 CDTi ecoFLEX Tech Line 5dr [Start Stop] | £20,545 | Diesel | Manual | 19E5 | 116Tech Line | £405.00 | Select |
| 2.0 CDTi ecoFLEX SRi Nav [160] 5dr [Start Stop] | £26,145 | Diesel | Manual | 22E5 | 115SRi Nav | £405.00 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav 5dr [Start Stop] | £26,755 | Diesel | Manual | 19E5 | 116SRi Vx-line Nav | £406.00 | Select |
| 2.0 CDTi Exclusiv Nav [160] 5dr Auto | £24,490 | Diesel | Automatic | 21E5 | 149Exclusiv Nav | £407.00 | Select |
| 2.0 CDTi SE Nav 5dr | £25,385 | Diesel | Manual | 19E5 | 124SE Nav | £407.00 | Select |
| 2.0 CDTi SRi Nav [160] 5dr | £25,335 | Diesel | Manual | 22E5 | 134SRi Nav | £407.00 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav [160] 5dr SS | £27,365 | Diesel | Manual | 23E5 | 115SRi Vx-line Nav | £408.00 | Select |
| 1.4T 16V SRi Vx-line 5dr | £24,410 | Petrol | Manual | 17E5 | 134SRi Vx-line | £408.00 | Select |
| 2.0 CDTi SE [160] 5dr | £25,170 | Diesel | Manual | 22E5 | 134SE | £408.00 | Select |
| 2.0 CDTi SRi Vx-line Nav [160] 5dr | £26,555 | Diesel | Manual | 22E5 | 134SRi Vx-line Nav | £410.00 | Select |
| 2.0 CDTi ecoFLEX SE [160] 5dr [Start Stop] | £25,985 | Diesel | Manual | 23E5 | 115SE | £410.00 | Select |
| 1.4T 16V SRi Nav 5dr | £23,980 | Petrol | Manual | 17E5 | 134SRi Nav | £411.00 | Select |
| 1.4T 16V SE 5dr | £23,820 | Petrol | Manual | 17E5 | 134SE | £415.00 | Select |
| 1.4T 16V SRi Vx-line Nav 5dr | £25,205 | Petrol | Manual | 17E5 | 134SRi Vx-line Nav | £418.00 | Select |
| 2.0 CDTi SE Nav [160] 5dr | £26,025 | Diesel | Manual | 22E5 | 134SE Nav | £418.00 | Select |
| 2.0 CDTi ecoFLEX SE Nav [160] 5dr [Start Stop] | £26,835 | Diesel | Manual | 23E5 | 115SE Nav | £419.00 | Select |
| 2.0 CDTi SRi [160] 5dr Auto | £26,190 | Diesel | Automatic | 22E5 | 149SRi | £423.00 | Select |
| 2.0 CDTi SRi Vx-line [160] 5dr Auto | £27,410 | Diesel | Automatic | 22E5 | 149SRi Vx-line | £424.00 | Select |
| 1.4T 16V SE Nav 5dr | £24,675 | Petrol | Manual | 17E5 | 134SE Nav | £426.00 | Select |
| 2.0 CDTi Tech Line [160] 5dr Auto | £21,990 | Diesel | Automatic | 22E5 | 149Tech Line | £431.00 | Select |
| 1.4T 16V SRi Vx-line Red 5dr | £25,095 | Petrol | Manual | 17E5 | 134SRi Vx-line Red | £433.00 | Select |
| 2.0 CDTi SRi Nav [160] 5dr Auto | £26,980 | Diesel | Automatic | 22E5 | 149SRi Nav | £434.00 | Select |
| 2.0 CDTi SE [160] 5dr Auto | £26,820 | Diesel | Automatic | 22E5 | 149SE | £434.00 | Select |
| 2.0 CDTi Elite [160] 5dr | £27,490 | Diesel | Manual | 22E5 | 134Elite | £435.00 | Select |
| 2.0 CDTi ecoFLEX Elite [160] 5dr [Start Stop] | £28,300 | Diesel | Manual | 23E5 | 115Elite | £435.00 | Select |
| 2.0 CDTi Bi-Turbo SRi [195] 5dr | £27,180 | Diesel | Manual | 24E5 | 129SRi | £435.00 | Select |
| 2.0 CDTi SRi Vx-line Nav [160] 5dr Auto | £28,200 | Diesel | Automatic | 22E5 | 149SRi Vx-line Nav | £436.00 | Select |
| 2.0 CDTi 4x4 Exclusiv Nav [160] 5dr [Start Stop] | £25,485 | Diesel | Manual | 22E5 | 149Exclusiv Nav | £437.00 | Select |
| 2.0 CDTi SRi Vx-line Red [160] 5dr | £26,445 | Diesel | Manual | 22E5 | 134SRi Vx-line Red | £440.00 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Red [160] 5dr [SS] | £27,260 | Diesel | Manual | 22E5 | 115SRi Vx-line Red | £440.00 | Select |
| 1.4T 16V SRi Vx-line Red Nav 5dr | £25,730 | Petrol | Manual | 17E5 | 134SRi Vx-line Red Nav | £442.00 | Select |
| 2.0 CDTi Bi-Turbo SRi Vx-line [195] 5dr | £28,400 | Diesel | Manual | 26E5 | 129SRi Vx-line | £444.00 | Select |
| 2.0 CDTi Elite Nav [160] 5dr | £28,325 | Diesel | Manual | 22E5 | 134Elite Nav | £445.00 | Select |
| 1.4T 16V Elite 5dr | £26,140 | Petrol | Manual | 17E5 | 134Elite | £446.00 | Select |
| 2.0 CDTi Bi-Turbo SRi Nav [195] 5dr | £27,975 | Diesel | Manual | 24E5 | 129SRi Nav | £447.00 | Select |
| 2.0 CDTi SE Nav [160] 5dr Auto | £27,670 | Diesel | Automatic | 22E5 | 149SE Nav | £447.00 | Select |
| 2.0 CDTi ecoFLEX SRi Vx-line Red Nav [160] 5dr SS | £27,890 | Diesel | Manual | 22E5 | 115SRi Vx-line Red Nav | £449.00 | Select |
| 2.0 CDTi SRi Vx-line Red Nav [160] 5dr | £27,080 | Diesel | Manual | 22E5 | 134SRi Vx-line Red Nav | £450.00 | Select |
| 2.0 CDTi Bi-Turbo SRi Vx-line Nav [195] 5dr | £29,195 | Diesel | Manual | 24E5 | 129SRi Vx-line Nav | £453.00 | Select |
| 1.4T 16V Elite Nav 5dr | £26,990 | Petrol | Manual | 18E5 | 134Elite Nav | £462.00 | Select |
| 2.0 CDTi Elite [160] 5dr Auto | £29,135 | Diesel | Automatic | 22E5 | 149Elite | £462.00 | Select |
| 2.0 CDTi SRi Vx-line Red [160] 5dr Auto | £28,095 | Diesel | Automatic | 22E5 | 149SRi Vx-line Red | £470.00 | Select |
| 2.0 CDTi 4x4 SRi [160] 5dr [Start Stop] | £27,185 | Diesel | Manual | 23E5 | 149SRi | £472.00 | Select |
| 2.0 CDTi Elite Nav [160] 5dr Auto | £29,990 | Diesel | Automatic | 22E5 | 149Elite Nav | £474.00 | Select |
| 2.0 CDTi SRi Vx-line Red Nav [160] 5dr Auto | £28,730 | Diesel | Automatic | 22E5 | 149SRi Vx-line Red Nav | £479.00 | Select |
| 2.0 CDTi 4x4 SRi Nav [160] 5dr [Start Stop] | £27,975 | Diesel | Manual | 23E5 | 149SRi Nav | £482.00 | Select |
| 2.0 CDTi 4x4 SRi Vx-line Red [160] 5dr [SS] | £29,085 | Diesel | Manual | 23E5 | 149SRi Vx-line Red | £492.00 | Select |
| 2.0 CDTi 4x4 SRi Vx-line Red Nav [160] 5dr [SS] | £29,720 | Diesel | Manual | 23E5 | 149SRi Vx-line Red Nav | £501.00 | Select |
| 2.0T 16V Elite Nav 5dr [Start Stop] | £29,055 | Petrol | Manual | 27E5 | 179Elite Nav | £502.00 | Select |
| 2.0 CDTi Bi-Turbo Elite [195] 5dr Auto | £31,925 | Diesel | Automatic | 25E5 | 155Elite | £512.00 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi [195] 5dr | £29,785 | Diesel | Manual | 26E5 | 146SRi | £516.00 | Select |
| 2.0 CDTi Bi-Turbo Elite Nav [195] 5dr Auto | £32,780 | Diesel | Automatic | 26E5 | 155Elite Nav | £524.00 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi Nav [195] 5dr | £30,580 | Diesel | Manual | 26E5 | 146SRi Nav | £529.00 | Select |
| 2.0T 16V Elite Nav 5dr Auto | £30,420 | Petrol | Automatic | 27E5 | 206Elite Nav | £533.00 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi Vx-line [195] 5dr | £31,005 | Diesel | Manual | 24E5 | 146SRi Vx-line | £555.00 | Select |
| 2.0 CDTi 4x4 Elite Nav [160] 5dr Auto | £32,440 | Diesel | Automatic | 23E5 | 169Elite Nav | £556.00 | Select |
| 2.0 CDTi Bi-Turbo 4x4 SRi Vx-line Nav [195] 5dr | £31,800 | Diesel | Manual | 26E5 | 146SRi Vx-line Nav | £565.00 | Select |
| 2.8T V6 4X4 VXR 5dr | £33,480 | Petrol | Manual | 36E5 | 249VXR | £601.00 | Select |
| 2.0 CDTi ecoFLEX Elite Nav [160] 5dr [Start Stop] | £29,155 | Diesel | Manual | 23E5 | 115Elite Nav | £607.00 | Select |
| 2.0 CDTi ecoFLEX SE Nav 5dr [Start Stop] | £26,220 | Diesel | Manual | 19E5 | 116SE Nav | £610.00 | Select |
| 2.8T V6 4X4 VXR Nav 5dr | £34,330 | Petrol | Manual | 36E5 | 249VXR Nav | £615.00 | Select |
| 2.8T V6 4X4 VXR 5dr Auto | £35,090 | Petrol | Automatic | 36E5 | 251VXR | £628.00 | Select |
| 2.8T V6 4X4 Elite Nav 5dr Auto | £34,350 | Petrol | Automatic | 32E5 | 258Elite Nav | £643.00 | Select |
| 2.8T V6 4X4 VXR Nav 5dr Auto | £35,940 | Petrol | Automatic | 36E5 | 251VXR Nav | £644.00 | Select |
All rentals include VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Skoda
OCTAVIA HATCHBACK
from £273.07 -
Mazda
MAZDA6 HATCHBACK SPECIAL EDITION
from £285.12 -
Peugeot
508 SALOON
from £316.99 -
Hyundai
I40 SALOON
from £321.00 -
Kia
OPTIMA SALOON
from £345.00 -
Chrysler
DELTA HATCHBACK
from £354.00 -
Volkswagen
JETTA SALOON
from £367.00 -
Ford
MONDEO HATCHBACK
from £368.00 -
Vauxhall
INSIGNIA SALOON
from £376.00 -
Mg Motor Uk
MG6 GT HATCHBACK
from £389.00 -
Honda
ACCORD SALOON
from £390.00 -
Vauxhall
INSIGNIA HATCHBACK
from £391.00 -
Toyota
AVENSIS SALOON
from £394.00 -
Toyota
PRIUS HATCHBACK
from £428.00 -
SEAT
EXEO SALOON
from £464.00 -
Suzuki
KIZASHI SALOON
from £562.00 -
Vauxhall
AMPERA HATCHBACK
from £654.00 -
Chevrolet
VOLT HATCHBACK
from £767.00
Previously viewed pages
- PVauxhall CORSA HATCHBACK 1.2 ecoFLEX SXi 3dr [AC] [Start Stop]
- PVauxhall CORSA HATCHBACK
- PVauxhall ASTRA SPORTS TOURER
- PVauxhall ASTRA DIESEL HATCHBACK 1.7 CDTi 16V ecoFLEX Exclusiv 5dr
- PVauxhall ASTRA HATCHBACK
- PToyota URBAN CRUISER HATCHBACK
- PToyota PRIUS HATCHBACK 1.8 VVTi T3 5dr CVT Auto
- PToyota AURIS HATCHBACK




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association