Volkswagen GOLF HATCHBACK
There are a total of 39 cars in this model range.
Use the dropdown filters below to help narrow your search:
| GOLF HATCHBACK model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.2 TSI 85 S 3dr | £16,425 | Petrol | Manual | 11E3 | 129S | £332.00 | Select |
| 1.2 TSI 85 S 5dr | £17,010 | Petrol | Manual | 11E5 | 129S | £336.00 | Select |
| 1.6 TDi 105 S 5dr | £19,170 | Diesel | Manual | 15E5 | 119S | £342.00 | Select |
| 1.6 TDi 105 BlueMotion 3dr | £19,430 | Diesel | Manual | 15E3 | 99BlueMotion | £343.00 | Select |
| 1.6 TDi S 3dr | £17,840 | Diesel | Manual | 13E3 | 118S | £348.00 | Select |
| 1.6 TDi 105 S 3dr | £18,585 | Diesel | Manual | 15E3 | 119S | £351.00 | Select |
| 1.6 TDi 105 Match 3dr | £19,450 | Diesel | Manual | 16E3 | 119Match | £351.00 | Select |
| 1.6 TDi 105 BlueMotion 5dr | £20,015 | Diesel | Manual | 15E5 | 99BlueMotion | £351.00 | Select |
| 1.2 TSI S 3dr | £17,290 | Petrol | Manual | 13E3 | 134S | £353.00 | Select |
| 1.6 TDi S 5dr | £18,425 | Diesel | Manual | 13E5 | 118S | £354.00 | Select |
| 1.6 TDi 105 Match 5dr | £20,035 | Diesel | Manual | 16E5 | 119Match | £356.00 | Select |
| 1.2 TSI S 5dr | £17,875 | Petrol | Manual | 13E5 | 134S | £357.00 | Select |
| 1.6 TDi 105 BlueMotion Tech Match 3dr | £19,860 | Diesel | Manual | 16E3 | 107Match | £357.00 | Select |
| 1.4 TSI Match 3dr | £18,670 | Petrol | Manual | 17E3 | 144Match | £360.00 | Select |
| 1.6 TDi 105 BlueMotion Tech Match 5dr | £20,445 | Diesel | Manual | 16E5 | 107Match | £362.00 | Select |
| 1.4 TSI Match 5dr | £19,255 | Petrol | Manual | 17E5 | 144Match | £364.00 | Select |
| 2.0 TDi 140 BlueMotion Tech Match 3dr | £21,070 | Diesel | Manual | 21E3 | 114Match | £373.00 | Select |
| 2.0 TDi 140 BlueMotion Tech Match 5dr | £21,655 | Diesel | Manual | 21E5 | 114Match | £378.00 | Select |
| 1.2 TSI S 5dr DSG | £19,395 | Petrol | Automatic | 13E5 | 134S | £383.00 | Select |
| 1.6 TDi 105 Match 5dr DSG | £21,455 | Diesel | Automatic | 16E5 | 123Match | £384.00 | Select |
| 1.4 TSI Match 5dr DSG | £20,660 | Petrol | Automatic | 17E5 | 138Match | £386.00 | Select |
| 2.0 TDi 140 GT 3dr [Leather] | £22,130 | Diesel | Manual | 24E3 | 126GT [Leather] | £391.00 | Select |
| 2.0 TDi 140 GT 5dr [Leather] | £22,715 | Diesel | Manual | 24E5 | 126GT [Leather] | £395.00 | Select |
| 1.4 TSI 160 GT 3dr [Leather] | £21,625 | Petrol | Manual | 28E3 | 145GT [Leather] | £403.00 | Select |
| 2.0 TDi 170 GTD 3dr [Leather] | £24,970 | Diesel | Manual | 30E3 | 134GTD [Leather] | £410.00 | Select |
| 2.0 TDi 170 GTD 5dr [Leather] | £25,555 | Diesel | Manual | 30E5 | 134GTD [Leather] | £414.00 | Select |
| 1.4 TSI 160 GT 5dr [Leather] | £22,210 | Petrol | Manual | 28E5 | 145GT [Leather] | £418.00 | Select |
| 2.0 TDi 140 GT 5dr DSG [Leather] | £24,185 | Diesel | Automatic | 24E5 | 138GT [Leather] | £431.00 | Select |
| 2.0 TDi 170 GTD 3dr DSG [Leather] | £26,340 | Diesel | Automatic | 30E3 | 142GTD [Leather] | £433.00 | Select |
| 2.0 TDi 170 GTD 5dr DSG [Leather] | £26,925 | Diesel | Automatic | 30E5 | 142GTD [Leather] | £436.00 | Select |
| 1.4 TSI 160 GT 5dr DSG [Leather] | £23,615 | Petrol | Automatic | 28E5 | 139GT [Leather] | £441.00 | Select |
| 2.0 TSI GTI 3dr [Leather] | £25,640 | Petrol | Manual | 35E3 | 170GTI [Leather] | £455.00 | Select |
| 2.0 TSI GTI 5dr [Leather] | £26,225 | Petrol | Manual | 35E5 | 170GTI [Leather] | £461.00 | Select |
| 2.0 TSI GTI 3dr DSG [Leather] | £26,995 | Petrol | Automatic | 35E3 | 173GTI [Leather] | £479.00 | Select |
| 2.0 TSI GTI 5dr DSG [Leather] | £27,580 | Petrol | Automatic | 35E5 | 173GTI [Leather] | £484.00 | Select |
| 2.0 TSI R 4MOTION 3dr [Leather] | £31,755 | Petrol | Manual | 36E3 | 199R [Leather] | £572.00 | Select |
| 2.0 TSI R 4MOTION 5dr [Leather] | £32,340 | Petrol | Manual | 36E5 | 199R [Leather] | £577.00 | Select |
| 2.0 TSI R 4MOTION 3dr DSG [Leather] | £33,110 | Petrol | Automatic | 36E3 | 195R [Leather] | £596.00 | Select |
| 2.0 TSI R 4MOTION 5dr DSG [Leather] | £33,695 | Petrol | Automatic | 36E5 | 195R [Leather] | £601.00 | Select |
All rentals include VAT. CO2 levels measured in g/km.
Based on your search criteria, you might also be interested in these alternatives
-
Peugeot
308 HATCHBACK
from £221.28 -
Honda
CIVIC HATCHBACK
from £226.98 -
Nissan
JUKE HATCHBACK
from £231.00 -
Citroen
C4 HATCHBACK
from £231.60 -
Ford
FOCUS HATCHBACK
from £239.99 -
Hyundai
I30 HATCHBACK
from £247.00 -
Suzuki
SX4 HATCHBACK
from £253.00 -
Nissan
QASHQAI HATCHBACK SPECIAL EDITIONS
from £262.79 -
Kia
PRO CEED HATCHBACK
from £267.00 -
Kia
CEED HATCHBACK
from £267.00 -
Toyota
AURIS HATCHBACK
from £270.22 -
Citroen
DS4 HATCHBACK
from £272.77 -
Hyundai
VELOSTER COUPE
from £291.00 -
Vauxhall
ASTRA HATCHBACK
from £300.00 -
Nissan
QASHQAI+2 HATCHBACK
from £302.00 -
Chevrolet
CRUZE HATCHBACK
from £305.00 -
SEAT
LEON HATCHBACK
from £311.00 -
Mazda
MAZDA3 HATCHBACK
from £314.00 -
Fiat
BRAVO HATCHBACK
from £327.00 -
Renault
MEGANE HATCHBACK
from £339.00 -
Volkswagen
GOLF HATCHBACK
from £342.00 -
Toyota
URBAN CRUISER HATCHBACK
from £364.00 -
Honda
INSIGHT HATCHBACK
from £374.00 -
Chevrolet
CRUZE SALOON
from £376.00 -
Volkswagen
BEETLE HATCHBACK
from £389.00 -
Volkswagen
GOLF PLUS HATCHBACK
from £395.00 -
Citroen
DS5 HATCHBACK
from £395.99
Previously viewed pages
- PVolkswagen BEETLE HATCHBACK
- PVauxhall INSIGNIA HATCHBACK
- PVauxhall CORSA HATCHBACK 1.2 ecoFLEX SXi 3dr [AC] [Start Stop]
- PVauxhall CORSA HATCHBACK
- PVauxhall ASTRA SPORTS TOURER
- PVauxhall ASTRA DIESEL HATCHBACK 1.7 CDTi 16V ecoFLEX Exclusiv 5dr
- PVauxhall ASTRA HATCHBACK
- PToyota URBAN CRUISER HATCHBACK




directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association