Fiat FIORINO CARGO
There are a total of 14 vans in this model range.
Use the dropdown filters below to help narrow your search:
| FIORINO CARGO model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.4 8V Van | £12,691 | Petrol | Manual | 148Standard | £146.81 | Select | |
| 1.3 16V Multijet Adventure Van Euro 4 | £14,997 | Diesel | Manual | 123Standard | £156.46 | Select | |
| 1.3 16V Multijet 95 Van | £14,611 | Diesel | Manual | 113Standard | £157.91 | Select | |
| 1.3 16V Multijet Van Start Stop | £14,313 | Diesel | Manual | 113Standard | £158.11 | Select | |
| 1.3 16V Multijet Van | £14,155 | Diesel | Manual | 119Standard | £159.12 | Select | |
| 1.3 16V Multijet SX Van | £14,937 | Diesel | Manual | 119Standard | £164.31 | Select | |
| 1.3 16V Multijet SX 95 Van | £15,451 | Diesel | Manual | 113Standard | £164.84 | Select | |
| 1.3 16V Multijet SX Van Start Stop | £15,211 | Diesel | Manual | 113Standard | £165.04 | Select | |
| 1.3 16V Multijet Van Start Stop Comfortmatic | £15,501 | Diesel | Automatic | 109Standard | £170.33 | Select | |
| 1.3 16V Multijet Van Auto | £14,445 | Diesel | Automatic | 119Standard | £171.44 | Select | |
| 1.3 16V Multijet Adventure 95 Van | £16,231 | Diesel | Manual | 113Standard | £175.40 | Select | |
| 1.3 16V Multijet Adventure Van | £15,775 | Diesel | Manual | 113Standard | £175.60 | Select | |
| 1.3 16V Multijet SX Van Auto | £15,105 | Diesel | Automatic | 119Standard | £176.64 | Select | |
| 1.3 16V Multijet SX Van Start Stop Comfortmatic | £16,341 | Diesel | Automatic | 109Standard | £177.26 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.



directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association