Peugeot BIPPER
There are a total of 15 vans in this model range.
Use the dropdown filters below to help narrow your search:
| BIPPER model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 1.4 8V 75 S | £11,788 | Petrol | Manual | 3A (1-20) | 164Standard | £143.92 | Select |
| 1.4 8V 75 S [SLD] | £12,052 | Petrol | Manual | 3A (1-20) | 164Standard | £146.46 | Select |
| 1.4 8V 75 S Plus Pack | £12,220 | Petrol | Manual | 3A (1-20) | 164Standard | £146.94 | Select |
| 1.4 8V 75 S Plus Pack [SLD] | £12,484 | Petrol | Manual | 3A (1-20) | 164Standard | £149.47 | Select |
| 1.4 HDi 70 Professional | £14,200 | Diesel | Manual | 3A (1-20) | 119Standard | £149.99 | Select |
| 1.4 HDi 70 S [SLD] | £13,084 | Diesel | Manual | 3A (1-20) | 119Standard | £150.59 | Select |
| 1.4 8V 75 SE | £12,640 | Petrol | Manual | 3A (1-20) | 164Standard | £152.68 | Select |
| 1.4 HDi 70 S Plus Pack [SLD] | £13,516 | Diesel | Manual | 119Standard | £153.61 | Select | |
| 1.3 HDi 75 S | £13,708 | Diesel | Manual | 113Standard | £158.18 | Select | |
| 1.3 HDi 75 S [SLD] | £13,972 | Diesel | Manual | 113Standard | £160.72 | Select | |
| 1.3 HDi 75 S Plus Pack | £14,140 | Diesel | Manual | 113Standard | £161.20 | Select | |
| 1.3 HDi 75 S Plus Pack [SLD] | £14,404 | Diesel | Manual | 113Standard | £163.74 | Select | |
| 1.3 HDi 75 SE | £14,560 | Diesel | Manual | 113Standard | £166.94 | Select | |
| 1.3 HDi 75 Professional | £15,040 | Diesel | Manual | 113Standard | £170.51 | Select | |
| 1.3 HDi 75 SE EGC | £15,400 | Diesel | Automatic | 109Standard | £177.00 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.



directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association