Peugeot PARTNER L1
There are a total of 11 vans in this model range.
Use the dropdown filters below to help narrow your search:
| PARTNER L1 model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| 625 S 1.6 HDi 75 Van | £15,808 | Diesel | Manual | 136Standard | £153.78 | Select | |
| 625 SE 1.6 16v 90 Van | £15,088 | Petrol | Manual | 195Standard | £155.12 | Select | |
| 625 S 1.6 HDi 75 Van [SLD] | £16,072 | Diesel | Manual | 136Standard | £156.03 | Select | |
| 625 SE 1.6 HDi 75 Van | £16,288 | Diesel | Manual | 136Standard | £156.83 | Select | |
| 850 S 1.6 HDi 90 Van | £16,012 | Diesel | Manual | 153Standard | £159.41 | Select | |
| 625 1.6 HDi 75 Professional Van | £16,798 | Diesel | Manual | 136Standard | £161.62 | Select | |
| 850 S 1.6 HDi 90 Van [SLD] | £16,276 | Diesel | Manual | 153Standard | £161.66 | Select | |
| 850 SE 1.6 HDi 90 Van | £16,492 | Diesel | Manual | 153Standard | £162.46 | Select | |
| 850 S 1.6 HDi 90 Van [FAP] | £16,612 | Diesel | Manual | 153Standard | £165.61 | Select | |
| 850 1.6 HDi 90 Professional Van | £17,002 | Diesel | Manual | 153Standard | £167.25 | Select | |
| 850 S 1.6 HDi 90 Van [SLD] [FAP] | £16,876 | Diesel | Manual | 153Standard | £167.86 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.



directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association