Renault KANGOO
There are a total of 20 vans in this model range.
Use the dropdown filters below to help narrow your search:
| KANGOO model range | MRP | Fuel | Gearbox | Insurance | CO2 | Monthly rental | |
|---|---|---|---|---|---|---|---|
| ML19P 90 Van | £13,028 | Petrol | Manual | 190Standard | £149.00 | Select | |
| ML19P 90 Van [SLD] | £13,328 | Petrol | Manual | 190Standard | £151.09 | Select | |
| ML19dCi 70 Van | £14,618 | Diesel | Manual | 140Standard | £153.62 | Select | |
| ML19dCi 70 Van [SLD] | £14,918 | Diesel | Manual | 140Standard | £154.87 | Select | |
| ML19dCi 85 Van | £15,098 | Diesel | Manual | 137Standard | £156.61 | Select | |
| ML20dCi 70 Van | £14,978 | Diesel | Manual | 140Standard | £156.74 | Select | |
| ML19dCi 85 Van [SLD] | £15,398 | Diesel | Manual | 137Standard | £157.27 | Select | |
| ML20dCi 70 Van [SLD] | £15,278 | Diesel | Manual | 140Standard | £157.95 | Select | |
| ML20dCi 85 Van [SLD] | £15,758 | Diesel | Manual | 137Standard | £158.61 | Select | |
| ML20dCi 85 Van | £15,458 | Diesel | Manual | 137Standard | £159.73 | Select | |
| ML19dCi 70 Freeway Van | £14,630 | Diesel | Manual | 140Standard | £173.02 | Select | |
| ML19dCi 70 Freeway Van [SLD] | £14,930 | Diesel | Manual | 140Standard | £175.52 | Select | |
| ML19dCi 70 Van [Sat Nav/SLD] | £15,530 | Diesel | Manual | 140Standard | £176.02 | Select | |
| ML20dCi 70 Van [Sat Nav/SLD] | £15,710 | Diesel | Manual | 140Standard | £177.61 | Select | |
| ML19dCi 85 Van [Sat Nav/SLD] | £15,950 | Diesel | Manual | 137Standard | £179.00 | Select | |
| ML20dCi 85 Van [Sat Nav/SLD] | £16,130 | Diesel | Manual | 137Standard | £180.59 | Select | |
| ML19P 105 Van Auto [Sat Nav/SLD] | £16,760 | Petrol | Automatic | 180Standard | £192.94 | Select | |
| ML19dCi 85 Sport Van | £16,910 | Diesel | Manual | 137Standard | £224.02 | Select | |
| ML20dCi 85 Sport Van | £16,790 | Diesel | Manual | 137Standard | £226.03 | Select | |
| ML19dCi 105 Sport Van | £17,330 | Diesel | Manual | 142Standard | £228.85 | Select |
All rentals exclude VAT. CO2 levels measured in g/km.



directcarsuk.com™ established 1975 Consumer Credit Licence Number 621045 is an independent intermediary dealing with selected car leasing funders and is a member of the BVRLA British Vehicle Rental & Leasing Association